British League Division One KO Cup 1973

←  1972 1974
British League Division One
Spring Gold Cup
British League Division Two
British League Division Two KO Cup
Midland Cup
Northern Trophy
London Cup
North East Trophy













Final
24/10/1973 Belle Vue 47 31 Reading
01/10/1973 Reading 47 31 Belle Vue
Belle Vue won after Peter Collins beat Anders Michanek in a race-off.
Semi Finals
26/09/1973 Belle Vue 48 30 Wolverhampton
14/09/1973 Wolverhampton 42 36 Belle Vue
05/09/1973 Kings Lynn 40 38 Reading
03/09/1973 Reading 52 26 Kings Lynn
Quarter Finals
01/09/1973 Swindon 39 39 Wolverhampton
17/08/1973 Newport 45 33 Reading
17/08/1973 Wolverhampton 43 35 Swindon
13/08/1973 Halifax 41 37 Belle Vue
10/08/1973 Poole 39 39 Kings Lynn
30/07/1973 Reading 55 23 Newport
18/07/1973 Belle Vue 57 21 Halifax
23/06/1973 Kings Lynn 47 31 Poole
Second Round Replay
28/07/1973 Swindon 52 25 Hackney
15/06/1973 Hackney 43 35 Swindon
Second Round
25/06/1973 Reading 56 22 Coatbridge
22/06/1973 Coatbridge 41 37 Reading
15/06/1973 Wolverhampton 43 35 Exeter
14/06/1973 Sheffield 29 49 Belle Vue
12/06/1973 Leicester 36 42 Kings Lynn
02/06/1973 Belle Vue 43 35 Sheffield
02/06/1973 Halifax 49 29 Wimbledon
30/05/1973 Poole 40 38 Cradley Heath
26/05/1973 Kings Lynn 42 36 Leicester
18/05/1973 Newport 45 33 Ipswich
17/05/1973 Ipswich 41 37 Newport
17/05/1973 Wimbledon 37 41 Halifax
12/05/1973 Cradley Heath 37 41 Poole
12/05/1973 Swindon 43 35 Hackney
07/05/1973 Exeter 37 41 Wolverhampton
First Round
28/04/1973 Belle Vue 48 30 Oxford
28/04/1973 Coventry 44 34 Reading
27/04/1973 Hackney 43 35 Swindon
26/04/1973 Oxford 41 37 Belle Vue