| | | | | |
1929 EDTL | 1929 Southern | | | English Dirt Track League 1929 | Southern League 1929-1931 | Northern League 1930-31 | National League 1932-1964 | National League Div 2 1934, 1947-56 | National League Div 3 1947-1951 | Provincial League 1936-37 | Northern League mk II 1946 | British League 1965 | British League Div 2 1968-1974 | National League mk II 1975-1990 | Premier League 1995-96 | Premier League mk II 1997-2016 | Elite League 1997-2016 | British League Div 3 mk II | British Academy League | Conference League | National League MkIII | Premiership | Championship | |
1930 Northern | 1930 Southern | | |
1931 Northern | 1931 Southern | | |
League Merger | | |
1932 National League | | |
1933 National League | | |
1934 National League Div 1 | 1934 National League Div 2 |
1935 National League | | |
1936 National League | 1936 Provincial League |
1937 National League | 1937 Provincial League |
1938 National League Div 1 | 1938 National League Div 2 |
1939 National League Div 1 | 1939 National League Div 2 | | |
World War II |
1946 National League | 1946 Northern League | | |
1947 National League Div 1 | 1947 National League Div 2 | 1947 National League Div 3 |
1948 National League Div 1 | 1948 National League Div 2 | 1948 National League Div 3 |
1949 National League Div 1 | 1949 National League Div 2 | 1949 National League Div 3 |
1950 National League Div 1 | 1950 National League Div 2 | 1950 National League Div 3 |
1951 National League Div 1 | 1951 National League Div 2 | 1951 National League Div 3 |
1952 National League Div 1 | 1952 National League Div 2 | | |
1953 National League Div 1 | 1953 National League Div 2 | | |
1954 National League Div 1 | 1954 National League Div 2 | | |
1955 National League Div 1 | 1955 National League Div 2 | | |
1956 National League Div 1 | 1956 National League Div 2 | | |
1957 National League | | | | |
1958 National League | | | | |
1959 National League | | | | |
1960 National League | 1960 Provincial League | | |
1961 National League | 1961 Provincial League | | |
1962 National League | 1962 Provincial League | | |
1963 National League | 1963 Provincial League | | |
1964 National League | 1964 Provincial League | | |
National & Provicial Leagues Merge | | |
| 1965 British League | | | |
| 1966 British League | | | |
| 1967 British League | | | |
1968 British League Div 1 | 1968 British League Div 2 | | |
1969 British League Div 1 | 1969 British League Div 2 | | |
1970 British League Div 1 | 1970 British League Div 2 | | |
1971 British League Div 1 | 1971 British League Div 2 | | |
1972 British League Div 1 | 1972 British League Div 2 | | |
1973 British League Div 1 | 1973 British League Div 2 | | |
1974 British League Div 1 | 1974 British League Div 2 | | |
1975 British League | 1975 New National League | | |
1976 British League | 1976 National League | | |
1977 British League | 1977 National League | | |
1978 British League | 1978 National League | | |
1979 British League | 1979 National League | | |
1980 British League | 1980 National League | | |
1981 British League | 1981 National League | | |
1982 British League | 1982 National League | | |
1983 British League | 1983 National League | | |
1984 British League | 1984 National League | | |
1985 British League | 1985 National League | | |
1986 British League | 1986 National League | | |
1987 British League | 1987 National League | | |
1988 British League | 1988 National League | | |
1989 British League | 1989 National League | | |
1990 British League | 1990 National League | | |
1991 British League Div 1 | 1991 British League Div 2 | | |
1992 British League Div 1 | 1992 British League Div 2 | | |
1993 British League Div 1 | 1993 British League Div 2 | | |
1994 British League Div 1 | 1994 British League Div 2 | 1994 British League Div 3 |
| 1995 Premier League | | 1995 British Academy League |
| 1996 Premier League | | 1996 Conference League |
1997 Elite League | 1997 Premier League | 1997 British Amateur League |
1998 Elite League | 1998 Premier League | 1998 Conference League |
1999 Elite League | 1999 Premier League | 1999 Conference League |
2000 Elite League
| 2000 Premier League | 2000 Conference League |
2001 Elite League | 2001 Premier League | 2001 Conference League |
2002 Elite League | 2002 Premier League | 2002 Conference League |
2003 Elite League | 2003 Premier League | 2003 Conference League |
2004 Elite League | 2004 Premier League | 2004 Conference League |
2005 Elite League | 2005 Premier League | 2005 Conference League |
2006 Elite League | 2006 Premier League | 2006 Conference League |
2007 Elite League | 2007 Premier League | 2007 Conference League |
2008 Elite League | 2008 Premier League | 2008 Conference League |
2009 Elite League | 2009 Premier League | 2009 National League |
2010 Elite League | 2010 Premier League | 2010 National League |
2011 Elite League | 2011 Premier League | 2011 National League |
2012 Elite League | 2012 Premier League | 2012 National League |
2013 Elite League | 2013 Premier League | 2013 National League |
2014 Elite League | 2014 Premier League | 2014 National League |
2015 Elite League | 2015 Premier League | 2015 National League |
2016 Elite League | 2016 Premier League | 2016 National League |
2017 Premiership | 2017 Championship | 2017 National League |
2018 Premiership | 2018 Championship | 2018 National League |
2019 Premiership | 2019 Championship | 2019 National League |
2020 Premiership | 2020 Championship | 2020 National League |
2021 Premiership | 2021 Championship | 2021 National League |