British League 1985

1985 British League
M W D L BP F A P
1 Oxford 20 16 1 3 10 849 708 43
2 Sheffield 20 13 1 6 6 816 741 33
3 Coventry 20 11 2 7 7 817 740 31
4 Halifax 20 9 1 10 5 783 774 24
5 Ipswich 20 9 2 9 4 781 778 24
6 Belle Vue 20 10 0 10 4 778 777 24
7 Cradley Heath 19 10 0 9 4 740 740 24
8 Swindon 20 8 1 11 6 796 762 23
9 Reading 19 6 4 9 6 734 743 22
10 Wolverhampton 20 5 2 13 2 715 843 14
11 Kings Lynn 20 5 0 15 0 677 880 10
Fixtures & Results
08/06/1985 Belle Vue 42 35 Reading
15/06/1985 Halifax 49 29 Reading
17/06/1985 Wolverhampton 39 39 Kings Lynn
22/06/1985 Belle Vue 37 40 Oxford
28/06/1985 Oxford 44 34 Belle Vue
29/06/1985 Cradley Heath 41 37 Belle Vue
29/06/1985 Halifax 40 38 Oxford
29/06/1985 Kings Lynn 41 37 Wolverhampton
01/07/1985 Reading 34 44 Wolverhampton
02/07/1985 Ipswich 43 35 Coventry
04/07/1985 Sheffield 41 37 Halifax
06/07/1985 Belle Vue 45 33 Coventry
06/07/1985 Halifax 44 34 Ipswich
06/07/1985 Swindon 37 41 Sheffield
11/07/1985 Ipswich 42 36 Belle Vue
12/07/1985 Oxford 47 31 Kings Lynn
13/07/1985 Kings Lynn 42 36 Halifax
17/07/1985 Oxford 41 37 Wolverhampton
18/07/1985 Ipswich 43 35 Swindon
18/07/1985 Sheffield 41 37 Oxford
20/07/1985 Coventry 41 36 Cradley Heath
20/07/1985 Halifax 47 30 Kings Lynn
20/07/1985 Swindon 49 29 Ipswich
22/07/1985 Reading 46 32 Swindon
22/07/1985 Wolverhampton 39 39 Coventry
25/07/1985 Sheffield 40 38 Coventry
27/07/1985 Coventry 43 35 Halifax
27/07/1985 Cradley Heath 48 30 Kings Lynn
01/08/1985 Ipswich 40 38 Kings Lynn
03/08/1985 Halifax 47 31 Coventry
03/08/1985 Swindon 38 40 Oxford
05/08/1985 Reading 54 22 Kings Lynn
08/08/1985 Sheffield 48 30 Swindon
10/08/1985 Kings Lynn 41 37 Reading
17/08/1985 Belle Vue 51 27 Kings Lynn
17/08/1985 Coventry 37 41 Oxford
19/08/1985 Reading 51 27 Halifax
21/08/1985 Ipswich 47 30 Sheffield
23/08/1985 Oxford 43 35 Coventry
24/08/1985 Belle Vue 40 37 Sheffield
24/08/1985 Coventry 39 38 Swindon
24/08/1985 Halifax 47 30 Cradley Heath
24/08/1985 Kings Lynn 34 44 Ipswich
26/08/1985 Coventry 47 31 Kings Lynn
26/08/1985 Cradley Heath 48 30 Halifax
26/08/1985 Oxford 50 28 Reading
26/08/1985 Reading 35 42 Oxford
26/08/1985 Sheffield 41 37 Ipswich
26/08/1985 Swindon 45 33 Cradley Heath
26/08/1985 Wolverhampton 41 37 Belle Vue
31/08/1985 Halifax 49 29 Belle Vue
01/09/1985 Kings Lynn 36 42 Swindon
06/09/1985 Wolverhampton 46 32 Ipswich
07/09/1985 Belle Vue 41 37 Ipswich
07/09/1985 Cradley Heath 40 38 Swindon
07/09/1985 Halifax 52 26 Wolverhampton
07/09/1985 Kings Lynn 40 38 Coventry
09/09/1985 Reading 43 35 Belle Vue
09/09/1985 Wolverhampton 36 42 Cradley Heath
12/09/1985 Sheffield 49 29 Wolverhampton
13/09/1985 Oxford 47 30 Halifax
14/09/1985 Coventry 53 25 Wolverhampton
14/09/1985 Cradley Heath 41 37 Reading
14/09/1985 Kings Lynn 52 26 Sheffield
14/09/1985 Swindon 61 16 Belle Vue
19/09/1985 Sheffield 42 36 Belle Vue
21/09/1985 Coventry 45 33 Reading
21/09/1985 Cradley Heath 41 37 Oxford
23/09/1985 Wolverhampton 39 39 Halifax
26/09/1985 Ipswich 49 29 Wolverhampton
26/09/1985 Sheffield 38 40 Reading
27/09/1985 Belle Vue 43 35 Cradley Heath
28/09/1985 Coventry 43 34 Belle Vue
28/09/1985 Cradley Heath 42 36 Ipswich
28/09/1985 Kings Lynn 32 46 Oxford
28/09/1985 Swindon 47 31 Halifax
30/09/1985 Reading 42 36 Ipswich
30/09/1985 Wolverhampton 38 40 Swindon
03/10/1985 Ipswich 39 39 Reading
04/10/1985 Oxford 47 31 Cradley Heath
04/10/1985 Wolverhampton 33 45 Sheffield
05/10/1985 Cradley Heath 34 44 Coventry
05/10/1985 Halifax 33 45 Sheffield
05/10/1985 Kings Lynn 37 41 Belle Vue
05/10/1985 Swindon 49 29 Wolverhampton
07/10/1985 Reading 39 39 Sheffield
09/10/1985 Oxford 43 35 Sheffield
10/10/1985 Ipswich 36 42 Oxford
10/10/1985 Sheffield 49 29 Cradley Heath
11/10/1985 Oxford 45 33 Swindon
12/10/1985 Belle Vue 47 31 Wolverhampton
12/10/1985 Coventry 45 33 Ipswich
12/10/1985 Kings Lynn 32 46 Cradley Heath
12/10/1985 Swindon 39 39 Reading
13/10/1985 Belle Vue 50 28 Swindon
13/10/1985 Halifax 44 34 Swindon
13/10/1985 Cradley Heath 49 29 Wolverhampton
14/10/1985 Reading 39 39 Coventry
14/10/1985 Wolverhampton 44 34 Kings Lynn
17/10/1985 Ipswich 42 36 Cradley Heath
17/10/1985 Sheffield 63 15 Kings Lynn
17/10/1985 Swindon 35 43 Coventry
18/10/1985 Oxford 39 39 Ipswich
18/10/1985 Wolverhampton 43 34 Reading
19/10/1985 Coventry 49 29 Sheffield
21/10/1985 Wolverhampton 38 40 Oxford
24/10/1985 Ipswich 43 35 Halifax
25/10/1985 Belle Vue 47 31 Halifax
26/10/1985 Swindon 46 32 Kings Lynn
Oxford Cheetahs