National League Division Two 1954

National League Division Two 1954
League Table

Team M W D L F A Pts
1 Bristol 20 14 0 6 908.5 769.5 28
2 Poole 20 12 0 8 896.5 781.5 24
3 Swindon 20 11 0 9 870 789 22
4 Leicester 20 11 0 9 829 765 22
5 Ipswich 20 10 0 10 873 806 20
6 Exeter 20 10 0 10 851 827 20
7 Oxford 20 10 0 10 807 868 20
8 Coventry 20 10 0 10 807 869 20
9 Southampton 20 9 0 11 800 878 18
10 Motherwell 20 9 0 11 759 819 18
11 Rayleigh 20 4 0 16 725 954 8
Edinburgh and Plymouth withdrew records were expunged

Edinburgh 4 1 1 2 147 188 3

Plymouth 2 1 0 1 79 89 2
Rider Averages
name M R Pts Bon Tot Ave M P
Ken McKinlay 19 75 198 6 204 10.88 8 1
Dick Bradley 23 97 254 5 259 10.68 7 3
Charlie New 25 112 257 8 265 9.46 3 1
Ken Middleditch 26 119 268.5 10 278.5 9.36 4 2
Bob Roger 23 92 200 14 214 9.30 3
Junior Bainbridge 23 97 218 7 225 9.28 4 2
Tommy Miller 19 79 179 3 182 9.22 4 1
Derick Close 20 83 180 10 190 9.16 2 2
Jack Geran 22 92 187 18 205 8.91 2 4
Bert Edwards 24 103 215 13 228 8.85 1
rider averages by name
rider averages by team
Fixtures & Results
23/04/1954 Bristol 59 25 Poole
23/04/1954 Wolverhampton 30 54 Coventry
01/05/1954 Coventry 43 41 Poole
29/05/1954 Coventry 35 48 Swindon
29/05/1954 Swindon 57 27 Coventry
07/06/1954 Coventry 38 46 Oxford
07/06/1954 Leicester 39 45 Bristol
07/06/1954 Swindon 50 34 Rayleigh
10/06/1954 Ipswich 58 25 Swindon
10/06/1954 Oxford 52 30 Bristol
14/06/1954 Exeter 58 26 Coventry
17/06/1954 Rayleigh 54 30 Edinburgh
18/06/1954 Motherwell 62 22 Rayleigh
19/06/1954 Edinburgh 42 42 Rayleigh
19/06/1954 Ipswich 58 26 Southampton
21/06/1954 Exeter 59 25 Leicester
24/06/1954 Ipswich 47 37 Rayleigh
24/06/1954 Oxford 49 34 Leicester
24/06/1954 Plymouth 49 35 Southampton
25/06/1954 Leicester 39 45 Swindon
25/06/1954 Motherwell 44 40 Poole
26/06/1954 Coventry 54 30 Plymouth
26/06/1954 Edinburgh 31 53 Poole
26/06/1954 Rayleigh 37 47 Ipswich
26/06/1954 Swindon 45 39 Oxford
29/06/1954 Southampton 53 31 Ipswich
02/07/1954 Bristol 51 33 Leicester
02/07/1954 Motherwell 58 26 Exeter
03/07/1954 Edinburgh 44 39 Exeter
03/07/1954 Rayleigh 39 45 Bristol
03/07/1954 Swindon 48 36 Southampton
08/07/1954 Oxford 43 41 Ipswich
10/07/1954 Ipswich 46 38 Oxford
12/07/1954 Poole 53 31 Coventry
13/07/1954 Southampton 50 34 Exeter
15/07/1954 Ipswich 46 38 Poole
15/07/1954 Oxford 51 33 Motherwell
16/07/1954 Bristol 59 25 Motherwell
16/07/1954 Leicester 54 30 Poole
17/07/1954 Coventry 37 46 Leicester
17/07/1954 Rayleigh 46 38 Southampton
17/07/1954 Swindon 49 17 Motherwell
19/07/1954 Exeter 64 20 Southampton
19/07/1954 Motherwell 54 30 Bristol
20/07/1954 Southampton 50 34 Poole
22/07/1954 Ipswich 60 24 Leicester
22/07/1954 Oxford 44 39 Southampton
23/07/1954 Bristol 56 28 Rayleigh
23/07/1954 Leicester 56 28 Oxford
24/07/1954 Coventry 45 38 Exeter
24/07/1954 Rayleigh 33 51 Poole
24/07/1954 Swindon 39 45 Bristol
26/07/1954 Exeter 53 31 Oxford
26/07/1954 Poole 53 31 Southampton
27/07/1954 Southampton 45 38 Oxford
29/07/1954 Ipswich 58 26 Bristol
29/07/1954 Oxford 47 36 Swindon
29/07/1954 Rayleigh 40 44 Coventry
30/07/1954 Bristol 44.5 39.5 Poole
30/07/1954 Leicester 45 39 Ipswich
31/07/1954 Coventry 52 31 Rayleigh
02/08/1954 Exeter 58 26 Poole
02/08/1954 Rayleigh 41 43 Swindon
03/08/1954 Southampton 36 48 Bristol
05/08/1954 Oxford 46 38 Coventry
06/08/1954 Bristol 47 37 Ipswich
06/08/1954 Leicester 54 30 Southampton
07/08/1954 Coventry 57 27 Motherwell
07/08/1954 Rayleigh 56 28 Oxford
09/08/1954 Exeter 49 35 Swindon
09/08/1954 Poole 51 33 Motherwell
10/08/1954 Southampton 54 30 Motherwell
13/08/1954 Bristol 52 32 Southampton
13/08/1954 Leicester 62 22 Rayleigh
13/08/1954 Motherwell 58 26 Oxford
14/08/1954 Swindon 62 22 Ipswich
16/08/1954 Exeter 59 25 Ipswich
16/08/1954 Poole 49 35 Leicester
19/08/1954 Ipswich 41 43 Coventry
19/08/1954 Oxford 52 32 Exeter
20/08/1954 Leicester 62 22 Exeter
20/08/1954 Motherwell 63 21 Southampton
21/08/1954 Coventry 43 41 Bristol
21/08/1954 Rayleigh 49 35 Motherwell
21/08/1954 Swindon 36 48 Leicester
23/08/1954 Exeter 49 35 Rayleigh
23/08/1954 Poole 57 26 Oxford
24/08/1954 Southampton 60 24 Rayleigh
26/08/1954 Ipswich 55 29 Motherwell
26/08/1954 Oxford 46 38 Bristol
27/08/1954 Leicester 54 30 Motherwell
27/08/1954 Southampton 46 38 Swindon
28/08/1954 Coventry 43 41 Ipswich
28/08/1954 Poole 61 23 Exeter
28/08/1954 Rayleigh 37 47 Leicester
30/08/1954 Exeter 57 27 Motherwell
30/08/1954 Poole 52 32 Rayleigh
31/08/1954 Southampton 55 29 Coventry
03/09/1954 Bristol 59 24 Exeter
03/09/1954 Motherwell 49 35 Swindon
04/09/1954 Swindon 49 35 Exeter
06/09/1954 Exeter 53 31 Bristol
06/09/1954 Poole 53 31 Ipswich
07/09/1954 Southampton 47 37 Leicester
09/09/1954 Oxford 56 28 Rayleigh
10/09/1954 Leicester 37 47 Coventry
11/09/1954 Coventry 53 31 Southampton
11/09/1954 Swindon 54 30 Poole
13/09/1954 Motherwell 23 25 Leicester
17/09/1954 Bristol 47 37 Oxford
17/09/1954 Ipswich 56 28 Exeter
17/09/1954 Motherwell 44 40 Coventry
18/09/1954 Rayleigh 54 30 Exeter
20/09/1954 Poole 45 38 Bristol
23/09/1954 Oxford 36 48 Poole
27/09/1954 Poole 45 39 Swindon
01/10/1954 Bristol 53 31 Coventry
01/10/1954 Bristol 49 35 Swindon
08/10/1954 Motherwell 45 39 Ipswich
← 1953 1955 →
National League Division One
National Trophy
RAC Cup
Northern Shield
Southern Shield
Southern Area League
London Cup
Midland Cup