British League KO Cup 1979

1979 British League KO Cup
Final
31/10/1979 Hull 50 58 Cradley Heath
Hull - Ivan Mauger 3, Kelly Moran 7, Joe Owen 5, Frank Auffret 4, Bobby Beaton 6, Dennis Sigalos 13, Nig Close 5, Louis Carr 7
Cradley Heath - Bruce Penhall 13, Alan Graham 6, Phil Collins 11, Bobby Schwartz 11, Kristian Praesbro 9, Eric Gunderson 2, Dave Perks 0, John Hack 6
15/10/1979 Cradley Heath 62 46 Hull
Cradley - Bruce Penhall 11, Alan Graham 11, Phil Collins 9, Eric Gunderson 9, Dave Perks 9, Bobby Schwartz 6, Kristian Praesbro 4, John Hack 3
Hull - Ivan Mauger 14, Bobby Beaton 13, Joe Owen 6, Frank Auffret 6, Dennis Sigalos 6, Nig Close 1, Brian Havelock 0 Graham Drury 0
Quarter Final
07/10/1979 Halifax 49 59 Cradley Heath
06/10/1979 Cradley Heath 43 23 Halifax
19/09/1979 Hull 70 38 Exeter
17/09/1979 Exeter 60 48 Hull
Second Round
24/09/1979 Cradley Heath 71 37 Wolverhampton
21/09/1979 Wolverhampton 52 56 Cradley Heath
20/08/1979 Reading 53 55 Halifax
14/07/1979 Halifax 79 29 Reading
03/08/1979 Exeter 56 52 Swindon
18/07/1979 Hull 75 34 Coventry
14/07/1979 Coventry 60 48 Hull
14/07/1979 Swindon 46 62 Exeter
First Round
10/09/1979 Cradley Heath 78 29 Wimbledon
09/08/1979 Wimbledon 54 53 Cradley Heath
06/07/1979 Eastbourne 65 43 Reading
18/06/1979 Birmingham 59 49 Swindon
16/06/1979 Coventry 74 34 Poole
16/06/1979 King's Lynn 53 55 Wolverhampton
16/06/1979 Swindon 62 46 Birmingham
15/06/1979 Poole 59 48 Coventry
15/06/1979 Wolverhampton 56 52 King's Lynn
11/06/1979 Reading 77 31 Eastbourne
09/06/1979 Halifax * Hackney
Hackney * Halifax
02/06/1979 Belle Vue 61 47 Exeter
01/06/1979 Hull 81 25 Sheffield
31/05/1979 Exeter 70 38 Belle Vue
31/05/1979 Sheffield 60 48 Hull
16/06/1979 Cradley Heath 66 42 Leicester
29/05/1979 Leicester 40 68 Cradley Heath
20/04/1979 Eastbourne 65 43 Ipswich
19/04/1979 Ipswich 53 54 Eastbourne
* not staged
British League
Inter League KO Cup
Spring Gold Cup
National League
National League KO Cup
Midland Cup
London Cup
Northern Trophy
Scottish Cup
Cradley Heath