British League Division One 1994

1994 British League Division One
M W D L F A BP Pts
Poole Pirates 40 30 1 9
2081
1670
16 77
Eastbourne Eagles 40 23 2 15
1978
1767
14 62
Wolverhampton Wolves 40 20 2 18
1925.5
1902.5
12 54
Coventry Bees 40 19 3 18
1925
1853
11 52
King's Lynn Stars 40 20 1 19
1799
1985
10 51
Ipswich Witches 40 19 2 19
1944
1890
10 50
Bradford Dukes 40 18 1 21
1891
1901
11 48
Arena Essex Hammers 40 19 0 21
1868
1948
8 46
Cradley Heath Heathens 40 16 3 21
1871
1895
7 42
Reading Racers 40 14 2 24
1815.5
2018.5
6 36
Belle Vue Aces 40 13 1 26
1781
2049
5 32
Fixtures & Results
19/03/1994 Coventry 57 39 Bradford
23/03/1994 Cradley Heath 69 27 Belle Vue
24/03/1994 Ipswich 44 52 Wolverhampton
26/03/1994 Bradford 56 40 Cradley Heath
26/03/1994 Coventry 61 35 Eastbourne
26/03/1994 Kings Lynn 60 36 Reading
28/03/1994 Reading 51 45 Arena Essex
28/03/1994 Wolverhampton 51 45 Bradford
02/04/1994 Cradley Heath 52 44 Coventry
03/04/1994 Eastbourne 53 25 Cradley Heath
04/04/1994 Reading 48 48 Coventry
04/04/1994 Wolverhampton 58 37 Ipswich
09/04/1994 Cradley Heath 43 29 Poole
09/04/1994 Coventry 45 51 Reading
09/04/1994 Kings Lynn 61 35 Eastbourne
10/04/1994 Eastbourne 46 32 Kings Lynn
11/04/1994 Reading 56 40 Belle Vue
11/04/1994 Wolverhampton 55 41 Coventry
16/04/1994 Coventry 57 39 Kings Lynn
17/04/1994 Kings Lynn 46 50 Coventry
23/04/1994 Bradford 54 42 Wolverhampton
23/04/1994 Coventry 52 43 Cradley Heath
25/04/1994 Belle Vue 42 54 Poole
25/04/1994 Reading 49 47 Ipswich
25/04/1994 Wolverhampton 63 33 Cradley Heath
27/04/1994 Poole 58 37 Cradley Heath
28/04/1994 Ipswich 49 47 Belle Vue
29/04/1994 Arena Essex 50 46 Wolverhampton
30/04/1994 Bradford 49 47 Coventry
30/04/1994 Cradley Heath 40 55 Arena Essex
30/04/1994 Eastbourne 51 45 Reading
30/04/1994 Kings Lynn 53 43 Wolverhampton
02/05/1994 Belle Vue 50 45 Coventry
02/05/1994 Kings Lynn 56 39 Bradford
02/05/1994 Reading 58 38 Cradley Heath
02/05/1994 Wolverhampton 42 54 Poole
04/05/1994 Poole 51 45 Wolverhampton
05/05/1994 Ipswich 50 46 Eastbourne
06/05/1994 Arena Essex 47 49 Eastbourne
07/05/1994 Cradley Heath 52 44 Reading
09/05/1994 Reading 60 36 Eastbourne
09/05/1994 Wolverhampton 52 44 Belle Vue
11/05/1994 Belle Vue 55 41 Wolverhampton
11/05/1994 Kings Lynn 51 44 Ipswich
11/05/1994 Poole 50 46 Coventry
14/05/1994 Bradford 53 43 Ipswich
16/05/1994 Belle Vue 51 45 Ipswich
16/05/1994 Reading 48 48 Bradford
18/05/1994 Poole 50 46 Reading
19/05/1994 Ipswich 51 45 Arena Essex
20/05/1994 Arena Essex 47 43 Poole
23/05/1994 Belle Vue 53 43 Bradford
23/05/1994 Wolverhampton 52 43 Kings Lynn
25/05/1994 Poole 54 42 Eastbourne
26/05/1994 Ipswich 48 48 Cradley Heath
28/05/1994 Bradford 51 45 Reading
28/05/1994 Kings Lynn 52 43 Belle Vue
30/05/1994 Belle Vue 53 43 Arena Essex
30/05/1994 Cradley Heath 51 45 Bradford
30/05/1994 Reading 50 46 Poole
30/05/1994 Wolverhampton 48 48 Eastbourne
01/06/1994 Poole 52 44 Kings Lynn
02/06/1994 Ipswich 50 46 Bradford
03/06/1994 Arena Essex 52 44 Reading
04/06/1994 Bradford 55 41 Arena Essex
04/06/1994 Kings Lynn 49 46 Poole
05/06/1994 Reading 52.5 43.5 Wolverhampton
06/06/1994 Belle Vue 49 47 Cradley Heath
06/06/1994 Wolverhampton 54 42 Reading
08/06/1994 Poole 50 46 Arena Essex
09/06/1994 Ipswich 57 39 Coventry
10/06/1994 Arena Essex 51 45 Bradford
11/06/1994 Eastbourne 57 39 Belle Vue
13/06/1994 Belle Vue 46 50 Eastbourne
15/06/1994 Poole 53 43 Ipswich
16/06/1994 Ipswich 44 52 Poole
17/06/1994 Arena Essex 54 42 Belle Vue
18/06/1994 Bradford 54 41 Belle Vue
18/06/1994 Coventry 49 47 Ipswich
18/06/1994 Cradley Heath 58 38 Kings Lynn
19/06/1994 Bradford 50 46 Eastbourne
19/06/1994 Kings Lynn 53 43 Cradley Heath
20/06/1994 Wolverhampton 51 45 Arena Essex
25/06/1994 Eastbourne 55 41 Bradford
27/06/1994 Reading 44 52 Kings Lynn
29/06/1994 Poole 63 33 Belle Vue
01/07/1994 Arena Essex 51 45 Coventry
02/07/1994 Bradford 52 44 Poole
02/07/1994 Eastbourne 62 34 Ipswich
02/07/1994 Kings Lynn 53 43 Wolverhampton
04/07/1994 Reading 46 50 Poole
06/07/1994 Poole 53 43 Bradford
07/07/1994 Ipswich 59 34 Reading
09/07/1994 Coventry 51 45 Belle Vue
11/07/1994 Belle Vue 45 48 Poole
11/07/1994 Reading 51 45 Ipswich
11/07/1994 Wolverhampton 50 46 Eastbourne
12/07/1994 Coventry 45 51 Poole
13/07/1994 Cradley Heath 47 49 Wolverhampton
13/07/1994 Poole 56 40 Eastbourne
14/07/1994 Ipswich 51 45 Bradford
15/07/1994 Arena Essex 54 42 Ipswich
16/07/1994 Bradford 53 43 Reading
16/07/1994 Eastbourne 63 32 Wolverhampton
16/07/1994 Kings Lynn 55 41 Arena Essex
18/07/1994 Belle Vue 43 53 Kings Lynn
18/07/1994 Reading 50 46 Bradford
18/07/1994 Wolverhampton 53 43 Poole
20/07/1994 Poole 50 46 Ipswich
22/07/1994 Arena Essex 51 45 Cradley Heath
23/07/1994 Bradford 50 46 Cradley Heath
23/07/1994 Coventry 58 38 Kings Lynn
23/07/1994 Eastbourne 50 45 Arena Essex
25/07/1994 Reading 51 45 Belle Vue
25/07/1994 Wolverhampton 55 41 Bradford
26/07/1994 Coventry 50 46 Wolverhampton
27/07/1994 Belle Vue 53 43 Bradford
27/07/1994 Cradley Heath 50 46 Ipswich
27/07/1994 Poole 61 35 Coventry
28/07/1994 Ipswich 48 48 Kings Lynn
29/07/1994 Arena Essex 47 49 Kings Lynn
30/07/1994 Coventry 59 37 Arena Essex
30/07/1994 Cradley Heath 46 50 Bradford
01/08/1994 Reading 54 41 Wolverhampton
05/08/1994 Arena Essex 53 43 Belle Vue
06/08/1994 Bradford 51 45 Wolverhampton
06/08/1994 Cradley Heath 53 43 Arena Essex
06/08/1994 Eastbourne 58 38 Coventry
06/08/1994 Kings Lynn 57 39 Reading
08/08/1994 Belle Vue 47 49 Cradley Heath
08/08/1994 Reading 45 51 Kings Lynn
08/08/1994 Wolverhampton 55 41 Coventry
10/08/1994 Poole 71 25 Kings Lynn
12/08/1994 Arena Essex 59 37 Wolverhampton
13/08/1994 Coventry 54 42 Reading
13/08/1994 Cradley Heath 55 41 Eastbourne
13/08/1994 Kings Lynn 50 46 Bradford
14/08/1994 Bradford 56 40 Kings Lynn
14/08/1994 Eastbourne 50 46 Cradley Heath
15/08/1994 Belle Vue 42 54 Kings Lynn
15/08/1994 Reading 47 48 Coventry
15/08/1994 Wolverhampton 55 41 Arena Essex
17/08/1994 Poole 74 22 Belle Vue
20/08/1994 Eastbourne 66 30 Belle Vue
22/08/1994 Belle Vue 53 44 Arena Essex
22/08/1994 Reading 44 52 Cradley Heath
22/08/1994 Wolverhampton 54 42 Kings Lynn
24/08/1994 Poole 61 35 Reading
25/08/1994 Ipswich 50 46 Eastbourne
26/08/1994 Arena Essex 54 41 Bradford
27/08/1994 Bradford 46 50 Belle Vue
27/08/1994 Coventry 46 50 Poole
27/08/1994 Cradley Heath 57 39 Kings Lynn
27/08/1994 Eastbourne 59 37 Ipswich
29/08/1994 Coventry 56 40 Bradford
29/08/1994 Reading 55 41 Arena Essex
02/09/1994 Arena Essex 57 39 Coventry
03/09/1994 Bradford 42 36 Coventry
03/09/1994 Cradley Heath 53 43 Ipswich
03/09/1994 Kings Lynn 51 45 Arena Essex
05/09/1994 Belle Vue 48 48 Wolverhampton
07/09/1994 Poole 50 34 Cradley Heath
07/09/1994 Wolverhampton 63 33 Reading
08/09/1994 Ipswich 60 36 Coventry
09/09/1994 Arena Essex 50 45 Kings Lynn
10/09/1994 Bradford 36 58 Poole
10/09/1994 Coventry 46 50 Ipswich
14/09/1994 Poole 38 34 Bradford
16/09/1994 Arena Essex 52 43 Reading
16/09/1994 Bradford 56 40 Kings Lynn
17/09/1994 Eastbourne 63 33 Reading
19/09/1994 Belle Vue 44 52 Coventry
21/09/1994 Cradley Heath 54 42 Eastbourne
21/09/1994 Poole 61 35 Wolverhampton
22/09/1994 Ipswich 56 39 Wolverhampton
24/09/1994 Coventry 36 36 Eastbourne
24/09/1994 Cradley Heath 47 46 Wolverhampton
25/09/1994 Eastbourne 57 38 Bradford
26/09/1994 Belle Vue 51 45 Eastbourne
28/09/1994 Poole 65 31 Arena Essex
28/09/1994 Wolverhampton 48 47 Cradley Heath
29/09/1994 Ipswich 64 32 Arena Essex
30/09/1994 Arena Essex 56 40 Eastbourne
01/10/1994 Bradford 46 50 Ipswich
01/10/1994 Cradley Heath 47 49 Belle Vue
02/10/1994 Eastbourne 60 36 Coventry
02/10/1994 Ipswich 54 42 Poole
03/10/1994 Belle Vue 51 45 Ipswich
03/10/1994 Reading 42 54 Eastbourne
05/10/1994 Cradley Heath 48 48 Coventry
05/10/1994 Eastbourne 58 38 Kings Lynn
06/10/1994 Ipswich 63 33 Reading
07/10/1994 Arena Essex 58 38 Poole
08/10/1994 Bradford 62 34 Arena Essex
08/10/1994 Coventry 50 46 Wolverhampton
08/10/1994 Cradley Heath 61 35 Reading
08/10/1994 Eastbourne 61 35 Poole
08/10/1994 Kings Lynn 56 40 Belle Vue
10/10/1994 Belle Vue 42 54 Reading
10/10/1994 Wolverhampton 57 39 Ipswich
11/10/1994 Coventry 53 43 Cradley Heath
12/10/1994 Eastbourne 55 41 Wolverhampton
13/10/1994 Ipswich 50 46 Kings Lynn
14/10/1994 Arena Essex 50 46 Ipswich
15/10/1994 Bradford 61 35 Eastbourne
15/10/1994 Coventry 54 41 Belle Vue
15/10/1994 Cradley Heath 48 48 Poole
15/10/1994 Kings Lynn 42 54 Ipswich
16/10/1994 Eastbourne 62 34 Arena Essex
17/10/1994 Wolverhampton 49 44 Belle Vue
20/10/1994 Ipswich 57 39 Belle Vue
21/10/1994 Arena Essex 44 39 Cradley Heath
22/10/1994 Kings Lynn 47 49 Poole
24/10/1994 Belle Vue 59 37 Reading
27/10/1994 Ipswich 56 40 Cradley Heath
30/10/1994 Kings Lynn 51 45 Cradley Heath
31/10/1994 Coventry 52 44 Arena Essex
Poole Pirates