National Junior League

National League Division One
National League Division Two

National League Division Three
National Trophy
Southern Shield
Spring Cup
Autumm Cup
London Cup
League Table
M W D L F A Pts
1 Bristol 32 22 3 7 233 148 47
2 New Cross 32 20 2 10 219 163 42
3 Wembley 32 19 4 10 212 170 42
4 Belle Vue 30 13 7 12 199 158 33
5 Wimbledon 32 15 3 14 197 185 33
6 Birmingham 31 13 2 16 174 197 28
7 Bradford 31 8 4 19 152 220 20
8 West Ham 31 6 7 18 153 219 19
9 Harringay 31 7 4 20 145 224 18
Fixtures