Premier League 2003

← 2002 2004 →
Elite League
Elite League Cup
Craven Shield
Premier League KO Cup
Young Shield
Conference League
Conference League KO Cup
Youth Development League
Edinburgh
League Table

M W D L F A Pts Bon Tot
1 Edinburgh Monarchs 34 26 0 8 1653 1393 52 14 66
2 Sheffield Tigers 34 22 0 12 1655 1397 44 13 57
3 Isle of Wight Islanders 34 22 0 12 1603 1463 44 12 56
4 Swindon Robins 34 20 1 13 1598.5 1451.5 41 12 53
5 Berwick Bandits 34 20 1 13 1563 1465 41 12 53
6 King's Lynn Stars 34 19 1 14 1598 1448 39 13 52
7 Arena Essex Hammers 34 19 0 15 1609 1421 38 12 50
8 Trelawny Tigers 34 19 0 15 1599.5 1470.5 38 12 50
9 Workington Comets 34 19 2 13 1551 1489 40 9 49
10 Newport Wasps 34 17 2 15 1504 1546 36 8 44
11 Newcastle Diamonds 34 17 0 17 1525 1518 34 9 43
12 Glasgow Tigers 34 17 2 15 1479 1529 36 7 43
13 Exeter Falcons 34 13 0 21 1435 1592 26 5 31
14 Rye House Rockets 34 12 1 21 1441 1612 25 5 30
15 Stoke Potters 34 10 1 23 1443 1597 21 3 24
16 Reading Racers 34 9 2 23 1404 1653 20 2 22
17 Somerset Rebels 34 9 2 23 1357 1705 20 2 22
18 Hull Vikings 34 8 1 25 1395 1663 17 2 19
Rider Averages
Fixtures
28/03/2003 Arena Essex 49 42 Isle Of Wight
04/04/2003 Arena Essex 63 27 Exeter
05/04/2003 Kings Lynn 46 44 Sheffield
05/04/2003 Rye House 48 42 Reading
07/04/2003 Reading 46 44 Arena Essex
09/04/2003 Hull 44 46 Somerset
10/04/2003 Sheffield 57 33 Kings Lynn
11/04/2003 Arena Essex 56 34 Reading
12/04/2003 Workington 45 44 Sheffield
14/04/2003 Exeter 49 41 Swindon
14/04/2003 Reading 40 50 Isle Of Wight
16/04/2003 Hull 50 40 Kings Lynn
17/04/2003 Swindon 48 42 Trelawny
18/04/2003 Somerset 42 48 Swindon
20/04/2003 Newport 49 41 Reading
21/04/2003 Exeter 59 31 Kings Lynn
21/04/2003 Reading 50 40 Hull
22/04/2003 Trelawny 44 46 Kings Lynn
23/04/2003 Hull 40 50 Berwick
23/04/2003 Kings Lynn 48 42 Arena Essex
26/04/2003 Berwick 37 53 Sheffield
26/04/2003 Kings Lynn 58 32 Hull
26/04/2003 Rye House 55 35 Exeter
26/04/2003 Workington 49 40 Newcastle
27/04/2003 Newport 51 39 Rye House
27/04/2003 Glasgow 50 40 Stoke
27/04/2003 Newcastle 44 46 Workington
28/04/2003 Exeter 48 42 Isle Of Wight
29/04/2003 Isle Of Wight 54 35 Exeter
30/04/2003 Hull 42 48 Edinburgh
03/05/2003 Berwick 51 17 Exeter
04/05/2003 Newcastle 43 47 Kings Lynn
04/05/2003 Newport 49 41 Workington
05/05/2003 Exeter 46 44 Arena Essex
05/05/2003 Rye House 50 40 Workington
06/05/2003 Isle Of Wight 54 35 Stoke
06/05/2003 Trelawny 55 35 Arena Essex
07/05/2003 Hull 56 34 Reading
07/05/2003 Kings Lynn 44 46 Swindon
08/05/2003 Swindon 57 33 Berwick
09/05/2003 Edinburgh 62 28 Sheffield
09/05/2003 Arena Essex 65 24 Newport
09/05/2003 Somerset 45 45 Berwick
10/05/2003 Workington 46 44 Edinburgh
12/05/2003 Reading 47 43 Stoke
18/05/2003 Glasgow 43 35 Kings Lynn
18/05/2003 Newcastle 48 41 Sheffield
19/05/2003 Exeter 62 27 Rye House
20/05/2003 Isle Of Wight 59 30 Hull
20/05/2003 Trelawny 60.5 29.5 Rye House
21/05/2003 Hull 48 42 Swindon
22/05/2003 Sheffield 61 29 Newcastle
23/05/2003 Edinburgh 57 33 Hull
24/05/2003 Berwick 51 39 Workington
24/05/2003 Stoke 57 32 Rye House
25/05/2003 Glasgow 47 42 Sheffield
25/05/2003 Newport 56 34 Exeter
25/05/2003 Rye House 35 54 Stoke
26/05/2003 Exeter 53 37 Trelawny
26/05/2003 Workington 46 44 Berwick
27/05/2003 Isle Of Wight 45 44 Newport
29/05/2003 Sheffield 54 36 Swindon
30/05/2003 Edinburgh 40 32 Arena Essex
30/05/2003 Somerset 48 42 Exeter
31/05/2003 Berwick 53 37 Arena Essex
31/05/2003 Rye House 44.5 45.5 Swindon
31/05/2003 Stoke 44 46 Glasgow
31/05/2003 Workington 50 40 Hull
01/06/2003 Newcastle 43 47 Edinburgh
01/06/2003 Glasgow 48 42 Arena Essex
01/06/2003 Swindon 50 40 Sheffield
02/06/2003 Exeter 44 46 Berwick
02/06/2003 Reading 40 50 Edinburgh
03/06/2003 Isle Of Wight 54 36 Somerset
03/06/2003 Trelawny 53 37 Berwick
04/06/2003 Hull 49 41 Rye House
04/06/2003 Kings Lynn 54 38 Trelawny
05/06/2003 Sheffield 49 40 Workington
05/06/2003 Swindon 55 35 Stoke
06/06/2003 Somerset 46 44 Glasgow
07/06/2003 Berwick 46 44 Kings Lynn
07/06/2003 Rye House 49 39 Glasgow
08/06/2003 Newport 50 40 Sheffield
08/06/2003 Newcastle

Stoke
10/06/2003 Trelawny 48 42 Swindon
11/06/2003 Hull 44 46 Workington
12/06/2003 Sheffield 47 42 Isle Of Wight
12/06/2003 Swindon 49 41 Glasgow
13/06/2003 Edinburgh 55 35 Stoke
13/06/2003 Newport 45 44 Glasgow
15/06/2003 Rye House 44 46 Sheffield
15/06/2003 Stoke 53 37 Berwick
16/06/2003 Exeter 58 32 Hull
16/06/2003 Newcastle 48 42 Berwick
16/06/2003 Reading 44 46 Isle Of Wight
17/06/2003 Isle Of Wight 61 29 Rye House
17/06/2003 Trelawny 53 37 Hull
18/06/2003 Kings Lynn 49 41 Newcastle
19/06/2003 Sheffield 53 36 Berwick
19/06/2003 Swindon 50 42 Newcastle
20/06/2003 Arena Essex 52 38 Workington
20/06/2003 Somerset 47 43 Newcastle
21/06/2003 Rye House 57 33 Somerset
22/06/2003 Glasgow 46 44 Trelawny
22/06/2003 Newport 43 47 Isle Of Wight
22/06/2003 Stoke 55 35 Somerset
25/06/2003 Kings Lynn 52 37 Stoke
26/06/2003 Swindon 49 41 Arena Essex
27/06/2003 Somerset 37 53 Isle Of Wight
28/06/2003 Berwick 53 37 Hull
28/06/2003 Workington 50 39 Exeter
29/06/2003 Newport 50 40 Newcastle
29/06/2003 Glasgow 60 30 Exeter
29/06/2003 Stoke 44 46 Reading
30/06/2003 Exeter 55 35 Somerset
30/06/2003 Reading 47 43 Workington
01/07/2003 Trelawny 55 34 Stoke
01/07/2003 Isle Of Wight 55 35 Workington
03/07/2003 Glasgow 52 38 Newport
03/07/2003 Sheffield 49 41 Arena Essex
03/07/2003 Swindon 60 30 Somerset
04/07/2003 Arena Essex 53 36 Hull
04/07/2003 Edinburgh 49 40 Newport
04/07/2003 Somerset 46 45 Reading
06/07/2003 Newcastle 57 33 Exeter
06/07/2003 Glasgow 51 39 Hull
06/07/2003 Stoke 46 44 Swindon
06/07/2003 Workington 54 36 Rye House
07/07/2003 Exeter 55 35 Edinburgh
07/07/2003 Rye House 52 38 Trelawny
08/07/2003 Trelawny 44 46 Edinburgh
08/07/2003 Isle Of Wight 50 40 Reading
09/07/2003 Kings Lynn 58 32 Isle Of Wight
10/07/2003 Sheffield 57 33 Newport
11/07/2003 Arena Essex 56 34 Somerset
11/07/2003 Edinburgh 48 42 Swindon
12/07/2003 Rye House 45 45 Newport
12/07/2003 Berwick 47 43 Swindon
12/07/2003 Stoke 46 44 Kings Lynn
12/07/2003 Workington 56 34 Glasgow
13/07/2003 Newcastle 52 38 Somerset
13/07/2003 Glasgow 46 44 Swindon
13/07/2003 Newport 44 46 Berwick
14/07/2003 Exeter 59 30 Workington
14/07/2003 Reading 40 49 Newcastle
15/07/2003 Trelawny 52 38 Workington
15/07/2003 Isle Of Wight 51 39 Newcastle
17/07/2003 Swindon 48 36 Exeter
17/07/2003 Sheffield 56 34 Rye House
18/07/2003 Arena Essex 53 36 Sheffield
18/07/2003 Edinburgh 48 42 Workington
20/07/2003 Newport 61 29 Exeter
20/07/2003 Glasgow 34 38 Workington
20/07/2003 Berwick 49 41 Edinburgh
20/07/2003 Newcastle 52 38 Trelawny
20/07/2003 Stoke 44 48 Arena Essex
21/07/2003 Exeter 44 46 Glasgow
21/07/2003 Reading 48 42 Rye House
22/07/2003 Isle Of Wight 49 42 Sheffield
22/07/2003 Trelawny 59 31 Glasgow
23/07/2003 Hull 41 48 Newport
23/07/2003 Kings Lynn 52 37 Edinburgh
24/07/2003 Swindon 51 39 Edinburgh
24/07/2003 Sheffield 64 26 Somerset
25/07/2003 Somerset 58 32 Stoke
26/07/2003 Workington 44 46 Trelawny
28/07/2003 Exeter 44 46 Sheffield
28/07/2003 Reading 41 49 Berwick
29/07/2003 Trelawny 57 33 Sheffield
30/07/2003 Hull 44 46 Isle Of Wight
31/07/2003 Sheffield 52 38 Glasgow
01/08/2003 Arena Essex 52 38 Newcastle
01/08/2003 Edinburgh 49 44 Trelawny
02/08/2003 Rye House 49 41 Newcastle
02/08/2003 Berwick 48 42 Trelawny
02/08/2003 Stoke 42 48 Sheffield
02/08/2003 Workington 50 43 Isle Of Wight
03/08/2003 Newport 47 42 Arena Essex
03/08/2003 Glasgow 47 42 Berwick
03/08/2003 Newcastle 54 36 Isle Of Wight
04/08/2003 Reading 47 42 Sheffield
05/08/2003 Isle Of Wight 48 42 Edinburgh
05/08/2003 Trelawny 51 39 Reading
06/08/2003 Somerset 44 46 Edinburgh
06/08/2003 Hull 42 48 Newcastle
07/08/2003 Sheffield 55 35 Stoke
08/08/2003 Edinburgh 55 35 Somerset
09/08/2003 Berwick 58 32 Somerset
09/08/2003 Stoke 60 32 Hull
09/08/2003 Workington 47 43 Swindon
10/08/2003 Newcastle 53 37 Swindon
10/08/2003 Glasgow 59 31 Reading
10/08/2003 Newport 48 42 Hull
11/08/2003 Reading 45 45 Glasgow
13/08/2003 Hull 50 39 Exeter
13/08/2003 Kings Lynn 57 32 Newport
14/08/2003 Sheffield 51 39 Exeter
14/08/2003 Swindon 52 37 Workington
15/08/2003 Edinburgh 60 30 Reading
15/08/2003 Somerset 46 46 Workington
16/08/2003 Berwick 53 37 Reading
16/08/2003 Stoke 55 35 Exeter
16/08/2003 Workington 53 37 Kings Lynn
18/08/2003 Reading 54 36 Somerset
18/08/2003 Exeter 53 37 Newcastle
19/08/2003 Isle Of Wight 52 40 Kings Lynn
19/08/2003 Trelawny 47 46 Newcastle
20/08/2003 Kings Lynn 48 42 Rye House
21/08/2003 Sheffield 58 32 Reading
21/08/2003 Swindon 43 47 Isle Of Wight
22/08/2003 Edinburgh 63 27 Exeter
23/08/2003 Arena Essex 45 48 Edinburgh
23/08/2003 Berwick 55 35 Glasgow
23/08/2003 Kings Lynn 65 25 Exeter
23/08/2003 Stoke 45 45 Workington
24/08/2003 Newport 40 50 Swindon
24/08/2003 Glasgow 61 28 Newcastle
25/08/2003 Newcastle 53 37 Glasgow
25/08/2003 Rye House 49 41 Kings Lynn
25/08/2003 Reading 42 48 Swindon
25/08/2003 Workington 54 35 Stoke
27/08/2003 Hull 40 50 Trelawny
27/08/2003 Kings Lynn 58 32 Workington
28/08/2003 Swindon 56 34 Hull
29/08/2003 Edinburgh 55 34 Rye House
29/08/2003 Somerset 38 52 Kings Lynn
30/08/2003 Berwick 67 23 Rye House
30/08/2003 Stoke 44 46 Edinburgh
30/08/2003 Workington 59 31 Newport
31/08/2003 Newcastle 53 37 Hull
31/08/2003 Glasgow 37 55 Edinburgh
31/08/2003 Newport 48 41 Stoke
31/08/2003 Reading 49 41 Exeter
01/09/2003 Exeter 57 33 Reading
01/09/2003 Rye House 62 27 Berwick
02/09/2003 Isle Of Wight 47 43 Berwick
02/09/2003 Trelawny 52 38 Somerset
03/09/2003 Hull 47 43 Sheffield
03/09/2003 Kings Lynn 59 31 Glasgow
04/09/2003 Swindon 49 41 Rye House
05/09/2003 Arena Essex 46 44 Berwick
05/09/2003 Somerset 44 46 Newport
06/09/2003 Berwick 63 27 Newcastle
06/09/2003 Rye House 47 43 Hull
06/09/2003 Workington 60 30 Somerset
07/09/2003 Newcastle 46 44 Rye House
07/09/2003 Newport 52 38 Kings Lynn
07/09/2003 Glasgow 55 35 Somerset
08/09/2003 Reading 40 50 Newport
09/09/2003 Isle Of Wight 54 36 Glasgow
09/09/2003 Trelawny 62 28 Exeter
10/09/2003 Hull 45 45 Glasgow
10/09/2003 Kings Lynn 49 41 Reading
11/09/2003 Sheffield 55 34 Trelawny
12/09/2003 Arena Essex 60 30 Stoke
12/09/2003 Edinburgh 53 36 Isle Of Wight
12/09/2003 Somerset 37 53 Sheffield
13/09/2003 Berwick 52 39 Isle Of Wight
13/09/2003 Rye House 43 47 Edinburgh
13/09/2003 Stoke 43 47 Newcastle
13/09/2003 Workington 56 34 Arena Essex
14/09/2003 Glasgow 47 43 Isle Of Wight
14/09/2003 Newcastle 52 38 Arena Essex
14/09/2003 Newport 50 40 Edinburgh
15/09/2003 Exeter 48 42 Newport
15/09/2003 Reading 42 48 Trelawny
16/09/2003 Trelawny 48 42 Isle Of Wight
17/09/2003 Hull 50 40 Arena Essex
17/09/2003 Kings Lynn 60 30 Berwick
18/09/2003 Sheffield 58 32 Hull
18/09/2003 Swindon 52 37 Kings Lynn
19/09/2003 Edinburgh 56 34 Glasgow
19/09/2003 Somerset 46 44 Trelawny
20/09/2003 Rye House 48 42 Arena Essex
21/09/2003 Newport 48 42 Trelawny
21/09/2003 Glasgow 47 43 Rye House
22/09/2003 Exeter 44 46 Stoke
23/09/2003 Isle Of Wight 53 40 Trelawny
24/09/2003 Hull 49 41 Stoke
25/09/2003 Newcastle 50 40 Reading
25/09/2003 Swindon 45 45 Newport
26/09/2003 Arena Essex 49 23 Glasgow
26/09/2003 Somerset 52 38 Hull
27/09/2003 Berwick 58 32 Stoke
30/09/2003 Isle Of Wight 50 40 Swindon
01/10/2003 Somerset 42 48 Arena Essex
02/10/2003 Sheffield 58 32 Edinburgh
02/10/2003 Swindon 51 39 Reading
03/10/2003 Arena Essex 51 42 Swindon
03/10/2003 Edinburgh 60 30 Berwick
04/10/2003 Rye House 50 40 Isle Of Wight
04/10/2003 Workington 56 34 Reading
05/10/2003 Newcastle 43 29 Stoke
07/10/2003 Trelawny 47 43 Newport
08/10/2003 Kings Lynn 59 31 Somerset
10/10/2003 Arena Essex 53 37 Rye House
10/10/2003 Edinburgh 48 42 Newcastle
12/10/2003 Newport 50 39 Somerset
12/10/2003 Stoke 42 49 Trelawny
13/10/2003 Newcastle 57 33 Newport
14/10/2003 Stoke 46 44 Newport
17/10/2003 Arena Essex 54 36 Trelawny
17/10/2003 Edinburgh 52 38 Kings Lynn
17/10/2003 Somerset 50 40 Rye House
18/10/2003 Berwick 48 41 Newport
18/10/2003 Stoke 43 47 Isle Of Wight
20/10/2003 Reading 44 44 Kings Lynn
24/10/2003 Arena Essex 55 35 Kings Lynn
28/10/2003 Isle Of Wight 44 47 Arena Essex