London Cup Statistics

M W D L F A Wins
1 Wimbledon 123 57 4 62 5873.5 5856.5 16
2 Wembley 71 43 0 28 3901.5 3529.5 9
3 West Ham 83 38 3 42 4104.5 4120.5 3
4 New Cross 52 31 0 21 2800.5 2660.5 3
5 Hackney 60 23 3 34 2419.5 2657.5 4
6 Harringay 46 21 1 24 2337 2398 2
7 Stamford Bridge 16 11 0 5 788.5 722.5
8 Crystal Palace 12 9 0 3 625 572 1
9 Hackney Wick 9 4 0 5 451 501 1
10 Lea Bridge 7 2 1 4 276 324
11 Belle Vue 4 2 0 2 208 193
12 Walthamstow 8 2 0 6 368 491
13 Arena Essex 2 1 0 1 95 96
14 White City 3 1 0 2 109 124
15 High Beech 4 1 0 3 158 223
16 Clapton 4 0 0 4 195 241

02/08/30 Harringay 52 44 Lea Bridge
02/08/30 Stamford Bridge 60 35 West Ham
06/08/30 Lea Bridge

Harringay Rained Off
07/08/30 Wembley 71 25 High Beech
09/08/30 High Beech 52 44 Wembley
16/08/30 Crystal Palace 52 43 Wimbledon
26/08/30 West Ham 40 53 Stamford Bridge
08/09/30 Wimbledon 62 33 Crystal Palace
10/09/30 Lea Bridge 9 20 Harringay Abandoned heat 5
17/09/30 Lea Bridge 47 47 Harringay
22/09/30 Wimbledon 39 56 Wembley
23/09/30 Harringay 50 46 Stamford Bridge
27/09/30 Stamford Bridge 58 38 Harringay
02/10/30 Wembley 52 44 Wimbledon
09/10/30 Wembley 59 37 Stamford Bridge
11/10/30 Stamford Bridge 49 46 Wembley
06/07/31 Wimbledon 46 50 Wembley
07/07/31 West Ham 41.5 53.5 Stamford Bridge
08/07/31 Lea Bridge 60 35 High Beech
09/07/31 Wembley 49 45 Wimbledon
11/07/31 High Beech 46 48 Lea Bridge
11/07/31 Stamford Bridge 58 36 West Ham
26/08/31 Lea Bridge 41 55 Crystal Palace
29/08/31 Crystal Palace 69 27 Lea Bridge
29/08/31 Stamford Bridge 50 46 Wembley
03/09/31 Wembley 53.5 41.5 Stamford Bridge
19/09/31 Crystal Palace 59 36 Wembley
24/09/31 Wembley 40 55 Crystal Palace
11/07/32 Wimbledon 53 38 Stamford Bridge
13/07/32 Stamford Bridge 57 37 Wimbledon
20/07/32 Clapton 42 48 Crystal Palace
23/07/32 Crystal Palace 54 42 Clapton
16/08/32 West Ham 47 49 Stamford Bridge
18/08/32 Wembley 65 30 Crystal Palace
20/08/32 Crystal Palace 56 37 Wembley
27/08/32 Stamford Bridge 46.5 41.5 West Ham
17/09/32 Stamford Bridge 48 47 Wembley
29/09/32 Wembley 52 44 Stamford Bridge
03/07/33 Wimbledon 60 65 Crystal Palace
08/07/33 Crystal Palace 49 77 Wimbledon
31/07/33 Wimbledon 71 54 Clapton
01/08/33 West Ham 60 66 Wembley
03/08/33 Wembley 77 46 West Ham
05/08/33 Clapton 57 68 Wimbledon
28/08/33 Wimbledon 53 71 Wembley
31/08/33 Wembley 69 56 Wimbledon
12/07/34 Wembley 60 47 Wimbledon
14/07/34 Harringay 44 63 New Cross
16/07/34 Wimbledon 48 57 Wembley
18/07/34 New Cross 27 13 Harringay Abandoned heat 7
01/08/34 New Cross 66 41 Harringay
28/08/34 West Ham 27 14 Wembley Abandoned heat 7
29/08/34 New Cross 69 38 Walthamstow
30/08/34 Walthamstow 41 65 New Cross
30/08/34 Wembley 57 51 West Ham
11/09/34 West Ham 62 46 Wembley
19/09/34 New Cross 62 44 West Ham
25/09/34 West Ham 53 52 New Cross
15/07/35 Hackney Wick 48 57 West Ham
16/07/35 West Ham 69 39 Hackney Wick
20/07/35 Wimbledon 39 64 Harringay
20/07/35 Harringay 75 32 Wimbledon
15/08/35 Wembley 50 55 Harringay
17/08/35 Harringay 66 41 Wembley
20/08/35 West Ham 63.5 41.5 New Cross
21/08/35 New Cross 58 47 West Ham
28/09/35 Harringay 68 37 West Ham
01/10/35 West Ham 55 52 Harringay
25/07/36 Harringay 65 43 Wimbledon
27/07/36 Wimbledon 37 71 Harringay
05/08/36 New Cross 67 41 West Ham
11/08/36 West Ham 58 50 New Cross
02/09/36 New Cross 54 52 Hackney Wick
03/09/36 Wembley 60 47 Harringay
04/09/36 Hackney Wick 63 43 New Cross
12/09/36 Harringay 63 44 Wembley
26/09/36 Harringay 49 58 Hackney Wick
02/10/36 Hackney Wick 69 39 Harringay
11/08/37 New Cross 65 43 Wimbledon
12/08/37 Wembley 58 49 Harringay
14/08/37 Harringay 46 61 Wembley
16/08/37 Wimbledon 29 36 New Cross Abandoned
31/08/37 West Ham 87 21 Hackney Wick
03/09/37 Hackney Wick 49 59 West Ham
06/09/37 Wimbledon 42 65 New Cross
22/09/37 New Cross 62 46 Wembley
23/09/37 Wembley 50 56 New Cross
28/09/37 West Ham 52 55 New Cross
29/09/37 New Cross 62 45 West Ham
03/09/38 Harringay 59 49 Wembley
08/09/38 Wembley 60 44 Harringay
12/09/38 Wimbledon 66 42 Wembley
13/09/38 West Ham 56 52 New Cross
14/09/38 New Cross 62 46 West Ham
29/09/38 Wembley 47 61 Wimbledon
03/10/38 Wimbledon

New Cross Rained Off,
05/10/38 New Cross 55 52 Wimbledon
10/10/38 Wimbledon 57 49 New Cross
15/05/39 Wimbledon 71 37 Harringay
20/05/39 Harringay 64 42 Wimbledon
13/06/39 West Ham 56 50 New Cross
14/06/39 New Cross 57 50 West Ham
15/06/39 Wembley 55 52 Wimbledon
19/06/39 Wimbledon 59 49 Wembley
05/07/39 New Cross 46 62 Wimbledon
10/07/39 Wimbledon 72 36 New Cross
26/06/46 New Cross 59 49 Wimbledon
08/07/46 Wimbledon 60 46 New Cross
09/07/46 West Ham 62 46 Wembley
11/07/46 Wembley 65 43 West Ham
26/08/46 Wimbledon 53 55 Wembley
29/08/46 Wembley 66 42 Wimbledon
23/07/47 New Cross 64 44 Wimbledon
28/07/47 Wimbledon 52 55 New Cross
04/08/47 Wembley 69 38 West Ham
20/08/47 New Cross 74 34 Harringay
22/08/47 Harringay 36 72 New Cross
26/08/47 West Ham 57 51 Wembley
17/09/47 New Cross 49 58 Wembley
18/09/47 Wembley 47 61 New Cross
05/08/48 New Cross 65 43 Harringay
06/08/48 Harringay

New Cross Rained Off
20/08/48 Harringay 65 43 New Cross
30/08/48 Wimbledon 57 51 New Cross
31/08/48 West Ham 61 46 Wembley
02/09/48 Wembley 67 40 West Ham
02/09/48 New Cross 80 27 Wimbledon
23/09/48 Wembley 65 40 New Cross
24/09/48 New Cross 58 50 Wembley
27/07/49 New Cross 57 50 Wimbledon
01/08/49 Wimbledon 51 56 New Cross
08/08/49 Walthamstow 55 52 Harringay
12/08/49 Harringay 60 48 Walthamstow
13/09/49 West Ham 65 43 New Cross
14/09/49 New Cross 38 70 West Ham
15/09/49 Wembley 65 43 Harringay
16/09/49 Harringay 51 57 Wembley
06/10/49 Wembley 58 50 West Ham
11/10/49 West Ham 42 66 Wembley
19/07/50 New Cross 45 62 Wimbledon
24/07/50 Wimbledon 74 33 New Cross
01/08/50 West Ham 66 42 Walthamstow
07/08/50 Walthamstow 62 46 West Ham
17/08/50 Wembley 58 50 Harringay
18/08/50 Harringay 56 51 Wembley
21/08/50 Wimbledon 56 50 West Ham
22/08/50 West Ham 54 54 Wimbledon
07/09/50 Wembley 56 51 Wimbledon
11/09/50 Wimbledon 56 52 Wembley
23/07/51 Wimbledon 55 51 Wembley
23/07/51 Walthamstow 53 55 West Ham
24/07/51 West Ham 78 29 Walthamstow
26/07/51 Wembley 64 44 Wimbledon
31/07/51 West Ham 57 51 Harringay
01/08/51 New Cross 45 63 Wembley
02/08/51 Wembley 70 38 New Cross
03/08/51 Harringay 65 42 West Ham
13/09/51 Wembley 59 49 Harringay
14/09/51 Harringay 49 59 Wembley
03/06/52 West Ham 63 45 New Cross
04/06/52 New Cross 58 49 West Ham
12/06/52 Wembley 49 59 Wimbledon
13/06/52 Harringay 56 51 West Ham
16/06/52 Wimbledon 55 53 Wembley
17/06/52 West Ham 53 54 Harringay
04/08/52 Wimbledon 48 57 Harringay
08/08/52 Harringay 56 52 Wimbledon
02/06/54 Harringay 44 63 Wembley
03/06/54 Wembley 60 48 Harringay
21/06/54 Wimbledon 69 38 West Ham
22/06/54 West Ham 55 53 Wimbledon
19/08/54 Wembley 69 38 Wimbledon
30/08/54 Wimbledon 47 61 Wembley
04/04/58 Wimbledon 55 41 Belle Vue
05/04/58 Belle Vue 57 39 Wimbledon
28/03/59 Belle Vue 74 46 Wimbledon
30/03/59 Wimbledon 53 36 Belle Vue
10/08/64 Wimbledon 47 37 West Ham
29/09/64 West Ham 44 40 Wimbledon
24/07/65 Wimbledon 53 43 Hackney
30/07/65 Hackney Wick 52 44 West Ham
07/08/65 West Ham 50 46 Hackney
20/08/65 Hackney 48 47 Wimbledon
28/08/65 Wimbledon 48 48 West Ham
19/10/65 West Ham 54 42 Wimbledon
12/08/66 Hackney 47 49 Wimbledon
13/08/66 Wimbledon 49 47 West Ham
16/08/66 West Ham 53 43 Wimbledon
19/08/66 Hackney 43 53 West Ham
20/08/66 Wimbledon 52 44 Hackney
23/08/66 West Ham 63 33 Hackney
07/10/66 Hackney 47.5 48.5 Wimbledon
24/08/67 Wimbledon 62 33 Hackney
25/08/67 Hackney 42 54 West Ham
29/08/67 West Ham 60 36 Wimbledon
31/08/67 Wimbledon 37 59 West Ham
01/09/67 Hackney 50 46 Wimbledon
10/10/67 West Ham 57 39 Hackney
13/08/68 West Ham 59 49 Hackney
15/08/68 Wimbledon 56 22 West Ham
20/08/68 West Ham 60 48 Wimbledon
22/08/68 Wimbledon 63 44 Hackney
11/10/68 Hackney 42 66 Wimbledon
18/10/68 Hackney 54 54 West Ham
01/08/69 Hackney 40 37 West Ham
08/08/69 Hackney 30 47 Wimbledon
12/08/69 West Ham 48 30 Hackney
11/09/69 Wimbledon 44 34 West Ham
07/10/69 West Ham 35 43 Wimbledon
16/10/69 Wimbledon 56 22 Hackney
10/07/70 Hackney 56 22 West Ham
21/08/70 Hackney 37 41 Wimbledon
25/08/70 West Ham 33 45 Hackney
31/08/70 Wimbledon 35 42 West Ham
31/08/70 West Ham 32 46 Wimbledon
08/10/70 Wimbledon 42 36 Hackney
20/08/71 Hackney 40 38 West Ham
30/08/71 West Ham 45 33 Wimbledon
10/09/71 Hackney 53 25 Wimbledon
07/10/71 Wimbledon 41 37 West Ham
12/10/71 West Ham 36 42 Hackney
14/10/71 Wimbledon 36 42 Hackney
14/06/73 Wimbledon 40 37 Hackney
27/07/73 Hackney 45 33 Wimbledon
05/09/74 Wimbledon 46 32 Hackney
06/09/74 Hackney 39 39 Wimbledon
16/10/75 Wimbledon 48 30 Hackney
24/10/75 Hackney 46 32 Wimbledon
22/10/76 Hackney

White City Rained Off
22/10/76 Hackney

Wimbledon Rained Off
01/11/76 Hackney 29 49 Wimbledon
01/11/76 Hackney 42 36 White City
29/09/77 Wimbledon 51 27 Hackney
06/10/77 Wimbledon 44 33 White City
21/10/77 Hackney 38 40 White City
30/10/77 Hackney 39 39 Wimbledon
06/10/78 Hackney 39 38 Wimbledon
12/10/78 Wimbledon 55 23 Hackney
19/10/79 Hackney 44 34 Wimbledon
25/10/79 Wimbledon

Hackney Rained Off
30/10/79 Wimbledon 43 35 Hackney
16/10/80 Wimbledon 43 35 Hackney
17/10/80 Hackney

Wimbledon Rained Off
31/10/80 Hackney 42 36 Wimbledon
22/10/81 Wimbledon 42 36 Hackney
23/10/81 Hackney 46 32 Wimbledon
21/10/82 Wimbledon

Hackney Rained Off
22/10/82 Hackney

Wimbledon Rained Off
31/03/83 Wimbledon 50 27 Hackney
01/04/83 Hackney

Wimbledon Rained Off
10/06/83 Hackney 43 35 Wimbledon
20/10/83 Wimbledon 47 31 Hackney
21/10/83 Hackney 41 37 Wimbledon
22/03/85 Hackney 42 35 Wimbledon
27/03/85 Wimbledon

Hackney Rained Off
03/04/85 Wimbledon 43 35 Hackney
19/03/86 Wimbledon 42 35 Hackney
04/04/86 Hackney 43 35 Wimbledon
23/09/87 Wimbledon 34 44 Hackney
29/06/89 Arena Essex 46 50 Hackney
30/06/89 Hackney 46 49 Arena Essex
04/10/89 Wimbledon 49 47 Hackney
20/10/89 Hackney

Wimbledon Rained Off
27/10/89 Hackney 54 42 Wimbledon