National League KO Cup 1976

← 1975 1977 →
British League
Spring Gold Cup
Inter League KO Cup
National League
Northern Trophy
Midland Cup
Scottish Cup
London Cup
Newcastle
Final
27/09/1976 Newcastle 48 29 Berwick
18/09/1976 Berwick 43 35 Newcastle
Semi Finals
05/09/1976 Boston 42 35 Berwick
28/08/1976 Berwick 49 29 Boston
17/08/1976 Ellesmere Port 41 37 Newcastle
16/08/1976 Newcastle 46 31 Ellesmere Port
Quarter Finals
23/07/1976 Workington 46 31 Boston
20/07/1976 Ellesmere Port 50 28 Rye House
18/07/1976 Rye House 38 39 Ellesmere Port
17/07/1976 Berwick 48 30 Oxford
11/07/1976 Boston 48 29 Workington
08/07/1976 Oxford 40 38 Berwick
05/07/1976 Newcastle 47 31 Peterborough
25/06/1976 Peterborough 39 39 Newcastle
Second Round
01/06/1976 Ellesmere Port 46 32 Paisley
27/05/1976 Stoke 37 41 Newcastle
24/05/1976 Newcastle 59 19 Stoke
23/05/1976 Mildenhall 38 40 Peterborough
22/05/1976 Paisley 36 42 Ellesmere Port
21/05/1976 Peterborough 42 36 Mildenhall
17/05/1976 Scunthorpe 43 35 Berwick
16/05/1976 Eastbourne 41 37 Oxford
16/05/1976 Workington 46 32 Coatbridge
14/05/1976 Coatbridge 33 45 Workington
13/05/1976 Oxford 47 31 Eastbourne
11/05/1976 Crayford 46 32 Boston
09/05/1976 Boston 48 30 Crayford
02/05/1976 Rye House 45 32 Canterbury
01/05/1976 Berwick 45 32 Scunthorpe
01/05/1976 Canterbury 44 34 Rye House
23/04/1976 Coatbridge 52 25 Teesside
22/04/1976 Teesside 46 32 Coatbridge
First Round
22/04/1976 Oxford 48 30 Weymouth
20/04/1976 Weymouth 40 38 Oxford