Conference League 2003

2002 2004 →
Elite League
Elite League KO Cup
Craven Shield
British League Cup
Premier League
Premier League KO Cup
Young Shield
Conference League KO Cup
Conference Trophy
Youth Development League
League Table

P W D L F A Pts Bon Tot
1 Mildenhall 24 18 1 5 1326 917 37 10 47
2 Rye House 24 18 0 6 1178 936 36 9 45
3 Oxford 24 14 0 10 1179 960 28 11 39
4 Boston 24 15 0 9 1103 1017 30 8 38
5 Swindon 24 14 0 10 1042 1036 28 5 33
6 Buxton 24 12 1 11 1095 1054 25 7 32
7 Newcastle 24 13 0 11 1072 1070 26 5 31
8 Sheffield 24 10 2 12 1115 1016 22 8 30
9 Wimbledon 24 9 1 14 1028 1126 19 5 24
10 Wolverhampton 24 10 1 13 1005 1116 21 2 23
11 Carmarthen 24 8 0 16 957 1177 16 4 20
12 Peterborough 24 6 1 17 950 1187 13 3 16
13 Newport 24 5 1 18 895 1243 11 1 12
Rider Averages by Name
Rider Averages by Team
Fixtures
23/03/2003 Carmarthen 43 45 Wolverhampton
30/03/2003 Newport 52 37 Wimbledon
02/04/2003 Wimbledon 46 44 Oxford
06/04/2003 Newcastle 48 41 Wolverhampton
06/04/2003 Newport 43 47 Mildenhall
06/04/2003 Carmarthen 41 49 Swindon
06/04/2003 Peterborough 49 40 Oxford
09/04/2003 Wimbledon 55 35 Sheffield
13/04/2003 Peterborough 48 42 Sheffield
14/04/2003 Sheffield 63 27 Newport
18/04/2003 Boston 59 31 Carmarthen
20/04/2003 Newcastle 57 32 Newport
20/04/2003 Peterborough 48 42 Wimbledon
20/04/2003 Buxton 56 34 Oxford
20/04/2003 Carmarthen 41 50 Mildenhall
21/04/2003 Rye House 51 40 Mildenhall
22/04/2003 Wolverhampton 47 42 Peterborough
22/04/2003 Swindon 50 39 Sheffield
27/04/2003 Newport 34 44 Rye House
01/05/2003 Sheffield 45 45 Peterborough
03/05/2003 Rye House 53 37 Oxford
04/05/2003 Newcastle 41 48 Boston
04/05/2003 Carmarthen 37 52 Sheffield
06/05/2003 Wolverhampton 42 51 Newcastle
07/05/2003 Wimbledon 47 43 Buxton
11/05/2003 Boston 58 32 Wimbledon
14/05/2003 Wimbledon 60 30 Carmarthen
18/05/2003 Buxton 49 40 Carmarthen
18/05/2003 Newcastle 50 39 Sheffield
18/05/2003 Mildenhall 56 33 Peterborough
21/05/2003 Oxford

Buxton
21/05/2003 Wimbledon 45 45 Wolverhampton
24/05/2003 Rye House 57 33 Wolverhampton
25/05/2003 Mildenhall 56 34 Buxton
26/05/2003 Buxton 47 43 Mildenhall
27/05/2003 Wolverhampton 38 47 Rye House
27/05/2003 Wolverhampton 47 42 Wimbledon
27/05/2003 Swindon 43 46 Boston
01/06/2003 Carmarthen 42 48 Wimbledon
01/06/2003 Newcastle 51 37 Oxford
01/06/2003 Mildenhall 48 44 Rye House
01/06/2003 Peterborough 49 41 Wolverhampton
02/06/2003 Sheffield 43 47 Swindon
04/06/2003 Wimbledon 58 32 Swindon
06/06/2003 Oxford 57 33 Carmarthen
08/06/2003 Carmarthen 36 54 Rye House
08/06/2003 Newport 56 33 Sheffield
10/06/2003 Wolverhampton 48 41 Buxton
11/06/2003 Wimbledon 44 46 Mildenhall
15/06/2003 Rye House 58 31 Sheffield
15/06/2003 Boston 68 22 Newport
15/06/2003 Mildenhall 58 32 Swindon
17/06/2003 Wolverhampton 57 33 Swindon
18/06/2003 Wimbledon 42 47 Rye House
22/06/2003 Peterborough 38 52 Boston
22/06/2003 Peterborough 54 36 Newport
22/06/2003 Buxton 54 36 Sheffield
22/06/2003 Mildenhall 65 25 Newport
23/06/2003 Sheffield 53 37 Buxton
23/06/2003 Sheffield 35 37 Boston
29/06/2003 Newport 37 52 Newcastle
29/06/2003 Mildenhall 55 34 Wolverhampton
06/07/2003 Newcastle 44 46 Mildenhall
06/07/2003 Carmarthen 45 43 Boston
09/07/2003 Oxford 53 37 Peterborough
12/07/2003 Rye House 57 32 Newport
13/07/2003 Carmarthen 64 26 Buxton
13/07/2003 Newcastle 51 39 Wimbledon
13/07/2003 Boston 32 58 Sheffield
13/07/2003 Mildenhall 50 40 Oxford
20/07/2003 Newport 40 49 Carmarthen
20/07/2003 Buxton 52 35 Wolverhampton
21/07/2003 Sheffield 62 28 Newcastle
21/07/2003 Sheffield 64 25 Wimbledon
22/07/2003 Wolverhampton 50 38 Oxford
23/07/2003 Wimbledon 46 44 Boston
27/07/2003 Carmarthen 48 41 Peterborough
02/08/2003 Rye House 53 36 Newcastle
03/08/2003 Newport

Wimbledon
03/08/2003 Buxton 41 49 Boston
06/08/2003 Wimbledon 44 49 Boston
07/08/2003 Swindon 44 45 Wolverhampton
07/08/2003 Swindon 48 29 Carmarthen
08/08/2003 Oxford 57 33 Wimbledon
08/08/2003 Oxford 70 20 Newport
08/08/2003 Boston 56 33 Newcastle
10/08/2003 Newcastle 61 27 Swindon
10/08/2003 Boston 61 29 Peterborough
10/08/2003 Buxton 46 44 Rye House
10/08/2003 Mildenhall 63 26 Sheffield
11/08/2003 Wolverhampton 59 31 Newport
11/08/2003 Sheffield 45 45 Mildenhall
12/08/2003 Swindon 54 36 Buxton
12/08/2003 Wolverhampton 57 28 Sheffield
17/08/2003 Buxton 60 30 Newport
17/08/2003 Mildenhall 50 39 Boston
18/08/2003 Rye House 58 30 Carmarthen
19/08/2003 Wolverhampton 43 47 Carmarthen
19/08/2003 Swindon 54 36 Wimbledon
22/08/2003 Boston 13-Jan 10 Buxton
23/08/2003 Rye House 64 26 Boston
24/08/2003 Newport 41 49 Swindon
25/08/2003 Newcastle 57 33 Buxton
25/08/2003 Rye House 57 33 Peterborough
26/08/2003 Swindon 45 39 Newcastle
26/08/2003 Swindon 43 34 Peterborough
26/08/2003 Wolverhampton 50 40 Mildenhall
27/08/2003 Wimbledon 53 37 Newcastle
29/08/2003 Boston 46 44 Stoke
31/08/2003 Newcastle 58 29 Carmarthen
31/08/2003 Buxton 58 31 Swindon
31/08/2003 Mildenhall 54 36 Wimbledon
01/09/2003 Sheffield 67 22 Carmarthen
01/09/2003 Sheffield 54 35 Oxford
03/09/2003 Wimbledon 67 23 Newport
05/09/2003 Oxford 59 31 Buxton
05/09/2003 Oxford 50 40 Swindon
07/09/2003 Newcastle 50 40 Rye House
07/09/2003 Newport 46 43 Oxford
07/09/2003 Buxton 57 33 Peterborough
08/09/2003 Wolverhampton 31 40 Boston
08/09/2003 Rye House 50 39 Buxton
11/09/2003 Swindon 42 48 Mildenhall
11/09/2003 Swindon 61 29 Newport
12/09/2003 Boston 41 49 Rye House
13/09/2003 Mildenhall 68 22 Carmarthen
14/09/2003 Buxton 59 31 Newcastle
16/09/2003 Peterborough 32 55 Rye House
16/09/2003 Peterborough 41 48 Buxton
17/09/2003 Wimbledon 52 38 Peterborough
19/09/2003 Oxford 61 31 Wolverhampton
20/09/2003 Peterborough 43 46 Newcastle
20/09/2003 Peterborough 25 65 Mildenhall
21/09/2003 Newport 54 36 Peterborough
26/09/2003 Boston 44 46 Mildenhall
26/09/2003 Oxford 63 25 Rye House
28/09/2003 Boston 57 33 Wolverhampton
28/09/2003 Carmarthen 54 35 Newport
28/09/2003 Mildenhall 63 27 Newcastle
03/10/2003 Oxford 54 39 Sheffield
03/10/2003 Oxford 56 34 Newcastle
04/10/2003 Rye House 69 19 Wimbledon
05/10/2003 Buxton 61 26 Wimbledon
05/10/2003 Carmarthen 47 43 Newcastle
08/10/2003 Oxford 63 27 Boston
09/10/2003 Swindon 43 29 Rye House
09/10/2003 Swindon 34 38 Oxford
10/10/2003 Peterborough 46 44 Carmarthen
10/10/2003 Peterborough 37 52 Swindon
11/10/2003 Rye House 47 43 Swindon
12/10/2003 Newport 63 25 Wolverhampton
12/10/2003 Boston 44 46 Swindon
12/10/2003 Carmarthen 52 38 Oxford
13/10/2003 Newcastle 51 39 Peterborough
13/10/2003 Sheffield Mar-00 26 Rye House
13/10/2003 Sheffield 62 28 Wolverhampton
14/10/2003 Boston 48 42 Buxton
17/10/2003 Boston 31 59 Oxford
19/10/2003 Newport 42 48 Boston
24/10/2003 Oxford 53 37 Mildenhall
26/10/2003 Newport 45 45 Buxton