Conference League 1999

1998 2000
Elite League
Elite League Cup
Craven Shield
Premier League
Premier League KO Cup
Premier League Cup
Young Shield
Conference League KO Cup
Youth Development League
Group Table
M W D L F A Pts
1 Newport Mavericks 12 10 0 2 606 465 20
2 St Austell Gulls 12 8 1 3 620 460 17
3 Buxton Hitmen 12 7 1 4 582 484 15
4 Rye House Rockets 12 6 0 6 484 586 12
5 Mildenhall Fen Tigers 12 4 0 8 521 547 8
6 Linlithgow Lightning 12 4 0 8 478 589 8
7 King's Lynn Braves 12 2 0 10 455 615 4
rider averages by name
rider averages by team
Fixtures
24/04/1999 Mildenhall rain King's Lynn
25/04/1999 King's Lynn 51 39 Mildenhall
08/05/1999 Mildenhall 4 14 A King's Lynn
09/05/1999 Rye House 44 43 King's Lynn
23/05/1999 Buxton 52 37 Rye House
30/05/1999 Mildenhall 42 48 St Austell
30/05/1999 Rye House rain St Austell
31/05/1999 Newport 56 34 Mildenhall
05/06/1999 Newport 59 28 Linlithgow
08/06/1999 St Austell 47 43 Mildenhall
20/06/1999 Buxton 45 45 St Austell
20/06/1999 Mildenhall 57 32 Linlithgow
20/06/1999 Rye House 48 41 Linlithgow
22/06/1999 St Austell 67 23 Rye House
27/06/1999 Rye House rain St Austell
30/06/1999 King's Lynn 35 55 Newport
03/07/1999 Mildenhall 38 52 Newport
04/07/1999 Buxton 58 31 King's Lynn
06/07/1999 St Austell 59 31 Linlithgow
09/07/1999 Newport 56 32 King's Lynn
10/07/1999 Linlithgow 35 54 Buxton
18/07/1999 Rye House 28 62 St Austell
20/07/1999 St Austell 61 29 King's Lynn
24/07/1999 Linlithgow 39 49 Newport
25/07/1999 King's Lynn 47 43 Buxton
01/08/1999 Mildenhall 40 43 A Buxton
01/08/1999 Rye House post Buxton
03/08/1999 St Austell 43 47 Newport
07/08/1999 Linlithgow 51 38 Rye House
15/08/1999 King's Lynn 40 48 Rye House
17/08/1999 St Austell 49 41 Buxton
21/08/1999 Linlithgow 46 44 St Austell
22/08/1999 Buxton 58 31 Linlithgow
28/08/1999 Linlithgow 44 45 Mildenhall
28/08/1999 Newport 48 42 St Austell
29/08/1999 Buxton 51 37 Mildenhall
05/09/1999 Rye House

Buxton
11/09/1999 Newport 55 35 Buxton
18/09/1999 Mildenhall 58 32 King's Lynn
19/09/1999 Rye House 50 40 Mildenhall
25/09/1999 Linlithgow 54 34 King's Lynn
02/10/1999 Rye House 56 34 Newport
09/10/1999 Newport 66 23 Rye House
10/10/1999 Buxton 60 29 Newport
17/10/1999 King's Lynn 37 53 St Austell
17/10/1999 King's Lynn 44 46 Linlithgow
17/10/1999 Mildenhall 48 41 Rye House