Festival of Britain Trophy 1951

National League Division One
National League Division Two
National Trophy
Gold Vase
Northern Shield
Central Shield
Southern Shield
Festival Of Britain
Junior League
London Cup
Midland Cup
Scottish Cup
Final
28/05/1951 Poole 70 50 Rayleigh
Poole - Tony Lewis 5, Brian Crutcher 11, Terry Small 14, Charlie Hayden 8, Dick Howard 10, Allan Kidd 1, Frank Wheeler 3, Viv Thyer 3, Jack Cunningham 1, Johnny Thomson 3
Rayleigh - Jack Unstead 10, Tom O'Connor 1, Les McGillivray 2, Gerald Jackson 13, Ron Howes 0, Maury Dunn 8, Frank Bettis 4, Vic Gooden 8, Mike Wood 0, Jules Benson 4
09/06/1951 Rayleigh 63 57 Poole
Rayleigh - Jack Unstead 1, Tom O'Connor 9, Les McGillivray 0, Gerald Jackson 9, Ron Howes 5, Maury Dunn 15, Vic Gooden 11, Frank Bettis 5, Oz Osborne 5, Jules Benson 3
Poole - Charlie Hayden 1, Tony Lewis 12, Dick Howard 4, Ken Middleditch 12, Terry Small 16, Allan Kidd 3, Jack Cunningham 1, Frank Wheeler 4, Brian Crutcher 2, Johnny Thomson 2
Group Tables
M W D L F A Pts
1 Rayleigh 6 5 0 1 414 304 10
2 Cardiff 6 3 1 2 377 342 7
3 Swindon 6 2 1 3 367 351 5
4 Long Eaton 6 1 0 5 279 440 2
M W D L F A Pts
1 Poole 6 5 0 1 395 325 10
2 Exeter 6 3 0 3 350 367 6
3 Aldershot 6 2 0 4 374 343 4
4 Plymouth 6 2 0 4 318 402 4
Fixtures
07/04/1951 Aldershot 89 30 Exeter
07/04/1951 Rayleigh 82 38 Long Eaton
09/04/1951 Exeter 71 47 Aldershot
09/04/1951 Poole 74 46 Plymouth
14/04/1951 Swindon 60 60 Cardiff
19/04/1951 Cardiff 59 61 Swindon
19/04/1951 Long Eaton 57 63 Rayleigh
19/04/1951 Plymouth 69 51 Aldershot
21/04/1951 Rayleigh 66 54 Cardiff
24/04/1951 Poole 70 50 Exeter
26/04/1951 Cardiff 83 36 Long Eaton
26/04/1951 Plymouth

Bristol
28/04/1951 Swindon 86 34 Long Eaton
01/05/1951 Exeter 67 53 Poole
03/05/1951 Cardiff 61 59 Rayleigh
03/05/1951 Long Eaton 52 68 Swindon
03/05/1951 Plymouth 69 51 Exeter
05/05/1951 Aldershot 57 63 Poole
05/05/1951 Rayleigh 77 43 Swindon
07/05/1951 Exeter 81 39 Plymouth
07/05/1951 Poole 72 48 Aldershot
09/05/1951 Swindon 51 67 Rayleigh
10/05/1951 Long Eaton 62 58 Cardiff
10/05/1951 Plymouth

Poole
12/05/1951 Aldershot 82 38 Plymouth