British League 1982

British League 1982 ← 1981 1983 →
League Table
M W D L F A Pts
1 Belle Vue Aces 28 23 0 5
1224
957
46
2 Cradley Heath Heathens 28 20 0 8
1208
972
40
3 Ipswich Witches 28 16 2 10
1159.5
959.5
34
4 Coventry Bees 28 16 2 10
1120
1061
34
5 Sheffield Tigers 28 14 3 11
1124
1059
31
6 Birmingham Brummies 28 13 1 14
1096
1084
27
7 Hackney Hawks 28 12 3 13
1058.5
1121.5
27
8 Swindon Robins 28 13 1 14
1042
1140
27
9 Reading Racers 28 12 2 14
1078
1103
26
10 Leicester Lions 28 13 0 15
1061
1122
26
11 Wimbledon Dons 28 12 2 14
1010.5
1171.5
26
12 Eastbourne Eagles 28 11 3 14
1099
1082
25
13 Halifax Dukes 28 10 1 17
1076
1104
21
14 King's Lynn Stars 28 9 3 16
1025
1156
21
15 Poole Pirates 28 3 3 22
978.5
1204.5
9
Results
27/03/1982 Cradley Heath 48 29 Wimbledon
08/04/1982 Sheffield 40 38 Ipswich
12/04/1982 Wimbledon 49 29 Sheffield
01/05/1982 Belle Vue 56 21 Swindon
01/05/1982 Cradley Heath 46 32 Kings Lynn
03/05/1982 Ipswich 49 29 Sheffield
03/05/1982 Kings Lynn 40 38 Belle Vue
03/05/1982 Poole 39 39 Eastbourne
08/05/1982 Coventry 45 33 Reading
08/05/1982 Halifax 56 22 Wimbledon
08/05/1982 Swindon 36 42 Belle Vue
15/05/1982 Coventry 42 36 Hackney
15/05/1982 Halifax 51 27 Kings Lynn
20/05/1982 Sheffield 47 31 Wimbledon
23/05/1982 Eastbourne 43 35 Halifax
24/05/1982 Belle Vue 50 28 Kings Lynn
24/05/1982 Reading 41 37 Leicester
25/05/1982 Leicester 48 30 Eastbourne
26/05/1982 Poole 36 42 Belle Vue
29/05/1982 Belle Vue 44 34 Poole
29/05/1982 Coventry 43 35 Kings Lynn
29/05/1982 Cradley Heath 40 38 Reading
31/05/1982 Birmingham 41 37 Eastbourne
31/05/1982 Kings Lynn 44 34 Halifax
31/05/1982 Swindon 42 36 Coventry
01/06/1982 Leicester 38 40 Swindon
03/06/1982 Wimbledon 32 46 Cradley Heath
05/06/1982 Cradley Heath 48 30 Hackney
05/06/1982 Swindon 39 39 Reading
07/06/1982 Reading 47 30 Coventry
10/06/1982 Ipswich 42 36 Birmingham
10/06/1982 Sheffield 39 39 Coventry
10/06/1982 Wimbledon 39 39 Kings Lynn
11/06/1982 Hackney 42.5 35.5 Poole
12/06/1982 Belle Vue 45 33 Birmingham
12/06/1982 Swindon 44 34 Kings Lynn
13/06/1982 Eastbourne 50 28 Leicester
13/06/1982 Kings Lynn 37 41 Swindon
14/06/1982 Reading 42 36 Sheffield
16/06/1982 Poole 39 39 Hackney
17/06/1982 Ipswich 38 40 Hackney
17/06/1982 Sheffield 45 33 Kings Lynn
17/06/1982 Wimbledon 41 37 Halifax
19/06/1982 Belle Vue 53 25 Hackney
19/06/1982 Coventry 41 37 Swindon
19/06/1982 Halifax 54 24 Leicester
20/06/1982 Eastbourne 39 39 Ipswich
20/06/1982 Kings Lynn 39 39 Coventry
21/06/1982 Reading 42 36 Wimbledon
24/06/1982 Sheffield 44 34 Birmingham
24/06/1982 Wimbledon 41 37 Eastbourne
26/06/1982 Coventry 46 32 Sheffield
27/06/1982 Eastbourne 51 27 Wimbledon
28/06/1982 Birmingham 38 40 Belle Vue
28/06/1982 Reading 32 46 Cradley Heath
29/06/1982 Leicester 38 40 Halifax
30/06/1982 Cradley Heath 46 32 Belle Vue
30/06/1982 Poole 37 41 Wimbledon
01/07/1982 Sheffield 51 27 Poole
01/07/1982 Wimbledon 40 38 Belle Vue
02/07/1982 Birmingham 35 43 Cradley Heath
03/07/1982 Belle Vue 48 30 Cradley Heath
03/07/1982 Eastbourne 45 33 Reading
03/07/1982 Halifax 45 33 Poole
03/07/1982 Kings Lynn 46 32 Sheffield
05/07/1982 Reading 56 22 Poole
07/07/1982 Poole 38 40 Leicester
08/07/1982 Ipswich 47 30 Kings Lynn
08/07/1982 Sheffield 50 28 Reading
08/07/1982 Wimbledon 48 30 Hackney
09/07/1982 Birmingham 37 41 Coventry
09/07/1982 Hackney 42 36 Cradley Heath
10/07/1982 Coventry 40 38 Ipswich
10/07/1982 Kings Lynn 46 32 Wimbledon
10/07/1982 Swindon 42 36 Leicester
12/07/1982 Reading 42 36 Birmingham
13/07/1982 Leicester 41 37 Belle Vue
14/07/1982 Poole 35 43 Swindon
15/07/1982 Ipswich 37 41 Coventry
15/07/1982 Wimbledon 40 37 Reading
17/07/1982 Belle Vue 37 41 Ipswich
17/07/1982 Coventry 46 32 Halifax
17/07/1982 Cradley Heath 45 33 Poole
17/07/1982 Swindon 44 34 Sheffield
18/07/1982 Eastbourne 44 34 Swindon
19/07/1982 Reading 40 38 Swindon
20/07/1982 Leicester 42 36 Coventry
21/07/1982 Poole 32 46 Cradley Heath
24/07/1982 Belle Vue 48 30 Eastbourne
24/07/1982 Coventry 47 31 Leicester
24/07/1982 Cradley Heath 45 32 Birmingham
24/07/1982 Ipswich 51.5 26.5 Wimbledon
24/07/1982 Kings Lynn 45 33 Reading
24/07/1982 Swindon 41 37 Halifax
25/07/1982 Eastbourne 35 43 Belle Vue
25/07/1982 Halifax 36 41 Swindon
26/07/1982 Birmingham 42 36 Hackney
26/07/1982 Reading 37 41 Ipswich
27/07/1982 Leicester 40 38 Reading
28/07/1982 Poole 41 37 Coventry
29/07/1982 Sheffield 50 28 Belle Vue
29/07/1982 Wimbledon 37 41 Leicester
31/07/1982 Coventry 49 29 Poole
31/07/1982 Kings Lynn 42 36 Eastbourne
31/07/1982 Swindon 33 45 Cradley Heath
03/08/1982 Leicester 45 32 Kings Lynn
04/08/1982 Poole 50 28 Halifax
05/08/1982 Sheffield 46 31 Eastbourne
05/08/1982 Wimbledon 40 38 Coventry
07/08/1982 Belle Vue 45 33 Coventry
07/08/1982 Cradley Heath 50 28 Sheffield
07/08/1982 Halifax 46 32 Reading
08/08/1982 Eastbourne 46 32 Birmingham
08/08/1982 Kings Lynn 30 48 Cradley Heath
09/08/1982 Reading 49 29 Halifax
10/08/1982 Leicester 43 35 Poole
11/08/1982 Poole 39 39 Birmingham
12/08/1982 Ipswich 54 24 Swindon
13/08/1982 Birmingham 42 36 Sheffield
13/08/1982 Hackney 45 33 Kings Lynn
14/08/1982 Belle Vue 53 25 Wimbledon
14/08/1982 Coventry 40 38 Cradley Heath
14/08/1982 Halifax 40 38 Birmingham
14/08/1982 Kings Lynn 40 38 Leicester
14/08/1982 Swindon 41 37 Ipswich
16/08/1982 Cradley Heath 46 32 Halifax
16/08/1982 Reading 41 37 Eastbourne
19/08/1982 Sheffield 47 31 Leicester
20/08/1982 Hackney 47 31 Swindon
21/08/1982 Belle Vue 40 38 Sheffield
21/08/1982 Coventry 33 45 Birmingham
21/08/1982 Cradley Heath 49 29 Eastbourne
21/08/1982 Halifax 38 40 Ipswich
21/08/1982 Swindon 46 32 Poole
22/08/1982 Eastbourne 39 39 Sheffield
23/08/1982 Reading 44 34 Kings Lynn
25/08/1982 Poole 38 40 Sheffield
26/08/1982 Ipswich 47 31 Poole
26/08/1982 Sheffield 52 26 Hackney
27/08/1982 Hackney 43 34 Eastbourne
28/08/1982 Coventry 46 32 Eastbourne
29/08/1982 Eastbourne 45 33 Kings Lynn
30/08/1982 Halifax 38 39 Belle Vue
30/08/1982 Kings Lynn 39 39 Hackney
30/08/1982 Wimbledon 31 47 Ipswich
31/08/1982 Leicester 43 35 Hackney
01/09/1982 Poole 43 35 Kings Lynn
02/09/1982 Ipswich 36 42 Belle Vue
02/09/1982 Sheffield 43 35 Cradley Heath
02/09/1982 Wimbledon 43 35 Birmingham
03/09/1982 Birmingham 48 30 Halifax
03/09/1982 Hackney 39 39 Wimbledon
04/09/1982 Belle Vue 53 25 Leicester
04/09/1982 Cradley Heath 45 33 Coventry
04/09/1982 Eastbourne 38 40 Hackney
04/09/1982 Halifax 39 39 Sheffield
04/09/1982 Kings Lynn 41 37 Ipswich
04/09/1982 Swindon 36 42 Wimbledon
06/09/1982 Reading 43 34 Hackney
07/09/1982 Leicester 41 37 Cradley Heath
08/09/1982 Poole 36 42 Ipswich
09/09/1982 Ipswich 40 38 Eastbourne
09/09/1982 Sheffield 48 30 Halifax
09/09/1982 Wimbledon 43 35 Swindon
10/09/1982 Hackney 35 43 Belle Vue
11/09/1982 Belle Vue 52 26 Reading
11/09/1982 Kings Lynn 43 35 Poole
11/09/1982 Swindon 41 37 Birmingham
12/09/1982 Eastbourne 54 24 Poole
16/09/1982 Ipswich 39 39 Reading
16/09/1982 Sheffield 41 37 Swindon
17/09/1982 Hackney 49 29 Halifax
17/09/1982 Hackney 47 31 Sheffield
17/09/1982 Birmingham 46 31 Poole
18/09/1982 Coventry 49 29 Wimbledon
18/09/1982 Halifax 49 28 Hackney
20/09/1982 Belle Vue 52 26 Halifax
20/09/1982 Birmingham 47 31 Leicester
21/09/1982 Leicester 40 38 Sheffield
22/09/1982 Cradley Heath 49 29 Swindon
23/09/1982 Wimbledon 42 36 Poole
25/09/1982 Coventry 38 40 Belle Vue
25/09/1982 Halifax 42 36 Cradley Heath
25/09/1982 Swindon 41 37 Hackney
28/09/1982 Leicester 38 40 Ipswich
30/09/1982 Ipswich 43 35 Leicester
01/10/1982 Hackney 34 43 Coventry
01/10/1982 Hackney 42 36 Ipswich
01/10/1982 Birmingham 45 32 Reading
02/10/1982 Cradley Heath 40 37 Ipswich
02/10/1982 Halifax 37 40 Coventry
04/10/1982 Reading 38 40 Belle Vue
06/10/1982 Poole 38 40 Reading
08/10/1982 Hackney 36 41 Birmingham
09/10/1982 Cradley Heath 47 31 Leicester
09/10/1982 Halifax 54 24 Eastbourne
10/10/1982 Eastbourne 49 29 Coventry
12/10/1982 Leicester 50 28 Wimbledon
14/10/1982 Ipswich 40 38 Cradley Heath
15/10/1982 Birmingham 49 29 Kings Lynn
15/10/1982 Birmingham 41 37 Wimbledon
15/10/1982 Hackney 41 37 Leicester
17/10/1982 Kings Lynn 44 34 Birmingham
19/10/1982 Leicester 49 29 Birmingham
22/10/1982 Birmingham 41 37 Ipswich
23/10/1982 Swindon 30 48 Eastbourne
24/10/1982 Eastbourne 39 38 Cradley Heath
26/10/1982 Ipswich 46 32 Halifax
29/10/1982 Hackney 40 38 Cradley Heath
29/10/1982 Hackney 42 36 Reading
British League KO Cup
League Cup
National League
National League KO Cup
Supernational
Premiership
Midland Cup
London Cup
Belle Vue 1982
Belle Vue Aces
Peter Collins, Peter Ravn, Peter Carr, Louis Car Jim McMilliam Chris Morton (on bike)