Scottish Junior League 1977

1978 →
Further details of this competition can be found here. If you can help with any information on this competition please get in contact.
all material kindly donated by Davy Allan
League Table

P1 W D L F A PTS
1 Berwick 18 12 1 5 183 128 25
2 Edinburgh 18 9 3 6 163 156 21
3 Glasgow 18 7 1 10 150 163 15
4 Paisley 18 4 3 11 134 183 11
Full Fixtures
key-(B) raced at Berwick (C) raced at Coatbridge (3NR0 heat 3 not raced )DP) raced for double points
15/04/1977 Glasgow 10 7 Paisley SJL B
30/04/1977 Berwick 12 5 Edinburgh SJL
06/05/1977 Glasgow

Berwick SJL C
06/05/1977 Edinburgh 10 8 Paisley SJL
14/05/1977 Berwick 15 3 Paisley SJL
20/05/1977 Glasgow 6 12 Edinburgh SJL
20/05/1977 Paisley 11 7 Edinburgh SJL C
27/05/1977 Edinburgh 8 10 Berwick SJL
27/05/1977 Paisley 8 10 Glasgow SJL C
28/05/1977 Berwick 12 6 Tees-Side Jch
02/06/1977 Tees-Side 9 9 Berwick Jch
03/06/1977 Paisley 6 12 Berwick SJL C
03/06/1977 Edinburgh 9 8 Glasgow SJL
04/06/1977 Berwick 12 5 Glasgow SJL
17/06/1977 Glasgow 12 6 Berwick SJL C
24/06/1977 Edinburgh 9 9 Paisley SJL
25/06/1977 Berwick 15 3 Paisley SJL
01/07/1977 Edinburgh 14 3 Glasgow SJL
15/07/1977 Edinburgh 9 9 Berwick SJL
15/07/1977 Glasgow 7 11 Paisley SJL
16/07/1977 Berwick 7 11 Edinburgh SJL
22/07/1977 Paisley 9 9 Edinburgh SJL
23/07/1977 Berwick 15 1 Glasgow SJL
30/07/1977 Paisley 4 14 Berwick SJL B
10/08/1977 Edinburgh 11 7 Paisley SJL
19/08/1977 Glasgow 15 0 Berwick SJL
19/08/1977 Paisley 15 0 Berwick SJL
19/08/1977 Paisley 10 8 Glasgow SJL
20/08/1977 Berwick 15 3 Edinburgh SJL
26/08/1977 Glasgow 9 9 Paisley SJL
27/08/1977 Berwick 14 3 Paisley SJL
01/09/1977 Tees-Side 7 11 King's Lynn Jch
02/09/1977 Edinburgh 4 8 King's Lynn Jch 3NR
03/09/1977 Berwick

King's Lynn Jch
09/09/1977 Glasgow P P Edinburgh SJL
09/09/1977 Paisley rain Edinburgh SJL
10/09/1977 Berwick rain Glasgow SJL
16/09/1977 Glasgow 8 9 Berwick SJL
16/09/1977 Bristol 18 6 Paisley Jch
17/09/1977 Berwick 15 3 Glasgow SJL
17/09/1977 King's Lynn 15 3 Paisley Jch
18/09/1977 Mildenhall 15 3 Paisley Jch
21/09/1977 Edinburgh 12 6 Glasgow SJL
23/09/1977 Glasgow 13 5 Edinburgh SJL DP
25/09/1977 Berwick

Stars Of Tomorrow
Ian Darling
30/09/1977 Edinburgh 14 3 Berwick SJL
02/10/1977 Paisley 4 13 Glasgow SJL
09/10/1977 Paisley rain Edinburgh SJL
19/10/1977 Paisley 7 10 Edinburgh SJL
29/10/1977 Felton rain Individual

Paisley rain Edinburgh SJL