| Fixtures & Results |
| 10/04/1946 | Glasgow | B.Kitchen |
| Glasgow Cup |
| 17/04/1946 | Glasgow | Longley/Lowther |
| Best Pairs |
| 22/04/1946 | Newcastle | 40-43 | Glasgow | Challenge |
| 24/04/1946 | Glasgow | 61-47 | Sheffield | National Trophy 2nd round 1st leg |
| 25/04/1946 | Sheffield | 61-47 | Glasgow | National Trophy 2nd round 2nd leg |
| 01/05/1946 | Glasgow | 40-44 | Newcastle | Northern League |
| 06/05/1946 | Newcastle | 44-40 | Glasgow | Northern League |
| 08/05/1946 | Glasgow | 62-45 | Sheffield | National Trophy 2nd round 1st leg replay |
| 09/05/1946 | Sheffield | 63-44 | Glasgow | National Trophy 2nd round 2nd leg replay |
| 15/05/1946 | Glasgow | 40-42 | Birmingham | Northern League |
| 22/05/1946 | Glasgow | 44-38 | Norwich | Northern League |
| 25/05/1946 | Norwich | 41-43 | Glasgow | Northern League |
| 29/05/1946 | Glasgow | 58-26 | Sheffield | Northern League |
| 01/06/1946 | Birmingham | 46-37 | Glasgow | Northern League |
| 03/06/1946 | Newcastle | 48-48 | Glasgow | Northern Trophy 1st round 1st leg |
| 05/06/1946 | Glasgow | Tommy Allott
| British Riders Championship QR |
| 12/06/1946 | Glasgow | 50-46 | Newcastle | Northern Trophy 1st round 2nd leg |
| 13/06/1946 | Sheffield | 45-39 | Glasgow | Northern League |
| 19/06/1946 | Glasgow | 47-36 | Birmingham | ACU Cup |
| 24/06/1946 | Newcastle | 47-36 | Glasgow | ACU Cup |
| 26/06/1946 | Glasgow | 37-46 | Norwich | ACU Cup |
| 03/07/1946 | Glasgow | 34-50 | Middlesbrough | Northern League |
| 10/07/1946 | Glasgow | Bert Spencer
| British Riders Championship QR |
| 17/07/1946 | Glasgow | Jack Parker
| Paisley Trophy Sealed Handicap |
| 24/07/1946 | Glasgow | 37-47 | Sheffield | Northern League |
| 29/07/1946 | Newcastle | 46-38 | Glasgow | Northern League |
| 31/07/1946 | Glasgow | 52-32 | Newcastle | Northern League |
| 03/08/1946 | Birmingham | 39-45 | Glasgow | Northern League |
| 07/08/1946 | Glasgow | 54-42 | Norwich | Northern Trophy Semi Final 1st leg |
| 08/08/1946 | Sheffield | 48-36 | Glasgow | Northern League |
| 10/08/1946 | Norwich | 59-36 | Glasgow | Northern Trophy Semi Final 2nd leg |
| 14/08/1946 | Glasgow | 51-32 | Sheffield | ACU Cup |
| 15/08/1946 | Sheffield | 55-41 | Glasgow | ACU Cup |
| 21/08/1946 | Glasgow | 37-47 | Middlesbrough | Northern League |
| 22/08/1946 | Middlesbrough | 54-30 | Glasgow | Northern League |
| 28/08/1946 | Glasgow | 42-54 | Middlesbrough | ACU Cup |
| 04/09/1946 | Glasgow | 50-58 | Overseas | Challenge |
| 11/09/1946 | Glasgow | 58-26 | Birmingham | Northern League |
| 12/09/1946 | Middlesbrough | 54-41 | Glasgow | ACU Cup |
| 18/09/1946 | Glasgow | Frank Hodgson & Kid Curtis
| Glasgow Best Pairs Trophy |
| 19/09/1946 | Middlesbrough | 52-30 | Glasgow | Northern League |
| 25/09/1946 | Glasgow | 51-45 | Newcastle | ACU Cup |
| 28/09/1946 | Norwich | 64-32 | Glasgow | ACU Cup |
| 30/09/1946 | Newcastle | 50-34 | Glasgow | Challenge |
| 02/10/1946 | Glasgow | 40-44 | Norwich | Northern League |
| 05/10/1946 | Norwich | 51-32 | Glasgow | Northern League |
| 09/10/1946 | Glasgow | 51-33 | Bradford Odsal | Challenge |
| 12/10/1946 | Birmingham | 62-34 | Glasgow | ACU Cup |
| 16/10/1946 | Glasgow | 38-43 | Wembley | Challenge |