| | M | R | P | BP | TP | CMA | FM | PM | Ron Johnson | New Cross | 10 | 50 | 139 | 0 | 139 | 11.12 | 5 |
| Jack Parker | Belle Vue | 9 | 45 | 114 | 8 | 122 | 10.84 | 1 | 3 | Bill Kitchen | Wembley | 10 | 50 | 117 | 15 | 132 | 10.56 | 1 | 2 | Eric Langton | Belle Vue | 9 | 44 | 109 | 6 | 115 | 10.45 | 1 |
| Malcolm Craven | West Ham | 50 | 50 | 125 | 4 | 129 | 10.32 | 2 | 1 | Tommy Price | Wembley | 10 | 50 | 122 | 4 | 126 | 10.08 | 2 |
| Eric Chitty | West Ham | 10 | 50 | 109.5 | 9 | 119 | 9.52 |
| 1 | Les Wotton | New Cross | 10 | 45 | 92 | 10 | 102 | 9.06 |
|
| Oliver Hart | Wimbledon | 10 | 50 | 102.5 | 9 | 112 | 8.92 | |
| Alec Statham | Bradford | 9 | 45 | 92 | 6 | 98 | 8.71 | 1 |
| Bill Longley | Bradford | 9 | 45 | 90 | 8 | 98 | 8.71 |
| 1 | Norman Parker | Wimbledon | 9 | 41 | 82 | 7 | 89 | 8.68 |
|
| George Wilks | Wembley | 10 | 50 | 99 | 7 | 106 | 8.48 |
|
| Ernie Price | Bradford | 8 | 40 | 70.5 | 13 | 83.5 | 8.35 |
|
| Ron Clark | Bradford | 9 | 41 | 80 | 5 | 85 | 8.29 |
|
| Wally Lloyd | Belle Vue | 9 | 45 | 87 | 3 | 90 | 8.00 |
|
| Geoff Pymar | New Cross | 10 | 47 | 80 | 10 | 90 | 7.65 |
| 1 | Bob Wells | Wembley | 10 | 31 | 49.5 | 7.5 | 57 | 7.35 |
|
| Lloyd Goffe | Wimbledon | 9 | 45 | 74 | 2 | 76 | 6.75 |
|
| Phil Bishop | New Cross | 6 | 6 | 9 | 1 | 10 | 6.66 |
|
| Archie Windmill | Wimbledon | 10 | 17 | 24 | 4 | 28 | 6.58 |
|
| George Saunders | Wimbledon | 10 | 48 | 63 | 12 | 75 | 6.25 |
|
| Fred Tuck | Bradford | 8 | 40 | 52 | 10 | 62 | 6.20 |
|
| Dent Oliver | Belle Vue | 9 | 41 | 55 | 8 | 63 | 6.14 |
|
| Alf Bottoms | Wembley | 10 | 50 | 59.5 | 14 | 74 | 5.88 | |
| Cyril Brine | Wimbledon | 10 | 21 | 24 | 5 | 29 | 5.52 |
|
| Eric French | New Cross | 10 | 50 | 58 | 9 | 68 | 5.44 |
|
| Bob Harrison | West Ham | 8 | 36 | 46 | 2 | 48 | 5.33 |
|
| Jim Boyd | Belle Vue | 6 | 18 | 21 | 2 | 23 | 5.11 |
|
| Keith Harvey | New Cross | 8 | 20 | 22 | 3 | 25 | 5.00 |
|
| Roy Craighead | Wembley | 9 | 43 | 38 | 14 | 52 | 4.83 |
|
| Charlie May | Wembley | 9 | 10 | 7.5 | 3 | 10.5 | 4.20 |
|
| Harold Jackson | Belle Vue | 8 | 26 | 23 | 4 | 27 | 4.15 |
|
| Bill Pitcher | Belle Vue | 7 | 27 | 35 | 5 | 45 | 4.00 |
|
| Bill Gilbert | Wembley | 6 | 29 | 13.5 | 3 | 16.5 | 4.00 |
|
| Dick Harris | Wimbledon | 10 | 48 | 37 | 9 | 46 | 3.83 |
|
| Mike Erskine | Wimbledon | 9 | 44 | 30 | 11 | 41 | 3.72 |
|
| Benny King | West Ham | 6 | 23 | 16 | 5 | 21 | 3.65 |
|
| Ron Mason | Belle Vue | 9 | 34 | 23 | 7 | 30 | 3.52 |
|
| Mick Mitchell | New Cross | 10 | 49 | 37 | 5 | 42 | 3.42 |
|
| Frank Lawrence | West Ham & New Cross | 8 | 35 | 24 | 6 | 30 | 3.42 |
|
| Ron Howes | West Ham | 9 | 27 | 20 | 3 | 23 | 3.40 |
|
| Red Hamley | Bradford | 6 | 12 | 8 | 2 | 10 | 3.33 |
|
| Cyril Anderson | West Ham | 8 | 37 | 25 | 3 | 28 | 3.02 |
|
| Buck Whitby | West Ham | 8 | 34 | 27 | 5 | 22 | 2.58 |
|
| Jack Cooley | New Cross & West Ham | 7 | 17 | 9 | 0 | 9 | 2.11 |
|
| Stan Beardsall | Bradford | 6 | 19 | 7 | 1 | 8 | 1.68 |
|
| less than 6 meetings |
|
|
|
|
|
|
|
|
| Colin Watson | West Ham | 5 | 25 | 42 | 1 | 43 | 6.88 |
|
| Ralph Horne | Bradford & Belle Vue | 2 | 3 | 4 | 1 | 5 | 6.66 |
|
| Louis Lawson | Belle Vue | 4 | 5 | 6 | 1 | 7 | 5.60 |
|
| Bronco Wilson | Wembley | 5 | 6 | 7 | 1 | 8 | 5.33 |
|
| Les Webbon | New Cross | 4 | 7 | 6 | 3 | 9 | 5.14 |
|
| Ron Stringer | Bradford | 3 | 7 | 7 | 2 | 9 | 5.14 |
|
| Ray Moore | New Cross | 3 | 5 | 6 | 0 | 6 | 4.80 |
|
| Vic Pitcher | Bradford | 3 | 3 | 3 | 0 | 3 | 4.00 |
|
| Jack White | New Cross | 1 | 1 | 2 | 0 | 1 | 4.00 |
|
| Bob Harrison | Bradford | 3 | 3 | 2 | 0 | 2 | 2.66 |
|
| George Gower | West Ham | 4 | 13 | 6 | 2 | 8 | 2.46 |
|
| Oz Osbourne | Weast | 2 | 4 | 1 | 1 | 2 | 2.00 |
|
| Dick Geary | West Ham | 2 | 5 | 1 | 1 | 2 | 1.60 |
|
| Bert Roger | West Ham | 2 | 3 | 1 | 0 | 1 | 1.33 |
|
| Charlie Dugard | Wimbledon | 4 | 2 | 1 | 0 | 1 | 1.00 |
|
| Charlie Oates | Bradford | 5 | 18 | 2.5 | 1 | 3.5 | 0.77 |
|
| Dennis Gray | Wimbledon | 1 | 2 | 0 | 0 | 0 | 0.00 |
|
| | | Ron Johnson | | Jack Parker | | Billy Kitchen | | Eric Langton | | Eric Chitty | | | |