| 
      
        | 
          
            |  |  |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pts | Pos |  
            | 1. | Tomasz Gollob | POL | 0 | 2 | 3 | 0 | 0 |  |  |  | 10 |  |  
            | 2. | Jimmy Nilsen | SWE | 3 | 1 | 1 |  |  |  |  |  | 8 |  |  
            | 3. | Stefano Danno | SWE | 1 | 0 |  |  |  |  |  |  | 5 |  |  
            | 4. | Tony Rickardsson | SWE | 3 | 3 | 3 | 3 |  |  |  |  | 25 | 1st |  
            | 5. | Joe Screen | GB | 2 | 0 | 2 | 1 | 1 |  |  |  | 12 |  |  
            | 6. | Ryan Sullivan | AUS | 2 | 0 | 0 |  |  |  |  |  | 7 |  |  
            | 7. | Jason Crump | AUS | 2 | 2 | 1 | 3 |  |  |  |  | 15 |  |  
            | 8. | Hans Nielsen | DEN | 2 | 2 | 2 | 0 |  |  |  |  | 16 |  |  
            | 9. | Mikael Karlsson | DEN | 1 | 2 | 3 | 1 | 3 | 0 |  |  | 7 |  |  
            | 10. | Antonín Kasper, Jr. | CZE | 1 | 2 | 0 |  |  |  |  |  | 3 |  |  
            | 11. | Henrik Gustafsson | SWE | 1 | 3 | 1 |  |  |  |  |  | 4 |  |  
            | 12. | Brian Karger | DEN | 3 | 2 | 1 | 1 |  |  |  |  | 6 |  |  
            | 13. | Peter Karlsson | DEN | 2 | 0 | 0 |  |  |  |  |  | 4 |  |  
            | 14. | Chris Louis | GB | 2 | 0 | 2 | 0 | 2 | 3 | 2 | 2 | 20 | 2nd |  
            | 15. | Leigh Adams | AUS | 3 | 3 | 0 | 3 | 2 | 0 | 2 |  | 14 |  |  
            | 16. | Greg Hancock | USA | 3 | 1 | 3 | 3 | 3 | 3 | 1 |  | 18 | 3rd |  
            | 17. | Robert Dados | POL | 0 | 0 |  |  |  |  |  |  | 1 |  |  
            | 18. | John Jørgensen | DEN | 0 | 1 |  |  |  |  |  |  | 2 |  |  
            | 19. | Billy Hamill | USA | 0 | 3 | 2 | 0 | 1 |  |  |  | 6 |  |  
            | 20. | Brian Andersen | DEN | 1 | 1 |  |  |  |  |  |  | 2 |  |  
            | 21. | Marian Jirout | CZE | w | w |  |  |  |  |  |  | 1 |  |  
            | 22. | Andy Smith | GB | 3 | 2 | 1 | 0 |  |  |  |  | 5 |  |  
            | 23. | Mark Loram | GB | 2 | 3 | 3 | 1 | 1 |  |  |  | 8 |  |  
            | 24. | Scott Nicholls | GB | 2 | 1 | 0 |  |  |  |  |  | 3 |  |  
            | Mark Loram and  Scott Nicholls were named as wildcards |  | 
          
            | 
  |  
            | 
|  |  | Tony Rickardsson |  |  
            | 
|  |  | Stefano Danno, Ryan Sullivan, Greg Hancock, Billy Hamill |  |  
            |  |  |  
        | 
          
            | Heat by Heat |  
            | Pre Main Event 1st roundHt 1..Hancock, Nicholls, M Karlsson, Dados
 Ht 2..Adams, Loram, Kasper, Jorgensen
 Ht 3..Smith, Louis, Gustafsson, Hamill [Ex/2]
 Ht 4..Karger, P Karlsson, Andersen, Jirout [W]
 last chance for 2nd round
 Ht 5..Gustafsson, M Karlsson, Jorgensen, Jirout [W]
 Ht 6..Hamill, Kasper, Andersen, Dados [Ex/2]
 2nd round
 Ht 7..Loram, Smith, Hancock, P Karlsson
 Ht 8..Adams, Karger, Nicholls, Louis
 last chance for Main Event
 Ht 9..Hancock, Louis, Gustafsson, Kasper
 Ht 10..M Karlsson, Hamill, P Karlsson [E/F], Nicholls [Ex/T]
 Main Event
 1st round
 Ht 11..Loram, Nielsen, Karger, Gollob
 Ht 12..Nilsen, Crump, Smith, Adams
 Ht 13..Hancock, Sullivan, Danno, Hamill
 Ht 14..Rickardsson, Screen, M Karlsson, Louis
 last chance for 2nd round
 Ht 15..Adams, Louis, Karger, Danno
 Ht 16..M Karlsson, Gollob, Hamill, Smith
 2nd round
 Ht 17..Hancock, Crump, Loram, Screen
 Ht 18..Rickardsson, Nielsen, Nilsen, Sullivan
 last chance for semi finals
 Ht 19..Gollob, Adams, Loram, Sullivan
 Ht 20..Louis, Screen, Nilsen, M Karlsson [E/F]
 Final Event
 semi finals
 Ht 21..Hancock, Nielsen, Screen, Gollob [E/F]
 Ht 22..Rickardsson, Louis, Crump, Adams
 consolation final
 Ht 23..Crump, Adams, Screen, Gollob [E/F]
 Final
 Ht 24..Rickardsson, Louis, Hancock, Nielsen
 |  |  
        | x |  |