1946 British Speedway Riders Championship West Ham National League (16/07/1946)

1946 British Speedway Riders Championship National League Qualifying Round 16 July 1946
British Riders Championship
West Ham, London
Final | Qualifying Rounds
images from the John Somerville Collection
      1 2 3 4 5 Pts
1. Eric Chitty Canada 3 3 3 3 3 15 1st
2. Ron Johnson Australia f 3 3 3 3 12
3. Bill Pitcher Great Britain 2 2 1 1 0 6
4. Frank Lawrence Great Britain 1 0 0 0 0 1
5. Malcolm Craven Great Britain 1 2 2 3 3 11
6. Norman Parker Great Britain 0 0 2 2 2 6
7. Eric French Great Britain 2 1 0 1 1 5
8. Alec Statham Great Britain 3 3 2 2 1 11
9. George Saunders Great Britain 0 1 0 1 0 2
10. Oliver Hart Great Britain 3 1 2 0 0 6
11. Bob Wells Great Britain 1 0 1 0 1 3
12. Fred Tuck Great Britain 2 1 n 1 1 5
13. Bob Harrison Great Britain 1 0 3 1 3 8
14. Tommy Price Great Britain 3 2 2 3 2 12
15. Wally Lloyd Great Britain ef 3 f 3 2 8
16. Ernie Price Great Britain 2 2 0 2 2 8
R1. reserve *
R2. reserve *
* details needed
Heat by Heat
Heat 01 Chitty, Pitcher, Lawrence, Johnson (f) 81.0
Heat 02 Statham, French, Craven, Parker 82.2
Heat 03 Hart, Tuck, Wells, Saunders 85.0
Heat 04 T.Price, E.Price, Harrison, Lloyd (ef) 84.4
Heat 05 Johnson, Craven, Saunders, Harrison 82.8
Heat 06 Chitty, T.Price, Hart, Parker 83.0
Heat 07 Lloyd, Pitcher, French, Wells 86.0
Heat 08 Statham, E.Price, Tuck, Lawrence 84.8
Heat 09 Johnson, Parker, Wells, E.Price 85.0
Heat 10 Chitty, Craven, Tuck (nf), Lloyd (f) 82.8
Heat 11 Johnson, T.Price, Tuck, French 82.4
Heat 12 Harrison, Hart, French, Lawrence 85.2
Heat 13 T.Price, Statham, Pitcher, Saunders 84.0
Heat 14 Chitty, Statham, Harrison, Wells 84.6
Heat 15 Craven, E.Price, Pitcher, Hart 84.4
Heat 16 Lloyd, Parker, Saunders, Lawrence 84.6
Heat 17 Johnson, Lloyd, Statham, Hart 84.4
Heat 18 Chitty, E.Price, French, Saunders 84.2
Heat 19 Harrison, Parker, Tuck, Pitcher 86.0
Heat 20 Craven, T.Price, Wells, Lawrence 82.8
 
 
Eric Chitty Ron Johnson Alec Statham Tommy Price Oliver Hart
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pts
1. Eric Chitty Canada 3   3   3   3   3 15
2. Ron Johnson Australia f 3   3   3   3   12
3. Bill Pitcher Great Britain 2 2   1 1 0 6
4. Frank Lawrence Great Britain 1 0 0 0 0 1
5. Malcolm Craven Great Britain 1 2 2 3 3 11
6. Norman Parker Great Britain 0 0 2 2 2 6
7. Eric French Great Britain 2 1 0 1   1 5
8. Alec Statham Great Britain 3 3   2 2 1 11
9. George Saunders Great Britain 0 1   0 1 0 2
10. Oliver Hart Great Britain 3 1 2 0 0 6
11. Bob Wells Great Britain 1 0 1 0 1 3
12. Fred Tuck Great Britain 2 1 nf 1   1 5
13. Bob Harrison Great Britain 1 0 3 1 3 8
14. Tommy Price Great Britain 3 2 2 3 2 12
15. Wally Lloyd Great Britain ef 3 f   3 2 8
16. Ernie Price Great Britain 2 2 0 2 2 8
17. reserve *                                          
18. reserve *