| 
      
          |  |  |  | 1 | 2 | 3 | 4 | 5 | T |  |  
          | 1. | Chris Louis | GB |  |  |  |  |  | 14 |  |  
          | 2. | Tony Rickardsson | SWE |  |  |  |  |  | 12 |  |  
          | 3. | Lars Gunnestad | NOR |  |  |  |  |  | 11 |  |  
          | 4. | Dean Standing | GB |  |  |  |  |  | 11 |  |  
          | 5. | Shane Parker | AUS |  |  |  |  |  | 10 |  |  
          | 6. | Peter Karlsson | SWE |  |  |  |  |  | 10 |  |  
          | 7. | Shane Bowes | AUS |  |  |  |  |  | 9 |  |  
          | 8. | Jacob Olsen | DEN |  |  |  |  |  | 6 |  |  
          | 9. | Brian Andersen | DEN |  |  |  |  |  | 6 |  |  
          | 10. | Dean Barker | GB |  |  |  |  |  | 5 |  |  
          | 11. | Mick Powell | AUS |  |  |  |  |  | 5 |  |  
          | 12. | Tommy Dunker | GER |  |  |  |  |  | 5 |  |  
          | 13. | Gary Hicks | USA |  |  |  |  |  | 3 |  |  
          | 14. | Andre Pollehn | GER |  |  |  |  |  | 2 |  |  
          | 15. | Claus Jakobsen | DEN |  |  |  |  |  | 2 |  |  
          | 16. | Joachim Karlsson | SWE |  |  |  |  |  | 0 |  |  
          | R1. | ? |  |  |  |  |  |  |  |  |  
          | R2. | ? |  |  |  |  |  |  |  |  |  
          | Heat by Heat |  
          |  |  |  |  |  |  |  |  |  |  |  | 
 |