| 
              
                  | Riders Scores & Averages |  
                  |  | M | R | Pts | Bon | Ave | Max | Paid |  
                  | Harry Whitfield | 1 | 3 | 9 | 1 | 10.00 | 1 | 
 |  
                  | Jack Ormston | 4 | 12 | 33 | 0 | 8.25 | 
 | 
 |  
                  | Buster Frogley | 13 | 36 | 95 | 3 | 8.17 | 3 | 
 |  
                  | Bern Hieatt | 1 | 3 | 8 | 0 | 8.00 | 
 | 
 |  
                  | Stan Catlett | 6 | 17 | 44 | 0 | 7.76 | 
 | 
 |  
                  | Bert Fairweather | 10 | 25 | 48 | 4 | 6.24 | 2 | 
 |  
                  | Alf Chick | 2 | 6 | 11 | 1 | 6.00 | 
 | 
 |  
                  | H Harris | 1 | 1 | 1 | 1 | 6.00 | 
 | 
 |  
                  | Len Reeve | 11 | 28 | 50 | 4 | 5.79 | 1 | 
 |  
                  | Ron Hieatt | 10 | 23 | 30 | 9 | 5.09 | 
 | 
 |  
                  | Jack Jackson | 7 | 21 | 29 | 5 | 4.86 | 1 | 
 |  
                  | Art Warren | 3 | 9 | 11 | 3 | 4.67 | 
 | 
 |  
                  | Vic Deale | 5 | 14 | 16 | 0 | 3.43 | 
 | 
 |  
                  | Charlie Sticpewich | 1 | 2 | 1 | 1 | 3.00 | 
 | 
 |  
                  | Crawley Rous | 8 | 20 | 18 | 2 | 3.00 | 
 | 
 |  
                  | Charlie Briggs | 2 | 3 | 1 | 1 | 2.00 | 
 | 
 |  
                  | Walter (Nobby) Key | 3 | 6 | 2 | 0 | 1.00 | 
 | 
 |  
                  | C Pickwick | 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
                  | Ray Tauser | 
 | 
 | 
 | 
 | 
 | 
 | 
 |  
 |