1946 British Speedway Riders Championship Wimbledon National League (12/08/1946)

1946 British Speedway Riders Championship National League Qualifying Round 12 August 1946
British Riders Championship
Wimbledon, London
Final | Qualifying Rounds
images from the John Somerville Collection
      1 2 3 4 5 Pts
1. Norman Parker Great Britain 3 3 3 2 1 12
2. Lloyd Goffe Great Britain 2 2 2 2 3 11
3. Dick Harris Great Britain 1 1 2 2 2 8
4. Oliver Hart Great Britain 0 2 3 3 ef 8
5. Mike Erskine Great Britain 0 1 0 1 2 4
6. George Saunders Great Britain 1 1 0 0 1 3
7. Ron Johnson Australia 3 3 3 2 3 14 1st
8. Eric French Great Britain 2 0 3 1 1 7
9. Phil Bishop Great Britain 0 0 0 2 0 2
10. Les Wotton Great Britain 1 2 0 0 2 5
11. Eric Langton Great Britain 3 2 3 3 3 14
12. Wally Lloyd Great Britain 2 3 2 0 3 10
13. Bill Pitcher Great Britain 2 3 1 0 0 6
14. Dent Oliver Great Britain 0 0 1 1 1 3
15. Ernie Price Great Britain 1 0 1 1 0 3
16. George Wilks Great Britain 3 1 1 3 2 10
R1. reserve *              
R2. reserve *              
* details needed
Heat by Heat
Heat 01 Parker, Goffe, Harris, Hart (frmtd)
Heat 02 Johnson, French, Saunders, Erskine
Heat 03 Langton, Lloyd, Wotton, Bishop
Heat 04 Wilks, Pitcher, Price, Oliver
Heat 05 Pitcher, Goffe, Erskine, Bishop
Heat 06 Parker, Wotton, Saunders, Oliver
Heat 07 Johnson, Langton, Harris, Price
Heat 08 Lloyd, Hart, Wilks, French
Heat 09 Langton, Goffe, Wilks, Saunders
Heat 10 Parker, Lloyd, Price, Erskine
Heat 11 Johnson, Goffe, Oliver, Lloyd
Heat 12 Hart, Johnson, Pitcher, Wotton
Heat 13 French, Harris, Oliver, Bishop
Heat 14 Langton, Parker, French, Pitcher
Heat 15 Wilks, Harris, Erskine, Wotton
Heat 16 Hart, Bishop, Price, Saunders
Heat 17 Goffe, Wotton, French, Price
Heat 18 Johnson, Wilks, Parker, Bishop
Heat 19 Lloyd, Harris, Saunders, Pitcher
Heat 20 Langton, Erskine, Oliver, Hart (ef)
 
Norman Parker Lloyd Goffe Eric Langton Wally Lloyd Ernie Price
      1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Pts
1. Norman Parker Great Britain 3   3   3   2   1 12
2. Lloyd Goffe Great Britain 2 2   2   2   3   11
3. Dick Harris Great Britain 1 1   2 2 2 8
4. Oliver Hart Great Britain 0 2 3 3 ef 8
5. Mike Erskine Great Britain 0 1 0 1 2 4
6. George Saunders Great Britain 1 1 0 0 1 3
7. Ron Johnson Australia 3 3 3 2   3 14
8. Eric French Great Britain 2 0   3 1 1 7
9. Phil Bishop Great Britain 0 0   0 2 0 2
10. Les Wotton Great Britain 1 2 0 0 2 5
11. Eric Langton Great Britain 3 2 3 3 3 14
12. Wally Lloyd Great Britain 2 3 2 0   3 10
13. Bill Pitcher Great Britain 2 3 1 0 0 6
14. Dent Oliver Great Britain 0 0 1 1 1 3
15. Ernie Price Great Britain 1 0 1   1 0 3
16. George Wilks Great Britain 3 1 1 3 2 10
17. reserve *                                            
18. reserve *