English Dirt Track League Averages by Team 1929

1929 English Dirt Track League Rider Averages  
averages by name
Barnsley M R Pts Bon Ave Max Paid
Bert Round 10 30 77 1 7.80 1 -
Arthur Moore 8 24 58 0 7.25 - -
Bob Allen 2 5 11 1 7.20 - -
George Thompson 1 3 4 2 6.00 - -
Fred Ledger 8 22 36 3 5.32 - -
Tommy Allott 6 12 21 0 5.25 - -
Reg Marshall 5 14 18 2 4.29 - -
Albert Brown 5 10 13 1 4.20 - -
Bob Elliott 1 3 2 1 3.00 - -
Charlie Ward 8 22 19 1 2.73 - -
Joe Mitchell 4 10 8 1 2.70 - -
Tom Thompson 6 15 10 1 2.20 - -
Austin Humphries 1 2 1 0 1.50 - -
Belle Vue M R Pts Bon Ave Max Paid
E Mangnall 1 1 4 0 12.00 - -
Jack (Riskit) Riley 1 3 8 0 8.00 - -
George Hazzard 1 2 4 1 7.50 - -
Dick Fletcher 1 3 3 1 4.00 - -
Ian Ritchings 1 3 2 0 2.00 - -
Bob Harrison 1 3 1 0 1.00 - -
Norman Hartley 1 3 1 0 1.00 - -
Bolton M R Pts Bon Ave Max Paid
F Greenall
Jack Wood
Joe Palastrand
Norman Dawson
W Howard
Burnley M R Pts Bon Ave Max Paid
Harold (Ginger) Lees 1 3 10 1 11.00 - -
Cyril Wilcock 2 3 9 1 10.00 - -
Joe Abbott 2 5 16 0 9.60 - -
Arthur Wilcock 2 5 12 3 9.00 - -
Frank Charles 2 5 12 2 8.40 - -
Ernie Ingham 1 3 5 2 7.00 - -
Johnny Lund 1 2 2 1 4.50 - -
Halifax M R Pts Bon Ave Max Paid
Arthur Atkinson 2 4 12 0 9.00 - -
Herbert (Dusty) Haigh 6 17 44 2 8.12 2 -
George Reynard 6 18 48 0 8.00 1 -
GUEST 2 6 12 2 7.00 - -
Geoff Taylor 7 21 40 1 5.86 - -
Bert Clayton 6 18 26 7 5.50 - -
George Corney 4 12 18 0 4.50 - -
Geoff Kilburn 6 14 14 3 3.64 - -
Frank Smith 5 15 15 3 3.60 - -
Alec Tidswell 2 6 6 1 3.50 - -
Geoff Wilson 5 13 12 3 3.46 - -
Jack Duddings 5 13 9 0 2.08 - -
Albert Brown 1 3 1 0 1.00 - -
George Greenwood 1 1 0 0 0.00 - -
Leeds M R Pts Bon Ave Max Paid
John Scratcherd 1 1 2 1 9.00 - -
Charlie Tobin 1 3 5 3 8.00 - -
Oliver Langton 3 9 20 1 7.00 - -
Eric Langton 3 9 19 1 6.67 - -
Roy Barrowclough 2 6 12 1 6.50 - -
Alec Hill 4 12 24 1 6.25 - -
Dennis Atkinson 2 5 8 2 6.00 - -
Arthur Atkinson 2 6 10 1 5.50 - -
Arnold Moore 1 3 2 1 3.00 - -
Tommy Bullus 2 6 6 0 3.00 - -
Billy Burrows 2 6 4 1 2.50 - -
George Greenwood 2 6 2 1 1.50 - -
Leicester Stadium M R Pts Bon Ave Max Paid
Arthur Sherlock 1 3 8 2 10.00 - -
Alec Bowerman 3 9 25 4 9.67 - -
Syd Jackson 16 33 96 2 8.91 1 -
Harry Taft 6 16 39 1 7.50 - -
Jimmy Gent 9 24 53 6 7.38 1 -
Alf Summersby 1 3 6 0 6.00 - -
G R Airey 1 1 2 0 6.00 - -
Nev Wheeler 1 3 4 2 6.00 - -
Billy Ellmore 15 39 69 6 5.77 1 -
Stan Baines 9 20 34 1 5.25 - -
Norman (Nobby) Kendrick 11 32 47 5 4.88 - -
Slider Shuttleworth 5 15 19 5 4.80 - -
Len Bown 2 6 8 1 4.50 - -
Arthur Westwood 1 3 3 1 4.00 - -
Hal Herbert 9 27 25 7 3.56 - -
George Marsh 1 1 1 0 3.00 - -
Dilly Gittins 2 6 5 0 2.50 - -
Cyril Taft 1 3 2 0 2.00 - -
S Chamberlain 1 2 1 0 1.50 - -
Al Wilkinson 1 3 1 0 1.00 - -
Wally Humphrey 1 3 1 0 1.00 - -
Cyril (Squib) Burton 3 - -
Liverpool M R Pts Bon Ave Max Paid
Guest 1 3 6 0 6.00 - -
Larry Boulton 2 7 14 0 6.00 - -
N H Griffiths 1 3 2 2 4.00 - -
Tom Price 1 3 4 0 4.00 - -
Eddie Myerscough 3 8 8 0 3.00 - -
Eric Blain 2 6 6 0 3.00 - -
G Golding 1 2 2 0 3.00 - -
Crasher Coxhead 2 5 3 1 2.40 - -
Syd (Skid) Plevin 3 8 5 1 2.25 - -
Chris Hughes 1 3 1 0 1.00 - -
J Dinsmore 1 3 0 0 0.00 - -
Middlesbrough M R Pts Bon Ave Max Paid
Arthur Moore 1 3 8 0 8.00 - -
Charlie Barratt 5 15 39 0 7.80 - -
Frank Harrison 8 17 39 1 7.06 - -
Billy Blincoe 1 3 7 0 7.00 - -
Norman Evans 7 22 45 2 6.41 - -
Jack (Broncho) Dixon 7 18 27 7 5.67 - -
James (Indian) Allen 9 26 37 5 4.85 - -
Billy Brown 3 9 10 2 4.00 - -
Eddie Crenston 3 9 7 3 3.33 - -
Dan Buck 3 10 9 2 3.30 - -
Ron Carling 6 16 11 6 3.19 - -
Dick Bailey 4 10 8 2 3.00 - -
E Johnson 1 2 0 0 0.00 - -
Newcastle M R Pts Bon Ave Max Paid
Walter Creasor 16 48 126 6 8.25 - -
Phil Blake 15 45 116 4 8.00 1 -
Norman Evans 2 6 13 1 7.00 - -
Ernie Smith 14 42 83 8 6.50 1 -
Fred Creasor 15 46 87 6 6.07 - -
Tommy Storey 12 36 58 5 5.25 - -
Gordon Byers 12 32 42 10 4.88 1 -
Percy Dunn 9 26 33 2 4.04 - -
B E Vincent 1 2 2 0 3.00 - -
Alex Peel 1 3 1 0 1.00 - -
Arnie Cattell 4 - -
Bud Thompson 2 - -
Charles Sanderson 4 - -
Dan Craig 1 - -
Harry Huntley 1 - -
Ray Sanderson 4 1 -
Preston M R Pts Bon Ave Max Paid
Joe Abbott 10 30 96 3 9.90 - -
Frank Charles 4 12 38 0 9.50 - -
Ham Burrill 19 56 155 5 8.57 - -
Frank Chiswell 19 57 126 13 7.32 - -
Tom Price 2 6 12 2 7.00 - -
Len Myerscough 17 46 92 15 6.98 3 -
Jack Chiswell 17 49 99 10 6.67 - -
Claude Rye 14 40 66 18 6.30 - -
Doug (Crazy) Hutchings 6 16 23 7 5.63 - -
Jack Lund 5 14 17 7 5.14 - -
Ian Ritchings 1 3 2 1 3.00 - -
J Milsom 1 3 2 1 3.00 - -
Chris Tattersall 1 3 2 0 2.00 - -
Bill Anderton 3 8 0 0 0.00 - -
Rochdale M R Pts Bon Ave Max Paid
Cyril (Squib) Burton 5 15 50 0 10.00 - -
Ron Thompson 4 12 21 2 5.75 - -
Fred Proctor 1 3 5 0 5.00 - -
Scott Michie 1 3 3 1 4.00 - -
Bud Proctor 3 9 9 2 3.67 - -
Buster Breaks 2 6 7 0 3.50 - -
Skid Nock 2 6 7 0 3.50 - -
Ben Higginbottom 3 9 9 0 3.00 - -
H Leach 2 6 5 0 2.50 - -
Wally Hicklin 4 12 5 1 1.50 - -
Jack Atkinson 2 5 1 0 0.60 - -
Salford M R Pts Bon Ave Max Paid
Sid Newiss 2 6 17 3 10.00 1 -
Tommy Mason 2 6 18 0 9.00 - -
Billy Howard 2 6 13 2 7.50 - -
Tommy (Cracker) Simpson 2 6 10 4 7.00 - -
Cliff Watson 4 12 25 2 6.75 - -
Cyril Wilcock 1 3 6 0 6.00 - -
Hen Helsby 1 3 6 0 6.00 - -
Fred Williams 4 12 18 3 5.25 - -
Arthur Wilcock 1 3 5 0 5.00 - -
A J Ward 3 9 13 1 4.67 - -
Ken Miller 1 3 0 0 0.00 - -
Sheffield M R Pts Bon Ave Max Paid
Dick Wise 1 3 10 1 11.00 - -
Jack Chapman 1 3 10 0 10.00 - -
George (Clem) Beckett 3 8 26 0 9.75 - -
Eric Hall 3 3 6 2 8.00 - -
George Wigfield 1 3 8 0 8.00 - -
Spencer Stratton 7 18 43 2 7.50 1 -
Jack Barber 18 45 107 2 7.27 1 -
Ernie Ingham 1 3 6 1 7.00 - -
Austin Humphries 2 4 9 0 6.75 - -
William (Gus) Platts 18 49 82 11 5.69 - -
George Crawshaw 5 12 19 3 5.50 1 -
W S Shuker 7 15 22 5 5.40 - -
Scotty Cummings 17 43 63 13 5.30 - -
Arthur Westwood 10 29 48 2 5.17 - -
Johnny Broughton 4 12 16 1 4.25 - -
Stan (Dusty) Jenkins 8 24 31 3 4.25 - -
C B Hindley 2 6 8 0 4.00 - -
H Bingley 1 3 3 1 4.00 - -
Frank Bianchi 2 6 6 0 3.00 - -
Arthur Longley 7 17 11 4 2.65 - -
Jack Sweeney 1 1 0 0 0.00 - -
Stoke M R Pts Bon Ave Max Paid
Jack Rowley 2 6 9 0 4.50 - -
N Jones 1 3 4 0 4.00 - -
Norman Beech 2 6 6 0 3.00 - -
Len Blunt 2 5 4 0 2.40 - -
Bob Illingworth 1 3 2 0 2.00 - -
R Cope 1 3 1 1 2.00 - -
H Evans 1 1 0 0 0.00 - -
H P Reynish 1 3 0 0 0.00 - -
J O Cunliffe 1 2 0 0 0.00 - -
Walter (Chun) Moore 1 3 0 0 0.00 - -
Warrington M R Pts Bon Ave Max Paid
Tommy Hatch 2 6 17 0 8.50 - -
Charlie Hornby 9 27 73 3 8.44 - -
George Milton 8 24 57 0 7.13 - -
Thomas Houghton 1 3 5 1 6.00 - -
Harry Solomon 11 31 56 5 5.90 2 -
Harold (Speed) Formby 10 29 36 10 4.76 - -
Ezra C Deakin 10 29 37 5 4.34 - -
Alec McLachlan 3 5 6 1 4.20 - -
Phil Hughes 2 5 6 1 4.20 - -
Jack Wood 5 14 15 2 3.64 - -
Norman Dawson 5 13 15 0 3.46 - -
E G Bell 1 3 3 0 3.00 - -
Cyril Crowther 2 6 3 2 2.50 - -
J Coxhead 2 6 5 0 2.50 - -
Tom Middlehurst 5 10 5 2 2.10 - -
White City Manchester M R Pts Bon Ave Max Paid
Billy Dallison 2 6 24 0 12.00 - -
Arthur Jervis 4 12 40 0 10.00 - -
Wally Hull 4 12 33 2 8.75 - -
Skid Skinner 5 15 39 3 8.40 - -
Bunny Wilcox 2 6 9 4 6.50 - -
Jack Owen 3 8 13 3 6.00 - -
Les Wotton 2 6 10 0 5.00 - -
T Withington 1 3 3 1 4.00 - -
Harry Gresty 3 9 8 2 3.33 - -
A Ryder 1 1 1 0 3.00 - -
Hugh Jervis 5 12 8 2 2.50 - -
Arthur Atkinson Syd Jackson