British League KO Cup 1978

1977 1979
British League
Inter League KO Cup
Spring Gold Cup
National League
National League KO Cup
Midland Cup
London Cup
Northern Trophy
Scottish Cup
Final
19/10/1978 Ipswich 53 25 Belle Vue
14/10/1978 Belle Vue 39 39 Ipswich
Semi Finals
14/09/1978 Ipswich 44 34 Cradley Heath
13/09/1978 Cradley Heath 40 38 Ipswich
26/08/1978 Belle Vue 57 21 Exeter
25/08/1978 Exeter 51 27 Belle Vue
Quarter Finals
09/08/1978 White City 23 54 Ipswich
05/08/1978 Belle Vue 44 34 Poole
04/08/1978 Poole 34 43 Belle Vue
29/07/1978 Cradley Heath 48 30 Leicester
27/07/1978 Ipswich 52 26 White City
21/07/1978 Hackney 34 44 Exeter
11/07/1978 Leicester 39 39 Cradley Heath
17/07/1978 Exeter 58 20 Hackney
Second Round Replay
19/07/1978 Poole 49 29 Swindon
15/07/1978 Swindon 37 41 Poole
09/06/1978 Hackney 51 26 Kings Lynn
03/06/1978 Kings Lynn 31 46 Hackney
06/07/1978 Sheffield 45 33 Exeter

Exeter 52 26 Sheffield
10/06/1978 Swindon 36 42 Poole
21/06/1978 Poole 36 42 Swindon
03/06/1978 Belle Vue 44 34 Wimbledon
08/06/1978 Wimbledon 41 37 Belle Vue
23/06/1978 Bristol 35 43 Leicester
06/06/1978 Leicester 39 39 Bristol
10/06/1978 Cradley Heath 38 40 Reading
05/06/1978 Reading 37 41 Cradley Heath
13/06/1978 White City 52 26 Halifax
10/06/1978 Halifax 43 34 White City
09/06/1978 Wolverhampton 40 38 Ipswich
08/06/1978 Ipswich 43 34 Wolverhampton
First Round Replay
15/06/1978 Coventry 37.5 40.5 Exeter
01/06/1978 Exeter 48 30 Coventry
First Round
29/04/1978 Kings Lynn 40 38 Hull
26/04/1978 Hull 39 39 Kings Lynn
10/04/1978 Exeter 44 34 Coventry
08/04/1978 Coventry 44 34 Exeter
17/04/1978 Birmingham 37 41 Poole
12/04/1978 Poole 48 30 Birmingham