British League KO Cup 1977

← 1976 1978 →
British League
Inter League KO Cup
Spring Gold Cup
National League
National League KO Cup
London Cup
Midland Cup
Northern Trophy
Scottish Cup
Terry Betts with the KO Cup
Final
26/10/1977 Kings Lynn 41 37 Reading
24/10/1977 Reading 40 38 Kings Lynn
Semi Finals
14/10/1977 Bristol 42 36 Reading
10/10/1977 Reading 47 31 Bristol
24/09/1977 Kings Lynn 44 34 White City
21/09/1977 White City 42 34 Kings Lynn
Quarter Finals
22/08/1977 Reading 51 27 Belle Vue
08/08/1977 White City 50 28 Coventry
06/08/1977 Kings Lynn 42 36 Hackney
05/08/1977 Bristol 52 26 Hull
03/08/1977 Coventry 43 35 White City
03/08/1977 Hull 49 29 Bristol
29/07/1977 Hackney 34 44 Kings Lynn
Second Round
23/07/1977 Halifax 38 40 Reading
22/07/1977 Wolverhampton 41 37 Kings Lynn
28/06/1977 White City 51 27 Birmingham
20/06/1977 Birmingham 34 44 White City
18/06/1977 Coventry 57 21 Exeter
18/06/1977 Kings Lynn 55 23 Wolverhampton
17/06/1977 Bristol 56 22 Wimbledon
16/06/1977 Wimbledon 48 30 Bristol
13/06/1977 Exeter 38 40 Coventry
09/06/1977 Sheffield 46 32 Hackney
08/06/1977 Hull 46 32 Cradley Heath
11/06/1977 Cradley Heat 42 36 Hull
03/06/1977 Hackney 49 29 Sheffield
02/06/1977 Ipswich 38 40 Belle Vue
30/05/1977 Reading 53 25 Halifax
First Round
18/05/1977 Poole 41 37 Reading
25/04/1977 Exeter 50 28 Swindon
25/04/1977 Reading 43 35 Poole
15/04/1977 Wolverhampton 51 27 Leicester
12/04/1977 Leicester 40 38 Wolverhampton