1946 Northern League

1946 Northern League  
National League | Northern League |  National Trophy | ACU Cup (National League) | ACU Cup (Northern League) | Northern Trophy | London Cup
The 1946 Northern League was a season of speedway racing in the United Kingdom for Northern British teams in 1946. With a National League in place and no Southern counterpart, it was effectively a second tier. Four of the six entrants were previously members of National League Division Two before war broke out. Glasgow and Birmingham were new entrants. Middlesbrough Bears won their first trophy. On account of the small number of teams in the league the ACU Cup was run in a league format. Norwich Stars came out on top on points difference.
1946 Northern League Riders Averages
images from the John Somerville Collection
Northern League
M W D L F A Pts
Middlesbrough Bears 20 12 4 4 434.5 400.5 28
Sheffield Tigers 20 11 1 8 377 459 23
Norwich Stars 20 10 1 9 400 435 21
Birmingham Brummies 20 9 1 10 326 504 19
Newcastle Diamonds 20 8 1 11 357 479 17
Glasgow Tigers 20 6 0 14 370 466 12
Fixtures & Results
01/05/1946 Glasgow White City 40 44 Newcastle
02/05/1946 Middlesbrough 49 34 Norwich
02/05/1946 Sheffield 39 44 Birmingham
06/05/1946 Newcastle 44 40 Glasgow White City
09/05/1946 Middlesbrough 40 44 Newcastle
11/05/1946 Birmingham 48 35 Sheffield
15/05/1946 Glasgow White City 40 42 Birmingham
16/05/1946 Sheffield 45 39 Norwich
18/05/1946 Norwich 42 40 Sheffield
20/05/1946 Newcastle 40 41 Birmingham
22/05/1946 Glasgow White City 44 38 Norwich
23/05/1946 Sheffield 43.5 39.5 Middlesbrough
25/05/1946 Norwich 41 43 Glasgow White City
27/05/1946 Newcastle 42 42 Middlesbrough
29/05/1946 Glasgow White City 58 26 Sheffield
30/05/1946 Middlesbrough 22 12 A Birmingham
01/06/1946 Birmingham 46 37 Glasgow White City
01/06/1946 Norwich 51 33 Newcastle
08/06/1946 Birmingham 43 31 Norwich
10/06/1946 Newcastle 49 34 Sheffield
13/06/1946 Sheffield 45 39 Glasgow White City
15/06/1946 Norwich 58 26 Birmingham
17/06/1946 Newcastle 48 36 Norwich
27/06/1946 Sheffield 50 34 Newcastle
29/06/1946 Birmingham 45 38 Newcastle
29/06/1946 Norwich 50 32 Middlesbrough
03/07/1946 Glasgow White City 34 50 Middlesbrough
11/07/1946 Sheffield 45 38 Norwich
18/07/1946 Middlesbrough 55 28 Birmingham
20/07/1946 Norwich 52 32 Birmingham
24/07/1946 Glasgow White City 37 47 Sheffield
25/07/1946 Sheffield 42 42 Middlesbrough
27/07/1946 Birmingham 44 39 Newcastle
29/07/1946 Newcastle 46 38 Glasgow White City
31/07/1946 Glasgow White City 52 32 Newcastle
01/08/1946 Middlesbrough 46 38 Sheffield
03/08/1946 Birmingham 39 45 Glasgow White City
03/08/1946 Norwich 40 44 Sheffield
05/08/1946 Newcastle 33 49 Middlesbrough
08/08/1946 Sheffield 48 36 Glasgow White City
10/08/1946 Birmingham Rain Middlesbrough
17/08/1946 Birmingham 28 55 Norwich
21/08/1946 Glasgow White City 37 47 Middlesbrough
22/08/1946 Middlesbrough 54 30 Glasgow White City
29/08/1946 Middlesbrough 42 42 Norwich
29/08/1946 Sheffield 49 35 Newcastle
05/09/1946 Middlesbrough 57 26 Newcastle
05/09/1946 Sheffield 45 39 Birmingham
07/09/1946 Birmingham 46 38 Sheffield
07/09/1946 Norwich 44 40 Middlesbrough
11/09/1946 Glasgow White City 58 26 Birmingham
16/09/1946 Newcastle 51 33 Norwich
19/09/1946 Middlesbrough 52 30 Glasgow White City
21/09/1946 Birmingham 42 42 Middlesbrough
23/09/1946 Newcastle 41 43 Sheffield
02/10/1946 Glasgow White City 40 44 Norwich
03/10/1946 Middlesbrough 65 18 Birmingham
05/10/1946 Birmingham 33 51 Middlesbrough
05/10/1946 Norwich 51 32 Glasgow White City
07/10/1946 Newcastle 52 31 Birmingham
10/10/1946 Middlesbrough 52 32 Sheffield
12/10/1946 Norwich 51 32 Newcastle
Middlesbrough Bears
 

National Trophy 1946

1946 National Trophy  
National League | Northern League |  National Trophy | ACU Cup (National League) | ACU Cup (Northern League) | Northern Trophy | London Cup
The 1946 National Trophy was the tenth edition (if including the 1939 abandoned competition) of the Knockout Cup
Final
21/09/1946 Belle Vue 63 45 Wimbledon
Belle Vue - Eric Langton 8, Dent Oliver 3, Jack Parker 14, Ron Mason 1, Wally Lloyd 18, Bil Pitcher 11, Jim Boyd 6, Louis Lawson 2Wimbledon - Oliver Hart 10, Norman Parker 11, Lloyd Goffe 3, George Saunders 3, Dick Harris 7, Mike Erskine 7, Cyril Brine 2, Archie Windmill 2
16/09/1946 Wimbledon 61 46 Belle Vue
Wimbledon - Mike Erskine 5, Dick Harris 6, George Saunders 9, Norman Parker 13, Oliver Hart 9, Lloyd Goffe 10, Cyril Brine 1, Archie Windmill 6Belle Vue - Ron Mason 2, Jack Parker 13, Bill Pitcher 10, Wally Lloyd 10, Eric Langton 8, Dent Oliver 0, Ralph Horne 1, Jim Boyd 2, Archie Windmill 2
Semi Final
25/07/1946 Wembley 50 57 Belle Vue
13/07/1946 Belle Vue 60 48 Wembley
19/08/1946 Wimbledon 62 46 Bradford Odsal
03/08/1946 Bradford Odsal 53 55 Wimbledon
Quarter Finals
22/06/1946 Birmingham 31 77 Wembley
13/06/1946 Wembley 80 27 Birmingham
20/07/1946 Bradford Odsal 72 36 Sheffield
04/07/1946 Sheffield 48 60 Bradford Odsal
02/07/1946 West Ham 55 52 Wimbledon
01/07/1946 Wimbledon 63 44 West Ham
08/06/1946 Belle Vue 58 49 New Cross
12/06/1946 New Cross 50 57 Belle Vue
Second Round Replay
09/05/1946 Sheffield 63 44 Glasgow White City
08/05/1946 Glasgow White City 62 45 Sheffield
Second Round
25/05/1946 Birmingham 61 45 Middlesbrough
16/05/1946 Middlesbrough 58 50 Birmingham
29/04/1946 Newcastle 49 56 Middlesbrough
25/04/1946 Middlesbrough 55 51 Newcastle
25/04/1946 Sheffield 61 47 Glasgow White City
24/04/1946 Glasgow White City 61 47 Sheffield
First Round
04/05/1946 Birmingham 56 48 Norwich
27/04/1946 Norwich 53 51 Birmingham
Belle Vue
JimBoyd WallyLloyd DentOliver HaroldJackson EricLangton BillPitcher RonMason JackParker (on bike)
   
   
   
   
Wembley New Cross Birmingham Birmingham
     
Glasgow      

National League 1946

1946 National League Division One  
National League | Northern League |  National Trophy | ACU Cup (National League) | ACU Cup (Northern League) | Northern Trophy | London Cup
The league had been abandoned seven years previously due to the outbreak of World War II. Record attendances were attracted with Wembley Lions attracting an average of 50,000 and the league as a whole a total of six and a half million. From the abandoned 1939 season, Southampton Saints and Harringay Tigers were no longer racing whilst Odsal Boomerangs brought National League speedway to Bradford for the first time. Wembley Lions won their second National League title.
Due to the small number of teams the ACU Cup was run on league format to increase the number of fixtures.
National League Riders Averages
images from the John Somerville Collection
M W D L F A P
Wembley Lions 20 18 0 2 439 396 36
Belle Vue Aces 20 12 1 7 425 408 25
Odsal Boomerangs 20 9 1 10 383 454 19
Wimbledon Dons 20 8 1 11 385 450 17
New Cross Rangers 20 6 1 13 349 474 13
West Ham Hammers 20 4 2 14 355 477 10
Fixtures & Results
22/04/1946 Wimbledon 39 45 Bradford Odsal
23/04/1946 West Ham 41 43 New Cross
24/04/1946 New Cross 46 36 West Ham
27/04/1946 Belle Vue 46 37 West Ham
30/04/1946 West Ham 35 49 Belle Vue
01/05/1946 New Cross 41 43 Bradford Odsal
04/05/1946 Belle Vue 34 49 Wembley
06/05/1946 Wimbledon 43 39 West Ham
07/05/1946 West Ham 42 41 Wimbledon
08/05/1946 New Cross 46 37 Belle Vue
09/05/1946 Wembley 50 32 Belle Vue
11/05/1946 Belle Vue 29 55 New Cross
11/05/1946 Bradford Odsal 52 32 Wembley
13/05/1946 Wimbledon 41 43 Wembley
14/05/1946 West Ham 44 40 Bradford Odsal
15/05/1946 New Cross 42 41 Wimbledon
16/05/1946 Wembley 48 35 Wimbledon
18/05/1946 Belle Vue 49 35 Wimbledon
18/05/1946 Bradford Odsal 54 23 New Cross
20/05/1946 Wimbledon 45 39 Belle Vue
22/05/1946 New Cross 36 48 Wembley
23/05/1946 Wembley 54 24 New Cross
25/05/1946 Bradford Odsal 54 30 Wimbledon
27/05/1946 Wimbledon 41 42 New Cross
28/05/1946 West Ham 33 49 Wembley
30/05/1946 Wembley 47 36 West Ham
01/06/1946 Belle Vue 49 33 Bradford Odsal
06/06/1946 Wembley 47 37 Bradford Odsal
08/06/1946 Bradford Odsal 48 36 West Ham
11/06/1946 West Ham 36 47 Belle Vue
15/06/1946 Belle Vue 53 31 West Ham
18/06/1946 West Ham 42 42 New Cross
20/06/1946 Wembley 43 39 Belle Vue
15/07/1946 Wimbledon 38 45 Wembley
17/07/1946 New Cross 38 46 West Ham
18/07/1946 Wembley 46 36 Wimbledon
24/07/1946 New Cross 45 39 Bradford Odsal
27/07/1946 Belle Vue 51 33 Wembley
27/07/1946 Bradford Odsal 45 39 New Cross
05/08/1946 Belle Vue 54 30 Bradford Odsal
05/08/1946 Bradford Odsal 32 52 Belle Vue
10/08/1946 Belle Vue 47 37 Wimbledon
02/09/1946 Wimbledon 39 45 Bradford Odsal
04/09/1946 New Cross 37 46 Wembley
05/09/1946 Wembley 53 30 New Cross
07/09/1946 Bradford Odsal 41 43 Wimbledon
09/09/1946 Wimbledon 49 34 West Ham
10/09/1946 West Ham 42 42 Wimbledon
14/09/1946 Belle Vue 56 28 New Cross
14/09/1946 Bradford Odsal 38 46 Wembley
17/09/1946 West Ham 44 39 Bradford Odsal
18/09/1946 New Cross 30 53 Belle Vue
19/09/1946 Wembley 52 32 Bradford Odsal
21/09/1946 Bradford Odsal 48 36 West Ham
23/09/1946 Wimbledon 59 25 New Cross
24/09/1946 West Ham 36 48 Wembley
25/09/1946 New Cross 39 45 Wimbledon
26/09/1946 Wembley 59 24 West Ham
02/10/1946 Bradford Odsal 42 42 Belle Vue
 
Wembley Lions1946
Wembley Lions
Tommy Price, Charlie May, Tommy Barnett, Roy Craighead, Bill Gilbert, Bill Kitchen (on bike), alec Jackson (manager), Alf Bottoms, Bronco Wilson, Bob Wells, George Wilks