Elite League KO Cup 2010

2009 2011
Elite League
Elite Shield
Premier League
Premier League KO Cup
Premier Trophy
Young Shield
National League
National League KO Cup
National League Trophy
Final
27/10/2010 Poole 54 41 Eastbourne
24/10/2010 Eastbourne 49 41 Poole
Semi Finals
13/10/2010 Poole 58 36 Peterborough
11/10/2010 Peterborough 43 50 Poole
11/10/2010 Wolverhampton 44 46 Eastbourne
10/10/2010 Eastbourne 63 29 Wolverhampton
Quarter Finals
10/06/2010 Swindon 49 41 Peterborough
17/09/2010 Peterborough 58 37 Swindon
05/07/2010 Belle Vue 50 40 Poole
21/07/2010 Poole 57 35 Belle Vue
19/07/2010 Coventry 48 42 Wolverhampton
30/09/2010 Wolverhampton 51 43 Coventry
23/09/2010 Eastbourne 53 41 Lakeside
24/09/2010 Lakeside 45 45 Eastbourne
First Round
12/04/2010 Wolverhampton 56 39 Ipswich
08/04/2010 Ipswich 43 46 Wolverhampton

Elite League KO Cup 2009

2008 2010 →
Elite League
Premier League
Premier League KO Cup
Premier Trophy
National League
National Trophy
National League KO Cup
Final
23/10/2009 Coventry 41 49 Lakeside
14/10/2009 Lakeside 59 36 Coventry
Semi Finals
21/08/2009 Coventry 51 39 Belle Vue
05/10/2009 Belle Vue 48 42 Coventry
12/06/2009 Lakeside 49 41 Swindon
11/06/2009 Swindon 44 46 Lakeside
Quarter Finals
26/03/2009 Peterborough 43 47 Coventry
27/03/2009 Coventry 53 37 Peterborough
26/03/2009 Swindon 57 36 Wolverhampton
06/04/2009 Wolverhampton 53 40 Swindon
27/03/2009 Lakeside 57 38 Eastbourne
28/03/2009 Eastbourne 50 43 Lakeside
24/06/2009 Poole 44 49 Belle Vue
27/06/2009 Belle Vue 54 41 Poole
First Round
29/05/2009 Ipswich 45 48 Belle Vue
20/04/2009 Belle Vue 53 40 Ipswich

Elite League Ko Cup 2008

2007 2009
Elite League
Premier League
Premier League KO Cup
Premier Trophy
Conference League
Conference League KO Cup
Final
26/10/2008 Poole 45 45 Eastbourne
25/10/2008 Eastbourne 57 35 Poole
Semi Final
30/08/2008 Eastbourne 54 39 Lakeside
13/08/2008 Lakeside 52 41 Eastbourne
13/08/2008 Poole 45 45 Coventry
11/08/2008 Coventry 45 45 Poole
Quarter Finals
23/06/2008 Wolverhampton 52 40 Eastbourne
21/06/2008 Eastbourne 62 30 Wolverhampton
20/06/2008 Coventry 56 37 Belle Vue
20/06/2008 Lakeside 50 42 Peterborough
19/06/2008 Peterborough 39 51 Lakeside
19/06/2008 Swindon 50 40 Poole
18/06/2008 Poole 53 40 Swindon
16/06/2008 Belle Vue 49 44 Coventry
First Round
07/04/2008 Wolverhampton 54 38 Ipswich
03/04/2008 Ipswich 50 42 Wolverhampton

Elite League KO Cup 2007

2006 2008 →
Elite League
Craven Shield
Elite League Shield
Premier League
Premier League KO Cup
Premier Trophy
Young Shield
Conference League
Conference League KO Cup
Conference League Trophy
Final
26/10/2007 Coventry 53 40 Swindon
25/10/2007 Swindon 45 45 Coventry
Semi Finals
15/10/2007 Reading Racers 38 54 Swindon
06/10/2007 Lakeside 45 45 Coventry
05/10/2007 Coventry 52 41 Lakeside
19/09/2007 Poole 31 44 Coventry
Quarter Finals
15/09/2007 Eastbourne 41 49 Lakeside
14/09/2007 Lakeside 59 33 Eastbourne
13/09/2007 Swindon 55 37 Reading
16/08/2007 Ipswich 49 44 Reading
13/07/2007 Reading Racers 53 40 Ipswich
09/07/2007 Coventry 53 40 Poole
14/06/2007 Swindon 63 27 Peterborough
not staged Peterborough Swindon
First Round
04/05/2007 Lakeside 50 40 Belle Vue
30/04/2007 Belle Vue 47 46 Lakeside
16/04/2007 Wolverhampton 51 42 Reading
13/04/2007 Oxford 45 45 Ipswich
13/04/2007 Reading 56 34 Wolverhampton
12/04/2007 Ipswich 52 38 Oxford

Elite League KO Cup 2006

2005 2007 →
Elite League
Craven Shield
Premier League
Premier League KO Cup
Premier Trophy
Conference League
Conference League Shield
Conference Trophy
Final
13/10/2006 Coventry 56 40 Belle Vue
09/10/2006 Belle Vue 45 45 Coventry
Semi Finals
29/09/2006 Coventry 61 31 Eastbourne
28/09/2006 Poole 43 34 Belle Vue
16/09/2006 Eastbourne 46 44 Coventry
11/09/2006 Belle Vue 53 41 Poole
Quarter Finals
10/07/2006 Belle Vue 56 38 Arena Essex
07/07/2006 Arena Essex 44 46 Belle Vue
07/07/2006 Coventry 56 40 Ipswich
07/07/2006 Reading 51 42 Poole
05/07/2006 Poole 58 34 Reading
03/07/2006 Wolverhampton 41 51 Eastbourne
01/07/2006 Eastbourne 55 38 Wolverhampton
01/06/2006 Ipswich 48 42 Coventry
First Round
13/04/2006 Swindon 40 50 Reading
10/04/2006 Reading 47 43 Swindon
06/04/2006 Peterborough 57 37 Arena Essex
03/04/2006 Wolverhampton 54 40 Oxford
31/03/2006 Arena Essex 59 35 Peterborough
29/03/2006 Oxford 43 47 Wolverhampton

Elite League KO Cup 2005

2004 2006 →
Elite League
Craven Shield
Premier League
Premier League KO Cup
Premier Trophy
Young Shield
Conference League
Conference League KO Cup
Conference League Trophy
Final
03/10/2005 Belle Vue 53 37 Eastbourne
01/10/2005 Eastbourne 46 44 Belle Vue
Semi Finals
21/09/2005 Arena Essex 52 41 Eastbourne
18/08/2005 Swindon 37 35 Belle Vue
27/07/2005 Belle Vue 61 32 Swindon
23/07/2005 Eastbourne 55 40 Arena Essex
Quarter Finals
15/06/2005 Arena Essex 51 40 Ipswich
12/06/2005 Swindon 55 39 Coventry
26/05/2005 Ipswich 52 42 Arena Essex
21/05/2005 Eastbourne 59 36 Peterborough
20/05/2005 Coventry 51 41 Swindon
19/05/2005 Oxford 49 41 Belle Vue
16/05/2005 Belle Vue 59 35 Oxford
13/05/2005 Peterborough 56 37 Eastbourne
First Round
21/04/2005 Swindon 60 36 Poole
20/04/2005 Poole 51 41 Swindon
07/04/2005 Ipswich 55 40 Wolverhampton
04/04/2005 Wolverhampton 37 53 Ipswich

Elite League KO Cup 2004

2003 2005 →
Elite League
Premier League
Premier Trophy
Premier League KO Cup
Young Shield
Conference League
Conference League KO Cup
Conference LeagueTrophy
Final
31/10/2004 Poole 57 39 Ipswich
21/10/2004 Ipswich 48 42 Poole
Semi Final
07/10/2004 Ipswich 51 42 Arena Essex
07/10/2004 Swindon 53 40 Poole
06/10/2004 Arena Essex 43 46 Ipswich
06/10/2004 Poole 61 30 Swindon
Quarter Final
23/09/2004 Swindon 48 42 Belle Vue
11/09/2004 Eastbourne 46 48 Ipswich
12/05/2004 Kings Lynn 56 39 Isle Of Wight
06/05/2004 Swindon 56 38 Wolverhampton
07/04/2004 Arena Essex 48 46 Oxford
02/04/2004 Peterborough 44 46 Poole
01/04/2004 Coventry 42 54 Belle Vue
26/03/2004 Oxford 47 46 Arena Essex
25/03/2004 Ipswich 51 42 Eastbourne
24/03/2004 Poole 58 37 Peterborough
First Round
not staged Belle Vue Coventry
01/04/2004 Coventry 42 54 Belle Vue
06/05/2004 Swindon 56 38 Wolverhampton
22/03/2004 Wolverhampton 50 43 Swindon

Elite League KO Cup 2003

2002 2004 →
Elite League
Craven Shield
Premier League
Premier League KO Cup
Young Shield
Conference League
Conference League KO Cup
Youth Development League
Final
25/10/2003 Coventry 46 44 Poole
23/10/2003 Poole 46 42 Coventry
Semi Final
11/10/2003 Coventry 50 40 Wolverhampton
10/10/2003 Oxford 46 44 Poole
08/10/2003 Wolverhampton 48 41 Coventry
15/09/2003 Poole 56 34 Oxford
Quarter Finals replay
10/09/2003 Peterborough 44 46 Coventry
03/09/2003 Coventry 61 29 Peterborough
Quarter Finals
23/05/2003 Peterborough 52 38 Coventry
09/05/2003 Oxford 55 35 Ipswich
05/05/2003 Ipswich 41 49 Oxford
21/04/2003 Coventry 52 38 Peterborough
21/04/2003 Wolverhampton 57 33 Belle Vue
18/04/2003 Belle Vue 49 41 Wolverhampton
18/04/2003 Eastbourne 40 32 Poole
18/04/2003 Poole 56 34 Eastbourne

Elite League KO Cup 2002

2001 2003 →
Elite League
Craven Shield
Premier League
Premier Trophy
Premier League KO Cup
Conference League
Conference League KO Cup
Conference League Trophy
Young Shield
Final
09/10/2002 Peterborough 51 39 Eastbourne
21/09/2002 Eastbourne 55 35 Peterborough
Semi Finals
01/07/2002 Wolverhampton 40 49 Eastbourne
29/06/2002 Coventry 49 41 Peterborough
29/06/2002 Eastbourne 52 38 Wolverhampton
28/06/2002 Peterborough 50 40 Coventry
Quarter Finals
27/05/2002 Reading 47 43 Arena Essex
29/04/2002 Wolverhampton 61 29 Oxford
27/04/2002 Coventry 36 35 Kings Lynn
26/04/2002 Oxford 45 45 Wolverhampton
24/04/2002 Kings Lynn 42 48 Coventry
22/04/2002 Belle Vue 51 39 Peterborough
20/04/2002 Eastbourne 54 36 Ipswich
19/04/2002 Peterborough 59 31 Belle Vue
18/04/2002 Ipswich 39 51 Eastbourne
First Round
08/04/2002 Wolverhampton 57 33 Poole
03/04/2002 Poole 45 45 Wolverhampton

Elite League KO Cup 1999

Elite League KO Cup 1999
Final
28/10/1999 Peterborough 51 39 Poole
20/10/1999 Poole 49 41 Peterborough
Semi Finals
15/10/1999 Peterborough 50 40 Hull
13/10/1999 Hull 47 42 Peterborough
13/10/1999 Poole 49 41 Coventry
09/10/1999 Coventry 40 49 Poole
Quarter Finals
08/10/1999 Peterborough 56 34 Ipswich
03/09/1999 Poole 59 31 Kings Lynn
02/09/1999 Ipswich 44 46 Peterborough
13/08/1999 Kings Lynn 46 44 Poole
12/07/1999 Reading 46 44 Sheffield
30/06/1999 Hull 49 41 Wolverhampton
28/06/1999 Wolverhampton 48 42 Hull
19/06/1999 Coventry 51 39 Oxford
First Round
26/06/1999 Eastbourne 47 43 Ipswich
17/06/1999 Ipswich 51 39 Eastbourne
28/05/1999 Belle Vue 53 37 Kings Lynn
26/05/1999 Kings Lynn 55 35 Belle Vue