1946 Northern League Rider Averages

1946 Northern League Rider Averages  
National League | Northern League |  National Trophy | ACU Cup (National League) | ACU Cup (Northern League) | Northern Trophy | London Cup
images from the John Somerville Collection
    M R Pts BP TP CMA FM PM
Frank Hodgson Middlesbrough 16 64 154 12 166 10.38 5 2
Jeff Lloyd Newcastle 20 81 204 5 209 10.32 7
Bert Spencer Norwich 22 92 232 3 235 10.22 6 2
Tommy Allott Sheffield 25 112 280 5 285 10.18 7 1
Will Lowther Glasgow 22 94 220 5 225 9.57 7
Fred Curtis Middlesbrough 24 103 239.5 4 243.5 9.46 2
Wilf Plant Middlesbrough 23 98 215 13 228 9.31 1
Norman Evans Newcastle 22 92 206 5 211 9.17 3
Wilf Jay Norwich 21 88 190 8 198 9.00

Doug Wells Birmingham 10 45 94 6 100 8.89

Phil Hart Birmingham 22 97 208 6 214 8.82 3 1
Stan Williams Sheffield 26 110 237 5 242 8.80 1 2
Wal Morton Glasgow 20 85 178 7 185 8.71 2
Joe Crowther Glasgow 24 100 191 9 200 8.00 1
Paddy Mills Norwich 22 88 159 11 170 7.73 2 1
Charlie Spinks Newcastle 17 62 109 10 119 7.68

Gruff Garland Glasgow 21 85 143 19 162 7.62

Stan Dell Birmingham 22 91 159 13 172 7.56 1 1
Ted Bravery Norwich 22 89 152 15 167 7.51 3
Tommy Bateman Sheffield 24 103 178 5 183 7.11

Roy Dook Birmingham 25 107 177 13 190 7.10

Geoff Godwin Middlesbrough 23 96 141 25 166 6.92

Jack Hodgson Middlesbrough 24 94 119 35 154 6.55 1
Jack Gordon Middlesbrough 22 92 136 14 150 6.52 1
Eddie Pye Middlesbrough 14 31 40 10 50 6.45

Jack Bibby Sheffield 26 109 141.5 30 171.5 6.29

Maurice Stobbart Glasgow 24 100 133 24 157 6.28 1
Sid Littlewood Newcastle 21 83 117 13 130 6.27

Doug McLachlan Middlesbrough & Newcastle 22 92 120 23 143 6.26 2
Roy Duke Norwich 15 47 63 10 73 6.21

Dick Geary Sheffield 13 46 54 14 68 5.91

Tip Mills Norwich & Middlesbrough 10 26 29 9 38 5.85

Laurie Packer Birmingham 16 61 66 21 87 5.70

Sid Hipperson Norwich 15 57 64 12 76 5.33

Bob Lovell Birmingham 22 93 107 16 123 5.29

Jack D White Sheffield 26 91 92 18 110 4.84

Alec Grant Newcastle 16 55 53 9 62 4.51

Len Tupling Newcastle & Middlesbrough 16 38 32 10 42 4.42

Ernie Appleby Birmingham 22 86 77 17 94 4.37

Percy Brine Birmingham, Glasgow & Sheffield 16 43 37 9 46 4.28

Eddie Lack Glasgow 21 82 71 16 87 4.24

Leo Lungo Newcastle 22 82 76 9 85 4.15

Reg Lambourne Sheffield 19 77 65 13 78 4.05

Alec Peel Middlesbrough 8 23 18 5 23 4.00

Len Read Norwich 9 20 16 4 20 4.00

Don Houghton Norwich 19 76 56 19 75 3.95

Stan Hodson Sheffield 9 19 12 6 18 3.79

Charlie Oates Glasgow 9 26 18 6 24 3.69

Alf Elliott Sheffield 19 59 44 10 54 3.66

Bill Baird Glasgow 18 50 37 8 45 3.60

Terry Tight Newcastle 16 46 26 14 40 3.48

Harwood Pike Newcastle & Norwich 15 42 30 6 36 3.43

Cyril Page Birmingham 14 39 26 6 32 3.28

Charlie Appleby Birmingham 16 59 34 8 42 2.85

Jimmy Wright Birmingham 12 31 19 3 22 2.84

Wally Thomson Newcastle & Glasgow 11 24 13 4 17 2.83

Bluey Thorpe Norwich 6 13 9 0 9 2.77

Ken Tidbury Glasgow & Norwich 8 24 13 2 15 2.50

Dick Tolley Birmingham 6 18 9 1 10 2.22

Stan Pennell Middlesbrough & Newcastle 10 22 9 2 11 2.00

Less than 6 meetings








Sammy Marsland Middlesbrough 5 16 16 4 20 5.00

Jock Grierson Birmingham 1 4 4 0 4 4.00

Brian Wilson Sheffield 1 3 3 0 3 4.00

Cliff Watson Sheffield 5 11 9 1 10 3.64

Stan Beardsall Glasgow 3 7 5 1 6 3.43

Bruce Semmens Sheffield 4 11 8 1 9 3.27

Norman Clark Sheffield 2 4 1 1 2 2.00

Ted Gibson Norwich 2 4 2 0 2 2.00

Dick Howard Birmingham 2 4 2 0 2 2.00

Pat Smith Newcastle 2 4 1 1 2 2.00

Paddy Hammond Norwich 2 5 1 1 2 1.60

Harry Modral Newcastle 5 12 3 1 4 1.33

Timms Middlesbrough 1 3 1 0 1 1.33


Stan Burnett Sheffield 2 4 1 0 1 1.00

Charlie Challis Norwich 2 4 1 0 1 1.00

Bill Deegan Middlesbrough 2 4 1 0 1 1.00

Bert Shearer Glasgow 4 9 1 1 2 0.89

Harry Saunders Glasgow 1 5 1 0 1 0.80

Joe Arlett Glasgow 3 5 0 0 0 0.00

Ted English Norwich 1 2 0 0 0 0.00

Johnny Lockley Glasgow 1 2 0 0 0 0.00

Ray Muir Newcastle 1 2 0 0 0 0.00

Bill Nichol Newcastle 1 4 0 0 0 0.00

Geoff Revett Norwich 1 3 0 0 0 0.00

Frank Taylor Sheffield 2 4 0 0 0 0.00

Butch Williams Glasgow 1 2 0 0 0 0.00

Edwin Young Norwich 1 3 0 0 0 0.00

Frank Hodgson
Jeff Lloyd
Bert Spencer
Tommy Allott