2013 Armadale

Edinburgh Monarchs 2012
Craig Cook, Jozsef Tabaka, Max Fricke, Derek Sneddon, Theo Pijper, Marcel Helfer
Premier League (table & results)
League Cup (tables & results)
KO Cup (results)
Programmes
M R Pts Bon Ave Max Paid
Craig Cook 45 221 587 22 11.02 9 7
Theo Pjyper 46 200 376 24 8.00 1 2
Claus Vissing 47 191 322 28 7.32 - -
Jozsef Tabaka 47 210 333 51 7.31 1 -
Max Fricke 46 204 270 45 6.17 - -
Derek Sneddon 47 206 289 40 6.38 - 1
Mitchell Davey 15 46 26 6 2.78 - -
Marcel Helfer 8 27 17 4 3.11 - -
Aaron Summers 1 6 8 0 5.33 - -
Nicki Barrett 1 5 2 0 1.60 - -
Ben Morley 1 3 1 0 1.33 - -
Tommy Fenwick 2 6 0 0 0.00 - -
James Sarjeant 7 23 10 2 2.08 - -
Josh Bates 4 14 11 1 3.42 - -
Lee Payne 2 6 1 0 0.66 - -
Liam Carr 8 30 20 5 3.33 - -
Matthew Wethers 1 4 8 1 9.00 - -
Morten Risager 1 4 4 2 6.00 - -






Results
29/03/2013 Edinburgh rain Berwick CON
30/03/2013 Berwick 47 45 Ediburgh CON
31/03/2013 Glasgow rain Edinburgh ST
05/04/2013 Edinburgh 59 31 Glasgow ST
12/04/2013 Edinburgh 58 31 Leicester KO
13/04/2013 Leicester 46 44 Edinburgh KO
14/04/2013 Glasgow rain Edinburgh LC
19/04/2013 Edinburgh British Championship Semi Final
1. Danny King (Birmingham)
2. Craig Cook (Edinburgh)
3. Edward Kennet (Swindon)
20/04/2013 Berwick 42 48 Edinburgh LC
26/04/2013 Edinburgh 55 37 Berwick LC
06/05/2013 Scunthorpe 49 45 Edinburgh PL
10/05/2013 Edinburgh 56 36 Glasgow LC
17/05/2013 Edinburgh 56 36 Plymouth PL
18/05/2013 Plymouth 42 51 Edinburgh PL
26/05/2013 Glasgow 32 61 Edinburgh LC
31/05/2013 Somerset Premier League Pairs
1. Jason Doyle & Josh Grajczonek (Somerset)
2. Josh Auty & David Howe (Scunthorpe)
07/06/2013 Edinburgh 46 47 Redcar PL
11/06/2013 Somerset 44 46 Edinburgh PL
14/06/2013 Edinburgh 44 45 Newcastle LC
16/06/2013 Newcastle 44 46 Edinburgh LC
21/06/2013 Edinburgh 61 34 Workington PL
28/06/2013 Edinburgh 52 37 Leicester PL
05/07/2013 Edinburgh 48 42 Ipswich LC
07/07/2013 Glasgow 42 48 Edinburgh PL
12/07/2013 Edinburgh 62 30 Glasgow PL
13/07/2013 Rye House 45 45 Edinburgh PL
14/07/2013 Peterborugh Premier League Fours
1. Edinburgh
2. Ipswich
3. Somerset
18/07/2013 Redcar 45 45 Edinburgh PL
19/07/2013 Edinburgh 41 52 Newcastle PL
25/07/2013 Ipswich 57 37 Edinburgh LC
26/07/2013 Edinburgh 51 39 Berwick PL
03/08/2013 Berwick 46 44 Edinburgh PL
09/08/2013 Edinburgh 45 32 Sheffield PL
11/08/2013 Glasgow 38 52 Edinburgh ST
15/08/2013 Sheffield 40 50 Edinburgh PL
16/08/2013 Edinburgh 49 41 Somerset PL
23/08/2013 Edinburgh 58 34 Rye House PL
27/08/2013 Somerset 49 41 Edinburgh KO
30/08/2013 Edinburgh 49 41 Somerset KO
31/08/2013 Leicester 50 40 Edinburgh PL
08/09/2013 Glasgow 58 35 Edinburgh SC
09/09/2013 Workington 6 6 Edinburgh PL
10/09/2013 Edinburgh 59 36 Ipswich PL
12/09/2013 Ipswich 51 44 Edinburgh PL
15/09/2013 Newcastle 49 41 Edinburgh PL
18/09/2013 Somerset 58 32 Edinburgh KO
20/09/2013 Edinburgh 48 42 Somerset KO
21/09/2013 Workington 47 43 Edinburgh PL
21/09/2013 Workington 46 44 Edinburgh PL
27/09/2013 Edinburgh 52 38 Workington PL
03/10/2013 Ipswich 41 49 Edinburgh PL
04/10/2013 Edinburgh 53 37 Ipswich PL
11/10/2013 Edinburgh 51 42 Glasgow SC
25/10/2013 Edinburgh 45 43 Somerset PL
28/10/2013 Somerset 49 44 Edinburgh PL

Premier League 2013

Play off Final
28/10/13 Somerset 49 44 Edinburgh
Somerset - Jason Doyle 11+1, Josh Grajczonek 9+1, Ales Davies 8+1, Kyle Newman 7, Charles Wright 6+1, Nick Morris 6, Oliver Greenwood 2+2
Edinburgh - Craig Cook 14, Claus Vissing 12+1, Derek Sneddon 6+1, Theo Pjiper 5, Liam Carr 4, Max Fricke 3+1, Jozsef Tabaka R/R.
25/10/13 Edinburgh 45 43 Somerset
Edinburgh - Craig Cook 14, Claus Vissing 8+2, Derek Sneddon 8+1, Theo Pijper 7, Liam Carr 3+2, Max Fricke 3+1, Jozsef Tabaka 2
Somerset - Josh Grajczonek 12, Jason Doyle 11+1, Charles Wright 7+2, Nick Morris 5+2, Kyle Newman 4+1, Alex Davies 4+1, Lewis Rose 0
Premier League

M 3W 2W D L 4W 3W D 1L L F A Pts
Somerset 24 10 1 0 1 3 2 2 2 3 1218 951 56
Ipswich 24 10 1 0 1 2 1 4 4 1 1193 987 55
Newcastle 24 10 0 2 0 2 3 1 3 3 1207 973 54
Edinburgh 24 10 0 0 2 2 2 2 3 3 1172 1003 51
Workington 24 7 3 0 2 2 2 2 1 5 1139 1056 46
Redcar 24 6 2 2 2 4 1 0 2 5 1078 1068 45
Leicester 24 5 5 0 2 3 1 0 1 7 1079 1103 41
Scunthorpe 24 4 5 2 1 0 2 1 4 5 1080 1075 36
Rye House 24 4 2 3 3 0 3 0 3 6 1050 1115 31
Berwick 24 5 3 0 4 0 1 0 1 10 1025 1150 25
Plymouth 24 3 1 1 7 0 2 1 1 8 994 1190 21
Sheffield 24 3 1 2 6 0 0 1 1 10 958 1220 16
Glasgow 24 1 2 2 7 0 0 0 0 12 945 1247 9
Premier League Play off Groups
Group 1 M 3W 2W D L 4W 3W D 1L L F A Pts
Edinburgh 4 2 0 0 0 1 0 0 1 0 197 163 11
Workington 4 1 1 0 0 0 1 0 0 1 182 178 8
Ipswich 4 0 0 0 2 0 0 0 0 2 161 199 0














Group 2 M 3W 2W D L 4W 3W D 1L L F A Pts
Somerset 3 2 0 0 0 0 0 0 0 1 151 126 6
Newcastle 4 2 0 0 0 0 0 0 0 2 187 182 6
Redcar 3 1 0 0 0 0 0 0 0 2 125 155 3
Fixtures
18/04/13 Sheffield 47 46 Workington
19/04/13 Scunthorpe 45 45 Ipswich
20/04/13 Leicester 53 37 Redcar
20/04/13 Workington 62 33 Sheffield
27/04/13 Berwick 51 42 Sheffield
28/04/13 Glasgow 48 42 Redcar
30/04/13 Scunthorpe 45 45 Workington
02/05/13 Sheffield 39 53 Redcar
03/05/13 Somerset 62 32 Leicester
03/05/13 Redcar 60 35 Sheffield
04/05/13 Berwick 44 46 Workington
05/05/13 Glasgow 46 44 Newcastle
06/05/13 Workington 59 34 Berwick
06/05/13 Scunthorpe 49 45 Edinburgh
06/05/13 Newcastle 60 30 Glasgow
06/05/13 Ipswich 53 37 Leicester
09/05/13 Redcar 36 27 Rye House
11/05/13 Berwick 52 40 Leicester
12/05/13 Leicester 48 44 Ipswich
12/05/13 Glasgow 45 45 Scunthorpe
16/05/13 Redcar 51 42 Plymouth
16/05/13 Ipswich 50 43 Somerset
17/05/13 Edinburgh 56 36 Plymouth
18/05/13 Plymouth 42 51 Edinburgh
18/05/13 Leicester 53 40 Workington
19/05/13 Glasgow 40 49 Leicester
21/05/13 Berwick 41 49 Newcastle
24/05/13 Plymouth 38 52 Leicester
24/05/13 Edinburgh 56 36 Scunthorpe
25/05/13 Workington 65 27 Glasgow
25/05/13 Leicester 46 44 Plymouth
26/05/13 Newcastle 50 39 Scunthorpe
27/05/13 Scunthorpe 37 56 Somerset
30/05/13 Sheffield 44 46 Leicester
06/06/13 Sheffield 52 43 Berwick
06/06/13 Ipswich 43 47 Newcastle
06/06/13 Redcar 49 41 Somerset
07/06/13 Plymouth 59 34 Glasgow
07/06/13 Edinburgh 46 47 Redcar
07/06/13 Somerset 61 29 Rye House
08/06/13 Leicester 55 39 Glasgow
08/06/13 Berwick 48 45 Ipswich
08/06/13 Workington 50 40 Redcar
08/06/13 Rye House 44 46 Plymouth
09/06/13 Newcastle 45 45 Ipswich
09/06/13 Glasgow 40 50 Workington
11/06/13 Somerset 44 46 Edinburgh
20/06/13 Redcar 53 40 Berwick
20/06/13 Ipswich 55 35 Rye House
21/06/13 Scunthorpe 63 31 Sheffield
21/06/13 Edinburgh 61 34 Workington
22/06/13 Berwick 56 37 Plymouth
22/06/13 Leicester 46 47 Somerset
22/06/13 Rye House 44 46 Newcastle
23/06/13 Glasgow 44 46 Berwick
27/06/13 Ipswich 63 29 Glasgow
27/06/13 Redcar 41 49 Workington
28/06/13 Plymouth 50 40 Berwick
28/06/13 Scunthorpe 59 35 Glasgow
28/06/13 Edinburgh 52 37 Leicester
28/06/13 Somerset 51 39 Newcastle
29/06/13 Workington 43 47 Ipswich
29/06/13 Rye House 50 44 Somerset
30/06/13 Newcastle 60 30 Rye House
04/07/13 Redcar 47 45 Ipswich
05/07/13 Scunthorpe 46 44 Newcastle
05/07/13 Plymouth 48 45 Rye House
06/07/13 Workington 58 36 Leicester
06/07/13 Berwick 54 36 Scunthorpe
07/07/13 Glasgow 42 48 Edinburgh
12/07/13 Edinburgh 62 30 Glasgow
12/07/13 Plymouth 34 44 Ipswich
12/07/13 Scunthorpe 47 46 Rye House
13/07/13 Leicester 46 44 Newcastle
13/07/13 Berwick 44 45 Redcar
13/07/13 Rye House 45 45 Edinburgh
18/07/13 Redcar 45 45 Edinburgh
18/07/13 Sheffield 44 48 Rye House
18/07/13 Ipswich 47 43 Scunthorpe
19/07/13 Somerset 53 37 Glasgow
19/07/13 Edinburgh 41 52 Newcastle
19/07/13 Scunthorpe 45 44 Redcar
19/07/13 Plymouth 43 47 Workington
20/07/13 Workington 45 44 Somerset
20/07/13 Rye House 60 33 Glasgow
20/07/13 Rye House 53 42 Sheffield
21/07/13 Newcastle 45 45 Somerset
25/07/13 Redcar 43 43 Newcastle
26/07/13 Edinburgh 51 39 Berwick
26/07/13 Somerset 49 41 Scunthorpe
27/07/13 Berwick 53 42 Glasgow
27/07/13 Workington 44 46 Plymouth
28/07/13 Leicester 49 44 Sheffield
01/08/13 Ipswich 56 37 Berwick
01/08/13 Sheffield 49 41 Newcastle
02/08/13 Scunthorpe 34 31 Berwick
02/08/13 Somerset 58 33 Redcar
03/08/13 Berwick 46 44 Edinburgh
03/08/13 Plymouth 40 52 Redcar
03/08/13 Workington 54 40 Rye House
03/08/13 Leicester 46 43 Scunthorpe
04/08/13 Glasgow 43 47 Rye House
04/08/13 Newcastle 66 29 Sheffield
06/08/13 Somerset 59 33 Workington
08/08/13 Sheffield 53 37 Glasgow
08/08/13 Redcar 49 44 Scunthorpe
09/08/13 Somerset 59 36 Plymouth
09/08/13 Edinburgh 45 32 Sheffield
10/08/13 Ipswich 59 31 Redcar
10/08/13 Plymouth 45 45 Somerset
10/08/13 Rye House 48 45 Leicester
11/08/13 Newcastle 58 37 Redcar
11/08/13 Leicester 44 45 Rye House
11/08/13 Workington 47 44 Scunthorpe
14/08/13 Somerset 68 23 Sheffield
15/08/13 Sheffield 40 50 Edinburgh
15/08/13 Redcar 37 47 Leicester
15/08/13 Ipswich 53 37 Workington
16/08/13 Scunthorpe 56 34 Plymouth
16/08/13 Edinburgh 49 41 Somerset
17/08/13 Berwick 38 52 Somerset
17/08/13 Rye House 45 45 Ipswich
18/08/13 Glasgow 44 46 Somerset
22/08/13 Redcar 56 37 Glasgow
22/08/13 Sheffield 44 46 Scunthorpe
23/08/13 Edinburgh 58 34 Rye House
23/08/13 Plymouth 44 46 Scunthorpe
24/08/13 Workington 53 39 Newcastle
25/08/13 Leicester 54 39 Berwick
25/08/13 Glasgow 36 56 Ipswich
25/08/13 Newcastle 51 41 Workington
26/08/13 Scunthorpe 51 38 Leicester
26/08/13 Rye House 56 36 Berwick
29/08/13 Sheffield 45 45 Ipswich
30/08/13 Plymouth 51 42 Sheffield
31/08/13 Leicester 50 40 Edinburgh
31/08/13 Ipswich 62 31 Plymouth
31/08/13 Rye House 50 40 Scunthorpe
01/09/13 Newcastle 62 31 Berwick
01/09/13 Glasgow 45 45 Sheffield
05/09/13 Ipswich 60 32 Sheffield
06/09/13 Somerset 57 34 Berwick
07/09/13 Rye House 45 45 Workington
08/09/13 Newcastle 62 30 Leicester
12/09/13 Ipswich 51 44 Edinburgh
12/09/13 Sheffield 26 47 Somerset
12/09/13 Ipswich 51 44 Edinburgh
15/09/13 Newcastle 49 41 Edinburgh
16/09/13 Newcastle 64 29 Plymouth
16/09/13 Somerset 46 44 Ipswich
21/09/13 Workington 46 44 Edinburgh
21/09/13 Berwick 48 44 Rye House
21/09/13 Workington 47 43 Edinburgh
26/09/13 Ipswich 43 47 Workington
26/09/13 Redcar 53 37 Newcastle
27/09/13 Edinburgh 52 38 Workington
28/09/13 Workington 50 40 Ipswich
28/09/13 Rye House 40 50 Redcar
29/09/13 Glasgow 62 31 Plymouth
03/10/13 Ipswich 41 49 Edinburgh
04/10/13 Plymouth 43 47 Newcastle
04/10/13 Edinburgh 53 37 Ipswich
04/10/13 Somerset 57 37 Redcar
06/10/13 Newcastle 61 35 Redcar
11/10/13 Somerset 51 39 Newcastle
13/10/13 Newcastle 50 43 Somerset
← 2012 2014 →
Elite League
Premier League
Premier League KO Cup
Premier League Cup
Premier Shield
National League
National League KO Cup
National Trophy
National Shield
Somerset