British League 1985

1985 British League
M W D L BP F A P
1 Oxford 20 16 1 3 10 849 708 43
2 Sheffield 20 13 1 6 6 816 741 33
3 Coventry 20 11 2 7 7 817 740 31
4 Halifax 20 9 1 10 5 783 774 24
5 Ipswich 20 9 2 9 4 781 778 24
6 Belle Vue 20 10 0 10 4 778 777 24
7 Cradley Heath 19 10 0 9 4 740 740 24
8 Swindon 20 8 1 11 6 796 762 23
9 Reading 19 6 4 9 6 734 743 22
10 Wolverhampton 20 5 2 13 2 715 843 14
11 Kings Lynn 20 5 0 15 0 677 880 10
Fixtures & Results
08/06/1985 Belle Vue 42 35 Reading
15/06/1985 Halifax 49 29 Reading
17/06/1985 Wolverhampton 39 39 Kings Lynn
22/06/1985 Belle Vue 37 40 Oxford
28/06/1985 Oxford 44 34 Belle Vue
29/06/1985 Cradley Heath 41 37 Belle Vue
29/06/1985 Halifax 40 38 Oxford
29/06/1985 Kings Lynn 41 37 Wolverhampton
01/07/1985 Reading 34 44 Wolverhampton
02/07/1985 Ipswich 43 35 Coventry
04/07/1985 Sheffield 41 37 Halifax
06/07/1985 Belle Vue 45 33 Coventry
06/07/1985 Halifax 44 34 Ipswich
06/07/1985 Swindon 37 41 Sheffield
11/07/1985 Ipswich 42 36 Belle Vue
12/07/1985 Oxford 47 31 Kings Lynn
13/07/1985 Kings Lynn 42 36 Halifax
17/07/1985 Oxford 41 37 Wolverhampton
18/07/1985 Ipswich 43 35 Swindon
18/07/1985 Sheffield 41 37 Oxford
20/07/1985 Coventry 41 36 Cradley Heath
20/07/1985 Halifax 47 30 Kings Lynn
20/07/1985 Swindon 49 29 Ipswich
22/07/1985 Reading 46 32 Swindon
22/07/1985 Wolverhampton 39 39 Coventry
25/07/1985 Sheffield 40 38 Coventry
27/07/1985 Coventry 43 35 Halifax
27/07/1985 Cradley Heath 48 30 Kings Lynn
01/08/1985 Ipswich 40 38 Kings Lynn
03/08/1985 Halifax 47 31 Coventry
03/08/1985 Swindon 38 40 Oxford
05/08/1985 Reading 54 22 Kings Lynn
08/08/1985 Sheffield 48 30 Swindon
10/08/1985 Kings Lynn 41 37 Reading
17/08/1985 Belle Vue 51 27 Kings Lynn
17/08/1985 Coventry 37 41 Oxford
19/08/1985 Reading 51 27 Halifax
21/08/1985 Ipswich 47 30 Sheffield
23/08/1985 Oxford 43 35 Coventry
24/08/1985 Belle Vue 40 37 Sheffield
24/08/1985 Coventry 39 38 Swindon
24/08/1985 Halifax 47 30 Cradley Heath
24/08/1985 Kings Lynn 34 44 Ipswich
26/08/1985 Coventry 47 31 Kings Lynn
26/08/1985 Cradley Heath 48 30 Halifax
26/08/1985 Oxford 50 28 Reading
26/08/1985 Reading 35 42 Oxford
26/08/1985 Sheffield 41 37 Ipswich
26/08/1985 Swindon 45 33 Cradley Heath
26/08/1985 Wolverhampton 41 37 Belle Vue
31/08/1985 Halifax 49 29 Belle Vue
01/09/1985 Kings Lynn 36 42 Swindon
06/09/1985 Wolverhampton 46 32 Ipswich
07/09/1985 Belle Vue 41 37 Ipswich
07/09/1985 Cradley Heath 40 38 Swindon
07/09/1985 Halifax 52 26 Wolverhampton
07/09/1985 Kings Lynn 40 38 Coventry
09/09/1985 Reading 43 35 Belle Vue
09/09/1985 Wolverhampton 36 42 Cradley Heath
12/09/1985 Sheffield 49 29 Wolverhampton
13/09/1985 Oxford 47 30 Halifax
14/09/1985 Coventry 53 25 Wolverhampton
14/09/1985 Cradley Heath 41 37 Reading
14/09/1985 Kings Lynn 52 26 Sheffield
14/09/1985 Swindon 61 16 Belle Vue
19/09/1985 Sheffield 42 36 Belle Vue
21/09/1985 Coventry 45 33 Reading
21/09/1985 Cradley Heath 41 37 Oxford
23/09/1985 Wolverhampton 39 39 Halifax
26/09/1985 Ipswich 49 29 Wolverhampton
26/09/1985 Sheffield 38 40 Reading
27/09/1985 Belle Vue 43 35 Cradley Heath
28/09/1985 Coventry 43 34 Belle Vue
28/09/1985 Cradley Heath 42 36 Ipswich
28/09/1985 Kings Lynn 32 46 Oxford
28/09/1985 Swindon 47 31 Halifax
30/09/1985 Reading 42 36 Ipswich
30/09/1985 Wolverhampton 38 40 Swindon
03/10/1985 Ipswich 39 39 Reading
04/10/1985 Oxford 47 31 Cradley Heath
04/10/1985 Wolverhampton 33 45 Sheffield
05/10/1985 Cradley Heath 34 44 Coventry
05/10/1985 Halifax 33 45 Sheffield
05/10/1985 Kings Lynn 37 41 Belle Vue
05/10/1985 Swindon 49 29 Wolverhampton
07/10/1985 Reading 39 39 Sheffield
09/10/1985 Oxford 43 35 Sheffield
10/10/1985 Ipswich 36 42 Oxford
10/10/1985 Sheffield 49 29 Cradley Heath
11/10/1985 Oxford 45 33 Swindon
12/10/1985 Belle Vue 47 31 Wolverhampton
12/10/1985 Coventry 45 33 Ipswich
12/10/1985 Kings Lynn 32 46 Cradley Heath
12/10/1985 Swindon 39 39 Reading
13/10/1985 Belle Vue 50 28 Swindon
13/10/1985 Halifax 44 34 Swindon
13/10/1985 Cradley Heath 49 29 Wolverhampton
14/10/1985 Reading 39 39 Coventry
14/10/1985 Wolverhampton 44 34 Kings Lynn
17/10/1985 Ipswich 42 36 Cradley Heath
17/10/1985 Sheffield 63 15 Kings Lynn
17/10/1985 Swindon 35 43 Coventry
18/10/1985 Oxford 39 39 Ipswich
18/10/1985 Wolverhampton 43 34 Reading
19/10/1985 Coventry 49 29 Sheffield
21/10/1985 Wolverhampton 38 40 Oxford
24/10/1985 Ipswich 43 35 Halifax
25/10/1985 Belle Vue 47 31 Halifax
26/10/1985 Swindon 46 32 Kings Lynn
Oxford Cheetahs

National League 1985

British League
British League KO Cup
League Cup
Premiership
National League KO Cup
London Cup
Midland Cup
League Table
Team M W D L F A Pts
1 Ellesmere Port Gunners 36 25 2 19 1579 1219 52
2 Poole Pirates 36 25 1 10 1576 1226 51
3 Middlesbrough Tigers 36 25 1 10 1501 1296 51
4 Wimbledon Dons 36 23 1 12 1496.5 1305.5 47
5 Hackney Kestrels 36 22 0 14 1544 1251 44
6 Arena Essex Hammers 36 20 2 14 1420 1381 42
7 Peterborough Panthers 36 19 2 15 1358 1335 40
8 Stoke Potters 36 20 0 16 1385 1395 40
9 Berwick Bandits 36 19 1 16 1474 1323 39
10 Eastbourne Eagles 36 18 2 16 1424 1374 38
11 Milton Keynes Knights 36 16 1 19 1328.5 1470.5 33
12 Exeter Falcons 36 16 0 20 1421 1385 32
13 Rye House Rockets 36 15 0 21 1293 1424 30
14 Birmingham Brummies 36 14 1 21 1309 1475 29
15 Mildenhall Fen Tigers 36 14 0 22 1326 1399 28
16 Canterbury Crusaders 36 14 0 22 1327 1475 28
17 Glasgow Tigers 36 10 2 24 1190 1612 22
18 Long Eaton Invaders 36 9 2 25 1222 1501 20
19 Edinburgh Monarchs 36 9 0 27 1236 1563 18
20 Barrow






21 Scunthorpe
Barrow & Scunthorpe withdrew from league
Rider Averages
Fixtures
04/04/1985 Middlesbrough 50 28 Edinburgh
05/04/1985 Arena Essex 38 39 Middlesbrough
06/04/1985 Canterbury 32 46 Middlesbrough
10/04/1985 Long Eaton 56 22 Glasgow
10/04/1985 Wimbledon 52 26 Peterborough
12/04/1985 Ellesmere Port 34 41 Berwick
12/04/1985 Glasgow 46 32 Poole
13/04/1985 Canterbury 40 38 Mildenhall
13/04/1985 Stoke 43 35 Milton Keynes
14/04/1985 Eastbourne 41 37 Stoke
15/04/1985 Exeter 55 23 Peterborough
16/04/1985 Milton Keynes 47 31 Exeter
16/04/1985 Poole 39 39 Peterborough
17/04/1985 Wimbledon 55 23 Mildenhall
19/04/1985 Hackney 43 35 Exeter
20/04/1985 Canterbury 36 41 Arena Essex
20/04/1985 Stoke 47 31 Glasgow
21/04/1985 Mildenhall 42 36 Canterbury
21/04/1985 Rye House

Long Eaton
24/04/1985 Long Eaton 52 26 Berwick
25/04/1985 Middlesbrough 40 38 Berwick
26/04/1985 Birmingham 47 31 Exeter
26/04/1985 Hackney 50 28 Eastbourne
26/04/1985 Peterborough 42 35 Canterbury
28/04/1985 Mildenhall 38 40 Arena Essex
29/04/1985 Exeter 57 21 Berwick
30/04/1985 Milton Keynes 42 36 Rye House
30/04/1985 Poole 45 32 Berwick
01/05/1985 Long Eaton 48 30 Mildenhall
01/05/1985 Wimbledon 40 37 Middlesbrough
02/05/1985 Arena Essex 42 35 Wimbledon
02/05/1985 Ellesmere Port 54 24 Glasgow
03/05/1985 Edinburgh 37 41 Long Eaton
03/05/1985 Glasgow 46 32 Exeter
04/05/1985 Berwick 44 34 Long Eaton
05/05/1985 Eastbourne 42 35 Poole
06/05/1985 Exeter 59 19 Stoke
06/05/1985 Peterborough 41 37 Milton Keynes
07/05/1985 Milton Keynes 44 34 Peterborough
07/05/1985 Poole 55 23 Stoke
09/05/1985 Middlesbrough 57 21 Canterbury
10/05/1985 Birmingham 52 26 Berwick
10/05/1985 Edinburgh 40 38 Canterbury
10/05/1985 Ellesmere Port 44 34 Stoke
10/05/1985 Glasgow 35 43 Mildenhall
10/05/1985 Hackney 55 23 Milton Keynes
10/05/1985 Peterborough 54 24 Rye House
11/05/1985 Stoke 36 41 Ellesmere Port
12/05/1985 Eastbourne 39 39 Ellesmere Port
12/05/1985 Mildenhall 41 37 Milton Keynes
12/05/1985 Rye House 23 54 Hackney
13/05/1985 Exeter 49 29 Ellesmere Port
14/05/1985 Poole 40 38 Ellesmere Port
15/05/1985 Long Eaton 38 39 Middlesbrough
16/05/1985 Arena Essex 48 29 Exeter
16/05/1985 Middlesbrough 52 26 Long Eaton
17/05/1985 Birmingham 44 34 Poole
17/05/1985 Hackney 54 24 Canterbury
17/05/1985 Peterborough 40 38 Exeter
18/05/1985 Canterbury 52 26 Glasgow
18/05/1985 Stoke 45 33 Edinburgh
19/05/1985 Eastbourne 41 37 Peterborough
19/05/1985 Mildenhall 51 27 Glasgow
19/05/1985 Rye House 42 36 Canterbury
20/05/1985 Exeter 37 41 Birmingham
21/05/1985 Milton Keynes 51 27 Glasgow
21/05/1985 Poole 50 27 Birmingham
23/05/1985 Ellesmere Port 41 37 Hackney
23/05/1985 Middlesbrough 46 30 Milton Keynes
24/05/1985 Birmingham 44 33 Rye House
24/05/1985 Edinburgh 30 45 Hackney
24/05/1985 Glasgow 46 32 Milton Keynes
24/05/1985 Wimbledon 48 29 Long Eaton
25/05/1985 Berwick 41 37 Hackney
25/05/1985 Canterbury 37 41 Stoke
27/05/1985 Stoke 51 26 Canterbury
28/05/1985 Milton Keynes 35 43 Ellesmere Port
28/05/1985 Poole 51 27 Eastbourne
29/05/1985 Long Eaton 46 32 Peterborough
29/05/1985 Wimbledon 47 31 Milton Keynes
30/05/1985 Middlesbrough 41 37 Arena Essex
31/05/1985 Birmingham 37 40 Long Eaton
31/05/1985 Edinburgh 35 43 Arena Essex
31/05/1985 Ellesmere Port 54 24 Milton Keynes
31/05/1985 Glasgow 39 39 Wimbledon
31/05/1985 Hackney 49 29 Rye House
31/05/1985 Peterborough 43 35 Eastbourne
01/06/1985 Berwick 55 23 Arena Essex
01/06/1985 Canterbury 53 25 Peterborough
02/06/1985 Eastbourne 41 37 Birmingham
02/06/1985 Mildenhall 34 44 Ellesmere Port
03/06/1985 Exeter 48 30 Middlesbrough
04/06/1985 Milton Keynes 30.5 47.5 Wimbledon
04/06/1985 Poole 40 38 Middlesbrough
06/06/1985 Arena Essex 43 35 Poole
06/06/1985 Middlesbrough 50 28 Hackney
07/06/1985 Edinburgh 50 28 Exeter
07/06/1985 Glasgow 47 31 Hackney
08/06/1985 Berwick 56 22 Exeter
08/06/1985 Canterbury 51 27 Rye House
08/06/1985 Stoke 40 38 Poole
09/06/1985 Mildenhall 32 45 Poole
09/06/1985 Rye House 51 26 Milton Keynes
10/06/1985 Exeter 48 30 Rye House
11/06/1985 Poole 55 23 Rye House
12/06/1985 Wimbledon 41 37 Stoke
13/06/1985 Arena Essex 54 24 Peterborough
13/06/1985 Middlesbrough 52 26 Exeter
14/06/1985 Edinburgh 52 26 Birmingham
14/06/1985 Ellesmere Port 43 35 Exeter
14/06/1985 Glasgow 50 28 Canterbury
15/06/1985 Berwick 49 28 Canterbury
15/06/1985 Stoke 51 27 Exeter
16/06/1985 Birmingham 40 38 Edinburgh
16/06/1985 Mildenhall 35 43 Wimbledon
16/06/1985 Rye House 39 37 Eastbourne
17/06/1985 Exeter 50 28 Hackney
18/06/1985 Milton Keynes 41 37 Birmingham
18/06/1985 Poole 43 35 Hackney
19/06/1985 Long Eaton 35 43 Wimbledon
23/06/1985 Mildenhall 53 25 Exeter
23/06/1985 Rye House 43 35 Arena Essex
27/06/1985 Arena Essex 44 34 Rye House
27/06/1985 Middlesbrough 45 33 Eastbourne
28/06/1985 Birmingham 44 34 Milton Keynes
28/06/1985 Edinburgh 37 41 Middlesbrough
28/06/1985 Ellesmere Port 50 28 Eastbourne
28/06/1985 Glasgow 38 39 Stoke
28/06/1985 Hackney 55 23 Mildenhall
29/06/1985 Canterbury 34 44 Ellesmere Port
30/06/1985 Eastbourne 50 28 Glasgow
30/06/1985 Mildenhall 36 41 Peterborough
30/06/1985 Rye House 43 35 Ellesmere Port
01/07/1985 Exeter 56 22 Glasgow
02/07/1985 Milton Keynes 47 31 Long Eaton
02/07/1985 Poole 53 25 Glasgow
03/07/1985 Long Eaton 41 36 Birmingham
03/07/1985 Wimbledon 63 15 Glasgow
04/07/1985 Arena Essex 44 34 Hackney
04/07/1985 Middlesbrough 40 38 Ellesmere Port
05/07/1985 Birmingham 46 32 Arena Essex
05/07/1985 Ellesmere Port 48 29 Middlesbrough
05/07/1985 Peterborough 50 28 Edinburgh
06/07/1985 Berwick 39 39 Middlesbrough
06/07/1985 Canterbury 49 29 Edinburgh
06/07/1985 Stoke 44 34 Hackney
07/07/1985 Eastbourne 52 26 Exeter
07/07/1985 Mildenhall 53 25 Edinburgh
08/07/1985 Exeter 42 35 Eastbourne
09/07/1985 Milton Keynes 45 33 Edinburgh
10/07/1985 Long Eaton 38 40 Edinburgh
10/07/1985 Wimbledon 37 41 Poole
11/07/1985 Arena Essex 38 40 Canterbury
11/07/1985 Middlesbrough 41 37 Wimbledon
12/07/1985 Birmingham 39 39 Eastbourne
12/07/1985 Edinburgh 43 34 Rye House
12/07/1985 Ellesmere Port 53 25 Wimbledon
12/07/1985 Glasgow 41 37 Peterborough
12/07/1985 Hackney 37 41 Poole
13/07/1985 Berwick 57 21 Rye House
13/07/1985 Canterbury 54 24 Long Eaton
13/07/1985 Stoke 39 21 Peterborough
14/07/1985 Eastbourne 43 35 Long Eaton
14/07/1985 Mildenhall 44 34 Hackney
16/07/1985 Milton Keynes 49 29 Mildenhall
17/07/1985 Long Eaton 39 39 Milton Keynes
17/07/1985 Wimbledon 44 34 Ellesmere Port
18/07/1985 Arena Essex 40 38 Ellesmere Port
19/07/1985 Birmingham 38 40 Stoke
19/07/1985 Edinburgh 37 41 Berwick
19/07/1985 Hackney 39 38 Ellesmere Port
20/07/1985 Peterborough

Rye House
22/07/1985 Exeter 51 27 Mildenhall
23/07/1985 Milton Keynes 39 38 Arena Essex
23/07/1985 Poole 51 27 Mildenhall
24/07/1985 Long Eaton 37 40 Hackney
24/07/1985 Wimbledon 52 26 Canterbury
25/07/1985 Arena Essex 55 23 Glasgow
25/07/1985 Middlesbrough 43 34 Mildenhall
26/07/1985 Ellesmere Port 52 26 Long Eaton
26/07/1985 Peterborough 55 23 Glasgow
27/07/1985 Hackney 58 20 Edinburgh
27/07/1985 Hackney 62 16 Glasgow
28/07/1985 Milton Keynes 40 37 Poole
29/07/1985 Exeter 58 20 Milton Keynes
30/07/1985 Poole 57 21 Milton Keynes
31/07/1985 Long Eaton 39 39 Arena Essex
01/08/1985 Arena Essex 53 25 Long Eaton
01/08/1985 Middlesbrough 54 24 Glasgow
02/08/1985 Birmingham 35 43 Middlesbrough
02/08/1985 Edinburgh 37 41 Milton Keynes
02/08/1985 Ellesmere Port 45 33 Poole
02/08/1985 Glasgow 32 46 Berwick
02/08/1985 Peterborough 52 26 Long Eaton
03/08/1985 Berwick 49 29 Milton Keynes
03/08/1985 Canterbury 44 34 Hackney
03/08/1985 Stoke 48 30 Birmingham
05/08/1985 Exeter 49 29 Arena Essex
06/08/1985 Poole 49 29 Arena Essex
07/08/1985 Edinburgh 48 29 Glasgow
07/08/1985 Long Eaton 44 34 Exeter
08/08/1985 Arena Essex 40 38 Berwick
09/08/1985 Ellesmere Port 58 20 Birmingham
09/08/1985 Glasgow 42 36 Edinburgh
09/08/1985 Hackney 50 27 Berwick
09/08/1985 Peterborough 40 38 Wimbledon
11/08/1985 Eastbourne 58 20 Edinburgh
11/08/1985 Mildenhall 52 26 Long Eaton
11/08/1985 Rye House 42 36 Berwick
12/08/1985 Exeter 48 30 Edinburgh
13/08/1985 Milton Keynes 42 36 Stoke
13/08/1985 Poole 56 22 Edinburgh
14/08/1985 Long Eaton 33 44 Rye House
14/08/1985 Wimbledon 45 33 Hackney
15/08/1985 Arena Essex 40 37 Milton Keynes
15/08/1985 Middlesbrough 49 29 Rye House
16/08/1985 Birmingham 38 39 Wimbledon
16/08/1985 Hackney 53 25 Peterborough
17/08/1985 Berwick 38 39 Eastbourne
17/08/1985 Canterbury 43 35 Milton Keynes
17/08/1985 Stoke 46 32 Wimbledon
18/08/1985 Eastbourne 42 36 Arena Essex
18/08/1985 Rye House 36 41 Middlesbrough
19/08/1985 Exeter 50 28 Long Eaton
20/08/1985 Milton Keynes 41 36 Canterbury
20/08/1985 Poole 56 22 Long Eaton
21/08/1985 Edinburgh 46 31 Peterborough
21/08/1985 Long Eaton 37 41 Canterbury
21/08/1985 Wimbledon 44 34 Eastbourne
22/08/1985 Arena Essex 46 32 Mildenhall
22/08/1985 Middlesbrough 47 31 Peterborough
23/08/1985 Ellesmere Port 52 26 Edinburgh
23/08/1985 Glasgow 48 30 Long Eaton
23/08/1985 Hackney 48 29 Middlesbrough
24/08/1985 Berwick 43 34 Stoke
24/08/1985 Canterbury 43 35 Eastbourne
25/08/1985 Mildenhall 47 31 Rye House
26/08/1985 Canterbury 42 36 Wimbledon
26/08/1985 Exeter 38 40 Poole
26/08/1985 Hackney 56 22 Birmingham
26/08/1985 Rye House 54 24 Glasgow
26/08/1985 Rye House 38 40 Mildenhall
26/08/1985 Stoke 43 35 Berwick
27/08/1985 Poole 53 25 Exeter
28/08/1985 Long Eaton 27 51 Poole
28/08/1985 Wimbledon 47 31 Rye House
29/08/1985 Arena Essex 41 37 Eastbourne
29/08/1985 Ellesmere Port 46 32 Peterborough
29/08/1985 Middlesbrough 45 33 Poole
30/08/1985 Birmingham 43 35 Canterbury
30/08/1985 Birmingham 46 32 Mildenhall
30/08/1985 Edinburgh 37 41 Poole
30/08/1985 Glasgow 39 38 Ellesmere Port
30/08/1985 Hackney 45 33 Arena Essex
30/08/1985 Peterborough 42 36 Stoke
01/09/1985 Berwick 53 24 Glasgow
01/09/1985 Eastbourne 43 35 Milton Keynes
01/09/1985 Mildenhall 49 28 Middlesbrough
01/09/1985 Rye House 40 37 Wimbledon
01/09/1985 Stoke 46 32 Long Eaton
02/09/1985 Exeter 43 35 Canterbury
03/09/1985 Milton Keynes 47 31 Middlesbrough
03/09/1985 Poole 51 27 Canterbury
05/09/1985 Arena Essex 44 33 Stoke
05/09/1985 Middlesbrough 46 32 Birmingham
06/09/1985 Ellesmere Port 43 35 Mildenhall
06/09/1985 Glasgow 35 43 Birmingham
06/09/1985 Hackney 44 34 Stoke
06/09/1985 Peterborough 44 34 Poole
07/09/1985 Canterbury 36 42 Poole
07/09/1985 Eastbourne 38 40 Rye House
07/09/1985 Stoke 42 36 Mildenhall
08/09/1985 Eastbourne 37 41 Wimbledon
08/09/1985 Mildenhall 51 27 Berwick
08/09/1985 Rye House 57 21 Edinburgh
08/09/1985 Rye House 38 40 Poole
10/09/1985 Milton Keynes 37 41 Hackney
11/09/1985 Long Eaton 43 35 Eastbourne
11/09/1985 Wimbledon 43 35 Birmingham
12/09/1985 Arena Essex 44 34 Birmingham
13/09/1985 Edinburgh 37 41 Wimbledon
13/09/1985 Ellesmere Port 55 22 Canterbury
13/09/1985 Ellesmere Port 56 22 Rye House
13/09/1985 Glasgow 38 39 Eastbourne
13/09/1985 Peterborough 49 28 Hackney
14/09/1985 Berwick 50 28 Wimbledon
14/09/1985 Canterbury 37 41 Birmingham
14/09/1985 Stoke 40 38 Eastbourne
17/09/1985 Milton Keynes 46 32 Berwick
18/09/1985 Long Eaton 37 40 Stoke
18/09/1985 Wimbledon 44 33 Berwick
20/09/1985 Ellesmere Port 54 24 Arena Essex
20/09/1985 Hackney 44 34 Wimbledon
20/09/1985 Peterborough 48 30 Berwick
21/09/1985 Eastbourne 46 31 Mildenhall
21/09/1985 Stoke 37 41 Arena Essex
22/09/1985 Birmingham 36 38 Hackney
22/09/1985 Birmingham 34 43 Peterborough
22/09/1985 Mildenhall 45 33 Eastbourne
22/09/1985 Rye House 51 25 Stoke
23/09/1985 Exeter 51 27 Wimbledon
24/09/1985 Milton Keynes 39 37 Eastbourne
24/09/1985 Poole 56 22 Wimbledon
25/09/1985 Wimbledon 51 27 Arena Essex
26/09/1985 Middlesbrough 51 27 Stoke
27/09/1985 Edinburgh 50 27 Stoke
27/09/1985 Glasgow 49 28 Rye House
27/09/1985 Peterborough 44 34 Middlesbrough
28/09/1985 Berwick 53 25 Edinburgh
28/09/1985 Stoke 45 33 Rye House
29/09/1985 Berwick 38 40 Ellesmere Port
29/09/1985 Eastbourne 44 34 Hackney
29/09/1985 Mildenhall 40 38 Birmingham
29/09/1985 Rye House 41 36 Peterborough
02/10/1985 Long Eaton 36 42 Ellesmere Port
02/10/1985 Wimbledon 52 26 Edinburgh
03/10/1985 Arena Essex 52 26 Edinburgh
04/10/1985 Hackney 57 21 Long Eaton
04/10/1985 Peterborough 65 0 Birmingham
05/10/1985 Berwick 46 32 Mildenhall
05/10/1985 Canterbury 42 36 Exeter
05/10/1985 Stoke 37 40 Middlesbrough
06/10/1985 Berwick 50 28 Birmingham
06/10/1985 Eastbourne 43 35 Canterbury
06/10/1985 Mildenhall 35 43 Stoke
06/10/1985 Rye House 57 21 Exeter
09/10/1985 Edinburgh 36 41 Ellesmere Port
09/10/1985 Wimbledon 47 31 Exeter
11/10/1985 Peterborough 39 39 Ellesmere Port
12/10/1985 Berwick 53 24 Poole
13/10/1985 Berwick 55 23 Peterborough
13/10/1985 Rye House 49 29 Birmingham
16/10/1985 Edinburgh 36 41 Eastbourne
18/10/1985 Edinburgh 42 36 Mildenhall
18/10/1985 Peterborough 50 28 Arena Essex
19/10/1985 Canterbury 33 45 Berwick
20/10/1985 Birmingham 41 36 Ellesmere Port
20/10/1985 Eastbourne 47 31 Berwick
20/10/1985 Eastbourne 47 31 Middlesbrough
25/10/1985 Birmingham 49 29 Glasgow
25/10/1985 Peterborough

Mildenhall
26/10/1985 Glasgow 39 39 Arena Essex
01/11/1985 Glasgow 41 37 Middlesbrough