National League 1976

← 1975 1977 →
British League
British League KO Cup
Inter League KO Cup
Spring Gold Cup
National League KO Cup
Northern Trophy
Midland Cup
London Cup
Scottish Cup
League Table

M W D L F A Pts
1 Newcastle 34 30 1 3 1642 1007 61
2 Ellesmere Port 34 24 1 9 1447.5 1196.5 49
3 Workington 34 20 1 13 1405.5 1236.5 41
4 Canterbury 34 20 0 14 1344 1302 40
5 Rye House 34 17 2 15 1358.5 1205.5 36
6 Crayford 34 17 1 16 1342 1300 35
7 Coatbridge 34 17 1 16 1316 1321 35
8 Eastbourne 34 17 0 17 1361 1281 34
9 Peterborough 34 16 2 16 1349 1262 34
10 Berwick 34 17 0 17 1278 1360 34
11 Stoke 34 15 1 18 1306 1340 31
12 Boston 34 15 1 18 1283 1360 31
13 Mildenhall 34 15 1 18 1284 1364 31
14 Oxford 34 14 1 19 1272 1335 29
15 Weymouth 34 11 2 21 1187.5 1454.5 24
16 Paisley 34 12 0 22 1152 1492 24
17 Scunthorpe 34 11 1 22 1184 1379 23
18 Teesside 34 10 0 24 1163 1479 20
Rider Averages
Fixtures
01/04/1976 Teesside 34 43 Workington
04/04/1976 Boston 34 44 Newcastle
05/04/1976 Newcastle 54 24 Oxford
06/04/1976 Crayford 54 24 Weymouth
06/04/1976 Ellesmere Port 46 32 Peterborough
08/04/1976 Teesside 45 32 Berwick
09/04/1976 Peterborough 46 32 Teesside
09/04/1976 Workington 50 28 Oxford
10/04/1976 Berwick 46 32 Oxford
11/04/1976 Boston 57 21 Canterbury
11/04/1976 Eastbourne 52 26 Stoke
11/04/1976 Rye House 36 39 Ellesmere Port
12/04/1976 Newcastle 55 22 Paisley
12/04/1976 Scunthorpe 37 41 Peterborough
13/04/1976 Crayford 58 20 Scunthorpe
15/04/1976 Stoke 43 35 Boston
15/04/1976 Teesside 43 34 Oxford
16/04/1976 Coatbridge 48 29 Berwick
16/04/1976 Oxford 43 35 Teesside
16/04/1976 Peterborough 49 29 Mildenhall
16/04/1976 Workington 34 44 Newcastle
17/04/1976 Berwick 44 33 Coatbridge
17/04/1976 Canterbury 38 40 Crayford
17/04/1976 Paisley 25 53 Newcastle
18/04/1976 Eastbourne 45 33 Rye House
18/04/1976 Mildenhall 48 30 Weymouth
19/04/1976 Canterbury 51 27 Berwick
19/04/1976 Newcastle 60 18 Teesside
19/04/1976 Rye House 44 33 Eastbourne
19/04/1976 Scunthorpe 34 43 Workington
20/04/1976 Crayford 62 16 Berwick
20/04/1976 Ellesmere Port 55 23 Mildenhall
22/04/1976 Stoke 42 36 Rye House
23/04/1976 Peterborough 45 33 Scunthorpe
23/04/1976 Workington 52 26 Rye House
24/04/1976 Berwick 45 33 Eastbourne
24/04/1976 Canterbury 46 32 Peterborough
24/04/1976 Paisley 43 35 Rye House
25/04/1976 Boston 52 26 Teesside
26/04/1976 Newcastle 62 16 Canterbury
26/04/1976 Scunthorpe 43 35 Oxford
27/04/1976 Crayford 40 38 Newcastle
27/04/1976 Ellesmere Port 57 21 Canterbury
27/04/1976 Weymouth 43 34 Boston
29/04/1976 Oxford 35 43 Workington
29/04/1976 Stoke 45 33 Crayford
29/04/1976 Teesside 33 45 Ellesmere Port
30/04/1976 Coatbridge 40 38 Oxford
30/04/1976 Peterborough 42 36 Stoke
30/04/1976 Workington 44 34 Crayford
01/05/1976 Paisley 43 35 Crayford
02/05/1976 Boston 52 26 Berwick
02/05/1976 Eastbourne 54 24 Paisley
02/05/1976 Mildenhall 49 28 Teesside
03/05/1976 Newcastle 48 30 Ellesmere Port
03/05/1976 Scunthorpe 49 27 Stoke
04/05/1976 Ellesmere Port 55 23 Stoke
04/05/1976 Weymouth 55 23 Paisley
06/05/1976 Oxford 30 48 Newcastle
06/05/1976 Teesside 43 35 Peterborough
07/05/1976 Coatbridge 45 32 Eastbourne
08/05/1976 Berwick 41 37 Ellesmere Port
08/05/1976 Canterbury 47 31 Scunthorpe
08/05/1976 Paisley 29 49 Coatbridge
09/05/1976 Eastbourne 59 19 Scunthorpe
09/05/1976 Mildenhall 42 36 Berwick
09/05/1976 Rye House 53 25 Peterborough
10/05/1976 Newcastle 57 21 Weymouth
11/05/1976 Ellesmere Port 56 22 Rye House
13/05/1976 Paisley 35 43 Berwick
13/05/1976 Stoke 41 37 Peterborough
14/05/1976 Peterborough 52 26 Weymouth
15/05/1976 Berwick 48 29 Paisley
15/05/1976 Canterbury 46 32 Mildenhall
16/05/1976 Boston 43 32 Scunthorpe
16/05/1976 Mildenhall 34 44 Ellesmere Port
17/05/1976 Newcastle 53 25 Boston
18/05/1976 Ellesmere Port 47 31 Crayford
20/05/1976 Teesside 40 38 Stoke
22/05/1976 Canterbury 38 40 Newcastle
22/05/1976 Stoke 40 38 Teesside
23/05/1976 Eastbourne 38 40 Newcastle
23/05/1976 Rye House 53 25 Scunthorpe
24/05/1976 Scunthorpe 38 40 Canterbury
25/05/1976 Weymouth 41 37 Crayford
27/05/1976 Crayford 51 27 Ellesmere Port
27/05/1976 Oxford 49 29 Coatbridge
27/05/1976 Teesside 40 38 Boston
28/05/1976 Coatbridge 38 40 Workington
30/05/1976 Boston 40 37 Oxford
30/05/1976 Mildenhall 50 28 Paisley
30/05/1976 Workington 50 27 Coatbridge
31/05/1976 Boston 40 38 Peterborough
31/05/1976 Newcastle 46 32 Workington
31/05/1976 Peterborough 44 33 Boston
31/05/1976 Scunthorpe 47 31 Mildenhall
01/06/1976 Weymouth 50 28 Scunthorpe
03/06/1976 Stoke 37 41 Weymouth
04/06/1976 Coatbridge 43 35 Paisley
04/06/1976 Peterborough 49 29 Eastbourne
04/06/1976 Workington 55 22 Weymouth
05/06/1976 Berwick 42 36 Weymouth
06/06/1976 Boston 47 31 Coatbridge
06/06/1976 Eastbourne 41 36 Peterborough
06/06/1976 Mildenhall 40 38 Stoke
06/06/1976 Rye House 46 32 Oxford
08/06/1976 Crayford 45 33 Mildenhall
08/06/1976 Weymouth 37 41 Stoke
10/06/1976 Oxford 39 39 Rye House
10/06/1976 Teesside 41 37 Eastbourne
11/06/1976 Peterborough 60 18 Crayford
12/06/1976 Canterbury 53 25 Oxford
13/06/1976 Newcastle 57 21 Scunthorpe
13/06/1976 Rye House 55 23 Workington
14/06/1976 Scunthorpe 25 53 Newcastle
15/06/1976 Crayford 46 29 Workington
17/06/1976 Oxford 50 27 Stoke
19/06/1976 Berwick 36 40 Newcastle
19/06/1976 Paisley 41 37 Eastbourne
20/06/1976 Rye House 59 19 Berwick
20/06/1976 Workington 57 21 Eastbourne
21/06/1976 Newcastle 57 21 Rye House
22/06/1976 Crayford 50 27 Teesside
22/06/1976 Ellesmere Port 38.5 38.5 Workington
22/06/1976 Weymouth 42 33 Berwick
23/06/1976 Paisley 38 40 Canterbury
24/06/1976 Oxford 42 36 Crayford
24/06/1976 Stoke 40 38 Ellesmere Port
24/06/1976 Teesside 37 41 Canterbury
25/06/1976 Boston 54 24 Eastbourne
25/06/1976 Coatbridge 41 37 Stoke
25/06/1976 Workington 48 30 Canterbury
27/06/1976 Eastbourne 42 36 Boston
27/06/1976 Mildenhall 41 37 Newcastle
28/06/1976 Scunthorpe 39 39 Weymouth
29/06/1976 Crayford 41 37 Peterborough
29/06/1976 Ellesmere Port 45 32 Scunthorpe
29/06/1976 Weymouth 44 34 Teesside
01/07/1976 Oxford 41 37 Mildenhall
01/07/1976 Teesside 60 18 Paisley
02/07/1976 Coatbridge 40 37 Ellesmere Port
02/07/1976 Peterborough 60 18 Paisley
03/07/1976 Canterbury 54 24 Coatbridge
03/07/1976 Paisley 32 46 Ellesmere Port
04/07/1976 Eastbourne 59 19 Coatbridge
04/07/1976 Rye House 42 35 Stoke
04/07/1976 Workington 44 34 Ellesmere Port
05/07/1976 Scunthorpe 41 36 Berwick
06/07/1976 Ellesmere Port 51 27 Oxford
06/07/1976 Weymouth 38 40 Coatbridge
07/07/1976 Mildenhall 41 37 Coatbridge
08/07/1976 Stoke 43 35 Eastbourne
08/07/1976 Teesside 48 30 Weymouth
09/07/1976 Peterborough 36 42 Ellesmere Port
09/07/1976 Workington 53 25 Scunthorpe
10/07/1976 Canterbury 44 34 Rye House
10/07/1976 Paisley 48 29 Scunthorpe
11/07/1976 Rye House 50 28 Teesside
12/07/1976 Crayford 48 30 Canterbury
13/07/1976 Ellesmere Port 42 36 Newcastle
13/07/1976 Weymouth 39 39 Mildenhall
14/07/1976 Mildenhall 48 30 Oxford
16/07/1976 Coatbridge 53 24 Teesside
16/07/1976 Workington 40 38 Stoke
17/07/1976 Paisley 40 37 Stoke
18/07/1976 Boston 41 37 Crayford
18/07/1976 Eastbourne 45 33 Mildenhall
19/07/1976 Scunthorpe 41 37 Crayford
20/07/1976 Weymouth 46 32 Peterborough
21/07/1976 Mildenhall 50 28 Eastbourne
22/07/1976 Oxford 56 22 Paisley
22/07/1976 Peterborough 39 39 Coatbridge
24/07/1976 Berwick 46 32 Stoke
24/07/1976 Canterbury 40 38 Workington
24/07/1976 Paisley 50 27 Teesside
25/07/1976 Boston 43 35 Weymouth
25/07/1976 Eastbourne 41 35 Workington
25/07/1976 Rye House 40 38 Crayford
26/07/1976 Newcastle 43 35 Berwick
26/07/1976 Scunthorpe 48 30 Eastbourne
27/07/1976 Crayford 40 38 Rye House
27/07/1976 Weymouth 41 36 Oxford
28/07/1976 Mildenhall 54 23 Crayford
29/07/1976 Oxford 44 34 Peterborough
29/07/1976 Stoke 43 35 Canterbury
29/07/1976 Teesside 37 40 Mildenhall
31/07/1976 Berwick 49 29 Workington
31/07/1976 Canterbury 49 29 Weymouth
31/07/1976 Paisley 48 30 Oxford
01/08/1976 Boston 38 40 Ellesmere Port
01/08/1976 Peterborough 36 42 Newcastle
01/08/1976 Rye House 53 23 Coatbridge
01/08/1976 Rye House 59 19 Paisley
02/08/1976 Newcastle 53 25 Crayford
02/08/1976 Scunthorpe 46 31 Paisley
03/08/1976 Crayford 51 25 Coatbridge
03/08/1976 Ellesmere Port 52 26 Paisley
04/08/1976 Mildenhall 38 40 Peterborough
05/08/1976 Oxford 53 25 Eastbourne
05/08/1976 Stoke 29 49 Newcastle
05/08/1976 Teesside 32 45 Rye House
06/08/1976 Coatbridge 42 36 Rye House
06/08/1976 Workington 46 32 Berwick
07/08/1976 Berwick 44 34 Rye House
07/08/1976 Canterbury 63 14 Teesside
08/08/1976 Boston 41 37 Mildenhall
08/08/1976 Eastbourne 46 32 Teesside
08/08/1976 Rye House 54.5 23.5 Weymouth
10/08/1976 Ellesmere Port 55 23 Weymouth
11/08/1976 Mildenhall 38 40 Boston
12/08/1976 Oxford 41 37 Canterbury
12/08/1976 Teesside 40 38 Scunthorpe
12/08/1976 Weymouth 38 40 Ellesmere Port
13/08/1976 Coatbridge 47 31 Scunthorpe
14/08/1976 Berwick 48 30 Scunthorpe
14/08/1976 Canterbury 46 31 Boston
14/08/1976 Stoke 45 33 Oxford
15/08/1976 Eastbourne 57 21 Crayford
15/08/1976 Rye House 49 29 Mildenhall
17/08/1976 Crayford 46 32 Stoke
17/08/1976 Weymouth 49 29 Eastbourne
18/08/1976 Mildenhall 48 30 Rye House
19/08/1976 Oxford 57 21 Boston
19/08/1976 Stoke 53 25 Berwick
20/08/1976 Coatbridge 32 46 Newcastle
20/08/1976 Workington 56 22 Peterborough
21/08/1976 Berwick 51 27 Teesside
21/08/1976 Canterbury 58 20 Ellesmere Port
21/08/1976 Paisley 49 29 Peterborough
22/08/1976 Eastbourne 50 28 Ellesmere Port
22/08/1976 Rye House 38 40 Canterbury
23/08/1976 Scunthorpe 50 28 Boston
24/08/1976 Weymouth 38 40 Canterbury
26/08/1976 Oxford 51 27 Weymouth
27/08/1976 Coatbridge 51 26 Boston
27/08/1976 Workington 50 28 Mildenhall
28/08/1976 Paisley 53 24 Mildenhall
29/08/1976 Boston 40 38 Rye House
29/08/1976 Eastbourne 50 26 Berwick
29/08/1976 Eastbourne 55 23 Weymouth
29/08/1976 Mildenhall 41 37 Workington
30/08/1976 Newcastle 52 26 Coatbridge
30/08/1976 Peterborough 47 31 Berwick
30/08/1976 Rye House 48 30 Boston
30/08/1976 Scunthorpe 38 40 Ellesmere Port
31/08/1976 Ellesmere Port 49 29 Teesside
31/08/1976 Weymouth 33 45 Newcastle
02/09/1976 Stoke 57 21 Paisley
02/09/1976 Teesside 36 42 Crayford
03/09/1976 Coatbridge 60 18 Crayford
03/09/1976 Workington 45 33 Paisley
04/09/1976 Berwick 52 25 Crayford
04/09/1976 Canterbury 40 37 Stoke
04/09/1976 Paisley 49 29 Workington
05/09/1976 Eastbourne 53 24 Canterbury
06/09/1976 Newcastle 47 31 Peterborough
06/09/1976 Scunthorpe 48 29 Coatbridge
07/09/1976 Crayford 36 42 Eastbourne
07/09/1976 Ellesmere Port 57 21 Coatbridge
07/09/1976 Weymouth 34 43 Rye House
09/09/1976 Oxford 56 22 Berwick
10/09/1976 Coatbridge 56 19 Weymouth
10/09/1976 Coatbridge 56 22 Canterbury
10/09/1976 Peterborough 40 0 Oxford
11/09/1976 Paisley 48 30 Weymouth
12/09/1976 Boston 42 36 Workington
12/09/1976 Rye House 39 39 Newcastle
13/09/1976 Newcastle 55 23 Eastbourne
14/09/1976 Ellesmere Port 42 35 Eastbourne
16/09/1976 Oxford 41 37 Scunthorpe
16/09/1976 Stoke 45 33 Mildenhall
16/09/1976 Teesside 45 33 Coatbridge
17/09/1976 Peterborough 47 30 Rye House
17/09/1976 Workington 48 30 Teesside
18/09/1976 Canterbury 57 21 Paisley
19/09/1976 Boston 46 32 Paisley
19/09/1976 Mildenhall 55 23 Canterbury
20/09/1976 Newcastle 54 24 Mildenhall
21/09/1976 Crayford 51 27 Paisley
21/09/1976 Ellesmere Port 43 35 Boston
21/09/1976 Weymouth 41 37 Workington
23/09/1976 Oxford 47 30 Ellesmere Port
23/09/1976 Stoke 38 40 Scunthorpe
24/09/1976 Coatbridge 56 22 Mildenhall
24/09/1976 Peterborough 47 31 Canterbury
24/09/1976 Workington 46 32 Boston
25/09/1976 Berwick 39 38 Canterbury
25/09/1976 Berwick 48 30 Mildenhall
25/09/1976 Paisley 52 25 Boston
26/09/1976 Boston 39 39 Stoke
26/09/1976 Mildenhall 43 35 Scunthorpe
28/09/1976 Crayford 49 27 Oxford
28/09/1976 Ellesmere Port 40 38 Berwick
30/09/1976 Teesside 36 42 Newcastle
01/10/1976 Peterborough 46 32 Workington
03/10/1976 Eastbourne 49 29 Oxford
04/10/1976 Scunthorpe 54 24 Teesside
05/10/1976 Crayford 44 34 Boston
07/10/1976 Stoke 42 36 Coatbridge
08/10/1976 Coatbridge 47 31 Peterborough
09/10/1976 Berwick 46 32 Peterborough
11/10/1976 Newcastle 53 25 Stoke
16/10/1976 Berwick 47 31 Boston
16/10/1976 Canterbury 45 32 Eastbourne
21/10/1976 Stoke 55 23 Workington
not staged Scunthorpe

Rye House