Elite League KO Cup 2011


← 2010 2012 →
Elite League
Elite Shield
Premier League
Premier League KO Cup
Premier Shield
National League
National League KO Cup
National Shield
Poole
Final
20/10/2011 Poole 57 39 Belle Vue
19/10/2011 Belle Vue 47 45 Poole
Semi Final
12/10/2011 Belle Vue 42 33 Lakeside
30/09/2011 Lakeside 48 45 Belle Vue
17/09/2011 Eastbourne 39 51 Poole
14/09/2011 Poole 46 44 Eastbourne
Quarter Finals
15/09/2011 Peterborough 43 47 Belle Vue
14/09/2011 Belle Vue 50 40 Peterborough
25/07/2011 Wolverhampton 45 45 Eastbourne
22/06/2011 Poole 55 41 Swindon
18/06/2011 Eastbourne 50 40 Wolverhampton
16/06/2011 Swindon 28 62 Poole
10/06/2011 Lakeside 63 29 Birmingham
09/06/2011 Birmingham 36 41 Lakeside
First Round
08/08/2011 Peterborough 47 45 Coventry
06/07/2011 Coventry 42 48 Peterborough