Elite League Averages by Team 2012

Belle Vue M R Pts Bon Ave
Rory Schlein 23 105 185 12 7.50
Charlie Gjedde 9 42 74 3 7.33
Craig Cook 8 44 76 7 7.55
Artur Mroczka 18 77 117 7 6.44
Ales Dryml 21 100 123 19 5.68
Renat Gafurov 15 62 76 6 5.29
Patrick Hougaard 18 80 97 6 5.15
Adam Shields 5 17 20 2 5.18
Ulrich Ostergaard 11 46 54 12 5.74
Mark Lemon 9 37 43 5 5.19
Adam Skornicki 2 8 9 3 6.00
Claus Vissing 2 12 13 2 5.00
Josh Grajczonek 12 59 62 10 4.88
Linus Eklof 18 75 53 10 3.36
Marcel Kajzer 2 6 3 0 2.00
Chris Schramm 2 8 3 0 1.50
Birmingham M R Pts Bon Ave
Danny King 25 114 213 14 7.96
Bjarne Pedersen 27 125 226 22 7.94
Sebastian Ulamek 26 116 206 12 7.52
Ben Barker 25 114 181 28 7.33
Josh Auty 25 121 183 26 6.91
Martin Smolinski 28 126 159 35 6.16
Joe Screen 5 19 20 7 5.68
Nicolas Covatti 9 36 37 7 4.89
Ricky Ashworth 2 9 8 1 4.00
Tomasz Piszcz 11 31 13 3 2.06
Chris Mills 3 9 1 1 0.89
Coventry M R Pts Bon Ave
Chris Harris 25 121 243 19 8.66
Scott Nicholls 22 106 210 13 8.42
Kenni Larsen 24 106 177 14 7.21
Edward Kennett 27 122 186 20 6.75
Aaron Summers 16 67 87 18 6.27
Adam Roynon 16 78 100 14 5.85
Michal Szczepaniak 11 55 61 10 5.16
Josef Franc 4 16 16 4 5.00
Leigh Lanham 7 27 26 4 4.44
Henning Bager 13 58 55 10 4.48
Jason Bunyan 5 20 16 6 4.4
Mathias Thornblom 1 3 0 0 0.00
Eastbourne M R Pts Bon Ave
Joonas Kylmakorpi 14 65 117 12 7.94
Simon Gustafsson 23 110 180 17 7.16
Timo Lahti 27 130 205 32 7.29
Lewis Bridger 23 102 152 14 6.51
Cameron Woodward 28 133 190 40 6.92
Lukas Dryml 26 111 158 24 6.56
Denis Gizatullin 24 101 112 29 5.58
Kings Lynn M R Pts Bon Ave
Niels K Iversen 24 119 271 12 9.51
Maciej Janowski 24 108 174 16 7.04
Mads Korneliussen 25 110 177 22 7.24
David Howe 7 34 51 5 6.59
Kevin Wolbert 27 133 181 25 6.20
Daniel Nermark 28 114 152 18 5.96
Mateusz Szczepaniak 20 84 106 21 6.05
Ulrich Ostergaard 11 46 54 12 5.74
Joe Screen 5 19 20 7 5.68
Jordan Frampton 2 7 5 3 4.57
Kyle Howarth 9 37 25 5 3.24
Dakota North 2 6 3 1 2.67
Filip Sitera 3 9 1 0 0.44
Michael Palm Toft 2 6 0 0 0.00
Lakeside M R Pts Bon Ave
Peter Karlsson 26 134 295 10 9.10
Davey Watt 28 137 276 12 8.41
Lee Richardson 6 27 54 5 8.74
Richie Worrall 7 34 50 9 6.94
Kim Nilsson 25 116 154 31 6.38
Kauko Nieminen 15 73 89 22 6.08
Stuart Robson 11 46 52 13 5.65
Robert Mear 28 127 140 19 5.01
Justin Sedgmen 17 73 80 18 5.37
Jonas Davidsson 9 35 32 3 4.00
Peterborough M R Pts Bon Ave
Kenneth Bjerre 21 95 187 10 8.29
Linus Sundstrom 26 116 226 22 8.55
Krzysztof Buczkowski 15 76 132 9 7.42
Michael Jepsen Jensen 21 102 171 18 7.41
Ryan Sullivan 4 16 26 6 8.00
Norbert Kosciuch 16 92 134 31 7.17
Thomas H Jonasson 4 21 26 4 5.71
Oliver Allen 12 45 55 6 5.42
Jesper B Monberg 10 55 59 12 5.16
Lasse Bjerre 10 41 41 5 4.49
Richard Lawson 19 90 77 13 4.00
Jason Bunyan 5 20 16 6 4.4
Rene Bach 4 14 10 2 3.43
Kyle Newman 1 3 1 1 2.67
Poole M R Pts Bon Ave
Darcy Ward 25 121 300 29 10.88
Krzysztof Kasprzak 12 58 143 3 10.07
Chris Holder 28 134 323 19 10.21
Adrian Miedzinski 9 38 78 2 8.42
Piotr Pawlicki 2 8 15 1 8.00
Dennis Andersson 20 81 117 16 6.57
Sam Masters 12 57 59 7 4.63
Ricky Kling 26 108 105 15 4.44
Ludvig Lindgren 13 67 63 10 4.36
Linus Eklof 18 75 53 10 3.36
Kyle Howarth 9 37 25 5 3.24
Todd Kurtz 10 37 19 4 2.49
Swindon M R Pts Bon Ave
Hans Andersen 26 121 251 18 8.89
Troy Batchelor 28 129 258 16 8.50
Jason Doyle 22 102 178 25 7.96
Peter Kildemand 28 129 225 24 7.72
Seb Alden 3 13 19 5 7.38
Simon Stead 28 110 158 24 6.62
Nick Morris 22 84 119 15 6.38
Dawid Lampart 16 72 95 15 6.11
Lasse Bjerre 10 41 41 5 4.49
Robin Aspegren 8 29 28 12 5.52
Kenny Ingalls 3 15 13 4 4.53
Wolverhampton M R Pts Bon Ave
Tai Woffinden 19 90 197 10 9.20
Fredrik Lindgren 26 127 275 22 9.35
Ricky Wells 22 105 164 20 7.01
Robert Miskowiak 11 53 81 5 6.49
Ty Proctor 27 117 157 24 6.19
Nicolai Klindt 14 61 80 9 5.84
Thomas Jorgensen 5 25 22 1 3.68
Kenny Ingalls 3 15 13 4 4.53
Pontus Aspegren 17 67 52 12 3.82
Matej Kus 4 16 10 2 3.00
Jacob Thorssell 13 55 31 6 2.69
Lukasz Sowka 8 31 9 3 1.55