British League Division Two 1994

1993 1995
British League Division One KO Cup
British League Division Two
British League League Division Two KO Cup
British League Division Three
Midland Shield
Scottish Cup
League Table
M W D L BP F A Pts
Glasgow Tigers 36 26 1 9 14 1955 1494 67
Long Eaton Invaders 36 24 2 10 15 1835 1614 65
Edinburgh Monarchs 36 20 1 15 10 1760 1690 51
Swindon Robins 36 18 1 17 12 1752 1698 49
Peterborough Panthers 36 18 2 16 10 1752 1681 48
Middlesbrough Bears 36 19 1 16 9 1706.5 1706.5 48
Newcastle Diamonds 36 15 1 20 9 1729.5 1714.5 40
Oxford Cheetahs 36 15 1 20 7 1691 1743 38
Sheffield Tigers 36 10 1 25 3 1537 1914 24
Exeter Falcons 36 9 1 26 1 1474 1975 20
rider averages by name
rider averages by team
Fixtures
24/03/1994 Sheffield 47 49 Long Eaton
30/03/1994 Long Eaton 59 37 Sheffield
31/03/1994 Middlesbrough 64 32 Sheffield
01/04/1994 Sheffield Rain Middlesbrough
01/04/1994 Peterborough Rain Oxford
01/04/1994 Oxford 51 44 Peterborough
03/04/1994 Newcastle 46 50 Peterborough
04/04/1994 Peterborough 65 31 Sheffield
07/04/1994 Sheffield Rain Peterborough
08/04/1994 Peterborough Rain Exeter
08/04/1994 Edinburgh Rain Newcastle
09/04/1994 Swindon 58 38 Sheffield
10/04/1994 Newcastle 59 37 Edinburgh
11/04/1994 Exeter 45 50 Peterborough
13/04/1994 Long Eaton 53 43 Middlesbrough
14/04/1994 Sheffield 40 56 Glasgow
14/04/1994 Middlesbrough 65 31 Oxford
15/04/1994 Oxford 70 26 Exeter
15/04/1994 Edinburgh 64 32 Sheffield
15/04/1994 Peterborough 55 41 Swindon
16/04/1994 Swindon 49 47 Peterborough
17/04/1994 Newcastle 44 52 Middlesbrough
17/04/1994 Glasgow 66 30 Sheffield
18/04/1994 Exeter 37 59 Long Eaton
21/04/1994 Middlesbrough 54 42 Newcastle
21/04/1994 Sheffield 46 50 Swindon
22/04/1994 Peterborough 47 48 Long Eaton
22/04/1994 Edinburgh 63 33 Swindon
24/04/1994 Glasgow 56 40 Oxford
25/04/1994 Exeter 42 54 Middlesbrough
27/04/1994 Long Eaton 50 46 Newcastle
28/04/1994 Middlesbrough 45 50 Glasgow
28/04/1994 Sheffield 44 52 Oxford
29/04/1994 Peterborough 63 32 Exeter
29/04/1994 Oxford 45 51 Long Eaton
30/04/1994 Swindon 55 41 Exeter
01/05/1994 Glasgow 63 33 Edinburgh
01/05/1994 Newcastle 65 30 Sheffield
02/05/1994 Exeter 52 44 Oxford
04/05/1994 Long Eaton 48 48 Edinburgh
05/05/1994 Sheffield Rain Edinburgh
05/05/1994 Middlesbrough 61 35 Exeter
06/05/1994 Edinburgh 61 34 Exeter
06/05/1994 Peterborough 49 47 Middlesbrough
07/05/1994 Swindon 56 40 Oxford
08/05/1994 Newcastle 58 37 Oxford
08/05/1994 Glasgow 61 35 Peterborough
09/05/1994 Exeter 46 49 Sheffield
11/05/1994 Long Eaton 58 38 Swindon
12/05/1994 Sheffield 47 49 Newcastle
12/05/1994 Middlesbrough 50 46 Swindon
13/05/1994 Oxford 36 60 Glasgow
13/05/1994 Edinburgh 53 42 Long Eaton
13/05/1994 Peterborough 42 54 Newcastle
14/05/1994 Swindon Rain Glasgow
15/05/1994 Newcastle Rain Long Eaton
15/05/1994 Glasgow 62 33 Middlesbrough
16/05/1994 Exeter 41 55 Swindon
19/05/1994 Middlesbrough 50 46 Long Eaton
19/05/1994 Sheffield 51 45 Peterborough
20/05/1994 Edinburgh 40 56 Glasgow
20/05/1994 Oxford 42 54 Middlesbrough
21/05/1994 Swindon Rain Middlesbrough
22/05/1994 Glasgow 57 39 Swindon
23/05/1994 Exeter 45 51 Glasgow
25/05/1994 Long Eaton 56 40 Oxford
26/05/1994 Sheffield 57 39 Exeter
26/05/1994 Middlesbrough 47 49 Peterborough
27/05/1994 Peterborough 57 39 Glasgow
27/05/1994 Edinburgh 55 40 Newcastle
27/05/1994 Oxford 52 43 Sheffield
29/05/1994 Newcastle 51 44 Exeter
29/05/1994 Glasgow 56 40 Oxford
30/05/1994 Peterborough 65 31 Edinburgh
02/06/1994 Middlesbrough 64 32 Edinburgh
03/06/1994 Oxford 9 15 A Swindon
05/06/1994 Sheffield 37 59 Middlesbrough
10/06/1994 Oxford 43 52 Newcastle
11/06/1994 Swindon 53 43 Newcastle
12/06/1994 Glasgow 74 22 Exeter
12/06/1994 Newcastle 56 40 Middlesbrough
13/06/1994 Exeter 47 49 Peterborough
17/06/1994 Peterborough 47 49 Long Eaton
17/06/1994 Edinburgh 52 44 Middlesbrough
19/06/1994 Glasgow 76 20 Sheffield
20/06/1994 Exeter 54 42 Newcastle
22/06/1994 Long Eaton 58 38 Exeter
25/06/1994 Swindon 56 40 Long Eaton
26/06/1994 Newcastle 48 45 Swindon
29/06/1994 Long Eaton 46 50 Peterborough
30/06/1994 Middlesbrough 43 52 Glasgow
30/06/1994 Sheffield 41 55 Oxford
01/07/1994 Edinburgh 57 39 Oxford
01/07/1994 Peterborough 48 47 Swindon
02/07/1994 Swindon 47 49 Edinburgh
03/07/1994 Oxford 51 45 Edinburgh
03/07/1994 Newcastle 42 54 Long Eaton
03/07/1994 Glasgow 67 29 Middlesbrough
04/07/1994 Exeter 51 44 Edinburgh
06/07/1994 Long Eaton 58 38 Oxford
07/07/1994 Middlesbrough 55.5 40.5 Newcastle
08/07/1994 Oxford 44 52 Middlesbrough
08/07/1994 Peterborough 57 39 Sheffield
09/07/1994 Swindon 40 55 Middlesbrough
11/07/1994 Exeter 50 46 Long Eaton
13/07/1994 Long Eaton 56 40 Edinburgh
14/07/1994 Sheffield 45 51 Edinburgh
14/07/1994 Middlesbrough 49 47 Peterborough
15/07/1994 Glasgow 56 40 Newcastle
15/07/1994 Edinburgh 56 40 Peterborough
15/07/1994 Oxford 64 32 Sheffield
16/07/1994 Swindon 48 48 Oxford
17/07/1994 Newcastle 56 40 Glasgow
20/07/1994 Long Eaton 48 48 Glasgow
21/07/1994 Sheffield 55 41 Glasgow
23/07/1994 Swindon 56 40 Newcastle
24/07/1994 Peterborough 40 44 A Oxford
24/07/1994 Newcastle Rain Swindon
27/07/1994 Long Eaton 56 40 Exeter
28/07/1994 Middlesbrough 51 45 Edinburgh
28/07/1994 Sheffield 62 34 Exeter
29/07/1994 Oxford 44 52 Glasgow
29/07/1994 Edinburgh 49 47 Long Eaton
29/07/1994 Peterborough 48 48 Middlesbrough
31/07/1994 Newcastle Rain Edinburgh
31/07/1994 Glasgow Rain Oxford
01/08/1994 Exeter 48 48 Sheffield
03/08/1994 Long Eaton 52 44 Newcastle
04/08/1994 Sheffield 49 46 Swindon
05/08/1994 Oxford 54 42 Peterborough
05/08/1994 Edinburgh 51 45 Swindon
06/08/1994 Swindon 57 39 Middlesbrough
08/08/1994 Newcastle 62 34 Edinburgh
08/08/1994 Exeter 49 47 Glasgow
10/08/1994 Long Eaton 60 36 Sheffield
11/08/1994 Sheffield 49 47 Newcastle
12/08/1994 Peterborough 50 46 Newcastle
12/08/1994 Oxford 55 41 Swindon
13/08/1994 Swindon 45 51 Long Eaton
14/08/1994 Newcastle 69 27 Exeter
14/08/1994 Glasgow 62 34 Oxford
17/08/1994 Long Eaton 61 35 Peterborough
18/08/1994 Middlesbrough 49 47 Oxford
19/08/1994 Edinburgh 60 35 Oxford
20/08/1994 Swindon 55 41 Edinburgh
21/08/1994 Oxford 46 50 Edinburgh
21/08/1994 Newcastle 47 48 Long Eaton
21/08/1994 Glasgow 51 45 Swindon
22/08/1994 Exeter 50 46 Middlesbrough
24/08/1994 Long Eaton 52 43 Glasgow
25/08/1994 Middlesbrough 58 38 Exeter
25/08/1994 Sheffield 48 47 Long Eaton
26/08/1994 Edinburgh 68 28 Exeter
26/08/1994 Oxford 53 43 Long Eaton
27/08/1994 Swindon 49 47 Peterborough
28/08/1994 Newcastle 52 43 Glasgow
28/08/1994 Glasgow Rain Newcastle
29/08/1994 Swindon 67 29 Exeter
29/08/1994 Exeter 46 50 Swindon
31/08/1994 Long Eaton Rain Swindon
01/09/1994 Sheffield Rain Peterborough
01/09/1994 Middlesbrough 47 49 Swindon
02/09/1994 Oxford 53 42 Newcastle
02/09/1994 Edinburgh 56 40 Peterborough
03/09/1994 Swindon 47 49 Glasgow
04/09/1994 Peterborough 52 44 Edinburgh
04/09/1994 Glasgow 67 28 Long Eaton
04/09/1994 Newcastle 40 56 Oxford
05/09/1994 Exeter 56 40 Newcastle
07/09/1994 Long Eaton 62 34 Middlesbrough
08/09/1994 Sheffield 60 36 Edinburgh
09/09/1994 Edinburgh 51 44 Newcastle
09/09/1994 Peterborough 41 51 Oxford
11/09/1994 Newcastle 54 42 Swindon
12/09/1994 Exeter 49 47 Oxford
14/09/1994 Long Eaton Rain Swindon
15/09/1994 Middlesbrough Rain Long Eaton
15/09/1994 Sheffield Rain Peterborough
16/09/1994 Edinburgh 65 31 Middlesbrough
16/09/1994 Oxford 44 52 Swindon
18/09/1994 Glasgow 63 33 Exeter
18/09/1994 Glasgow 67 29 Newcastle
18/09/1994 Newcastle 48 48 Peterborough
18/09/1994 Swindon 56 40 Sheffield
19/09/1994 Exeter 54 42 Edinburgh
21/09/1994 Long Eaton 59 37 Swindon
23/09/1994 Edinburgh 67 29 Sheffield
24/09/1994 Swindon 57 39 Glasgow
25/09/1994 Glasgow 59 37 Peterborough
25/09/1994 Newcastle 52 44 Sheffield
29/09/1994 Middlesbrough 52 44 Sheffield
30/09/1994 Oxford 66 30 Exeter
30/09/1994 Edinburgh 21 20 A Glasgow
02/10/1994 Glasgow 60 36 Edinburgh
06/10/1994 Middlesbrough 45 50 Long Eaton
06/10/1994 Sheffield 44 52 Peterborough
07/10/1994 Peterborough 66 29 Glasgow
09/10/1994 Glasgow 51 45 Long Eaton
13/10/1994 Sheffield 61 35 Middlesbrough
14/10/1994 Peterborough 53 42 Exeter
21/10/1994 Edinburgh 54 42 Glasgow