Fixtures & Results |
01/04/1994 | Edinburgh | 47-49 | Glasgow | Easter Trophy |
03/04/1994 | Glasgow | rained off | Edinburgh | Easter Trophy |
06/04/1994 | Glasgow | 54-42 | Edinburgh | Easter Trophy |
08/04/1994 | Edinburgh | rained off | Newcastle | British League Division Two |
10/04/1994 | Newcastle | 59-37 | Edinburgh | British League Division Two |
15/04/1994 | Edinburgh | 64-32 | Sheffield | British League Division Two |
22/04/1994 | Edinburgh | 63-33 | Swindon | British League Division Two |
24/04/1994 | Newcastle | 46-50 | Edinburgh | Division Two KO Cup 1st round 1st leg |
29/04/1994 | Edinburgh | 54-42 | Newcastle | Division Two KO Cup 1st round 2nd leg |
01/05/1994 | Glasgow | 63-33 | Edinburgh | British League Division Two |
04/05/1994 | Long Eaton | 48-48 | Edinburgh | British League Division Two |
05/05/1994 | Sheffield | rained off | Edinburgh | British League Division Two |
06/05/1994 | Edinburgh | 61-34 | Exeter | British League Division Two |
13/05/1994 | Edinburgh | 53-42 | Long Eaton | British League Division Two |
20/05/1994 | Edinburgh | 40-56 | Glasgow | British League Division Two |
27/05/1994 | Edinburgh | 55-40 | Newcastle | British League Division Two |
28/05/1994 | Arena Essex | Swindon | | British League Pairs Championship |
30/05/1994 | Peterborough | 65-31 | Edinburgh | British League Division Two |
01/06/1994 | Long Eaton | 45-51 | Edinburgh | Division Two KO Cup Quarter Final 1st leg |
02/06/1994 | Middlesbrough | 64-32 | Edinburgh | British League Division Two |
03/06/1994 | Edinburgh | 49-47 | Long Eaton | Division Two KO Cup Quarter Final 2nd leg |
10/06/1994 | Edinburgh | Howe | Scottish Open | Scottish Open |
11/06/1994 | Berwick | 44-52 | Edinburgh | Challenge |
15/06/1994 | Long Eaton | 38-29-17-12 | Edinburgh / Newcastle / Glasgow | British League Four Team Qualifying Round |
17/06/1994 | Edinburgh | 52-44 | Middlesbrough | British League Division Two |
19/06/1994 | Newcastle | 29-21-18-28 | Middlesbrough / Edinburgh / Long Eaton | British League Four Team Qualifying Round |
24/06/1994 | Edinburgh | 8-3-5-2 * | Newcastle / Glasgow / Middlesbrough | British League Four Team Qualifying Round |
26/06/1994 | Glasgow | rained off | Gla V Ed V Le V Mid | British League Four Team Qualifying Round |
01/07/1994 | Edinburgh | 57-39 | Oxford | British League Division Two |
02/07/1994 | Swindon | 47-49 | Edinburgh | British League Division Two |
03/07/1994 | Oxford | 51-45 | Edinburgh | British League Division Two |
04/07/1994 | Exeter | 51-44 | Edinburgh | British League Division Two |
08/07/1994 | Edinburgh | 39-56 | Glasgow | Scottish Cup |
13/07/1994 | Long Eaton | 56-40 | Edinburgh | British League Division Two |
14/07/1994 | Sheffield | 45-51 | Edinburgh | British League Division Two |
15/07/1994 | Edinburgh | 56-40 | Peterborough | British League Division Two |
17/07/1994 | Linlithgow | 38-39 | Edinburgh Select | Challenge |
22/07/1994 | Edinburgh | 35-22-21-17 | Newcastle / Glasgow / Middlesbrough | British League Four Team Qualifying Round |
24/07/1994 | Glasgow | 31-19-25-21 | Long Eaton / Middlesbrough / Edinburgh | British League Four Team Qualifying Round |
28/07/1994 | Middlesbrough | 51-45 | Edinburgh | British League Division Two |
29/07/1994 | Edinburgh | 49-47 | Long Eaton | British League Division Two |
31/07/1994 | Newcastle | rained off | Edinburgh | British League Division Two |
05/08/1994 | Edinburgh | 51-45 | Swindon | British League Division Two |
07/08/1994 | Peterborough | Oxford | British League Four Team Final |
08/08/1994 | Newcastle | 62-34 | Edinburgh | British League Division Two |
11/08/1994 | Middlesbrough | 49-47 | Edinburgh | British League Division Two KO Cup Semi Final 1st leg |
12/08/1994 | Edinburgh | 52-44 | Middlesbrough | British League Division Two KO Cup Semi Final 2nd leg |
19/08/1994 | Edinburgh | 60-35 | Oxford | British League Division Two |
20/08/1994 | Swindon | 55-41 | Edinburgh | British League Division Two |
21/08/1994 | Oxford | 46-50 | Edinburgh | British League Division Two |
26/08/1994 | Edinburgh | 68-28 | Exeter | British League Division Two |
02/09/1994 | Edinburgh | 56-40 | Peterborough | British League Division Two |
04/09/1994 | Peterborough | 52-44 | Edinburgh | British League Division Two |
08/09/1994 | Sheffield | 60-36 | Edinburgh | British League Division Two |
09/09/1994 | Edinburgh | 51-44 | Newcastle | British League Division Two |
16/09/1994 | Edinburgh | 65-31 | Middlesbrough | British League Division Two |
17/09/1994 | Coventry | Paul Bentley | British League Division Two Riders Championship |
19/09/1994 | Exeter | 54-42 | Edinburgh | British League Division Two |
23/09/1994 | Edinburgh | 67-29 | Sheffield | British League Division Two |
30/09/1994 | Edinburgh | 21-20 ** | Glasgow | British League Division Two |
02/10/1994 | Glasgow | 60-36 | Edinburgh | British League Division Two |
07/10/1994 | Edinburgh | 42-36 | Berwick | Challenge |
14/10/1994 | Edinburgh | 50-46 | Glasgow | British League Division Two KO Cup Final 1st leg |
16/10/1994 | Glasgow | 55-41 | Edinburgh | British League Division Two KO Cup Final 2nd leg |
21/10/1994 | Edinburgh | 54-42 | Glasgow | British League Division Two |
* abandoned heat 3 ** abandoned heat 7 |