British League KO Cup 1986

← 1985 1987 →
British League
League Cup
National League
Premiership
National League KO Cup
London Cup
Midland Cup
Final
01/11/1986 Cradley Heath 39 39 Oxford
Oxford * Cradley Heath
* meeting was not held and the competition was shared
Semi Finals
16/10/1986 Sheffield 33 45 Oxford
15/10/1986 Cradley Heath 50 28 Bradford
10/10/1986 Oxford 45 33 Sheffield
13/07/1986 Braford 39 39 Cradley
Quarter Finals
29/09/1986 Reading 45 33 Cradley Heath
24/09/1986 Cradley Heath 50 28 Reading
17/09/1986 Coventry 43 34 Sheffield
17/09/1986 Oxford 48 30 Swindon
07/09/1986 Swindon 37 41 Oxford
26/06/1986 Sheffield 44 34 Coventry
24/06/1986 Bradford 45 33 Wolverhampton
02/06/1986 Wolverhampton 38 40 Bradford
First Round
21/07/1986 Reading 53 25 Kings Lynn
19/07/1986 Swindon 47 31 Ipswich
17/07/1986 Ipswich 38 40 Swindon
05/07/1986 Kings Lynn 43 35 Reading
21/05/1986 Cradley Heath 46 32 Belle Vue
03/05/1986 Belle Vue 45 33 Cradley Heath

British League KO Cup 1985

British League KO Cup 1985
Final
30/10/1985 Oxford 42-35 Ipswich
27/10/1985 Ipswich 41-37 Oxford
Semi Final
22/10/1985 Reading 38-40 Oxford
16/10/1985 Oxford 41-36 Reading
11/09/1985 Cradley Heath 36-42 Ipswich
19/09/1985 Ipswich 43-35 Cradley Heath
Quarter Final Replay
23/09/1985 Reading 43-34 Sheffield
22/08/1985 Sheffield 39-39 Reading
Quarter Finals
29/08/1985 Ipswich 43-34 Wolverhampton
19/08/1985 Wolverhampton 39-39 Ipswich
31/07/1985 Oxford 47-31 Belle Vue
20/07/1985 Belle Vue 40-38 Oxford
11/07/1985 Sheffield 46-32 Reading
08/07/1985 Reading 46-32 Sheffield
07/07/1985 Cradley Heath 53-25 Kings Lynn
06/07/1985 Kings Lynn 39-39 Cradley Heath
First Round
19/07/1985 Oxford 43-35 Coventry
29/06/1985 Swindon 36-42 Ipswich
24/06/1985 Wolverhampton 49-29 Halifax
15/06/1985 Coventry 35-43 Oxford
30/05/1985 Ipswich 45-33 Swindon
25/05/1985 Halifax 48-30 Wolverhampton

British League KO Cup 1984

← 1983 1985 →
British League
League Cup
Premiership
National League
National League KO Cup
Midland Cup
Scottish Cup
Ipswich
Final
28/10/1984 Ipswich 47 31 Belle Vue
27/10/1984 Belle Vue 33 45 Ipswich
Semi Finals
14/10/1984 Belle Vue 56 22 Wolverhampton
05/10/1984 Wolverhampton 40 38 Belle Vue
27/09/1984 Ipswich 57 21 Kings Lynn
26/09/1984 Kings Lynn 44 34 Ipswich
Quarter Finals replay
05/09/1984 Kings Lynn 51 27 Eastbourne
05/08/1984 Eastbourne 57 21 Kings Lynn
Quarter Finals
16/09/1984 Eastbourne 42 34 Kings Lynn
06/09/1984 Sheffield 40 38 Wolverhampton
01/09/1984 Belle Vue 50 28 Coventry
27/08/1984 Coventry 42 36 Belle Vue
25/08/1984 Kings Lynn 57 21 Eastbourne
10/08/1984 Wolverhampton 42 36 Sheffield
First Round
26/07/1984 Ipswich 46 32 Cradley Heath
25/07/1984 Cradley Heath 40 38 Ipswich
15/07/1984 Eastbourne 41 36 Poole
30/06/1984 Swindon 36 42 Ipswich
29/06/1984 Exeter 32 46 Wolverhampton
28/06/1984 Wimbledon 46 32 Coventry
25/06/1984 Reading 41 36 Cradley Heath
18/06/1984 Wolverhampton 45 33 Exeter
16/06/1984 Coventry 52 26 Wimbledon
09/06/1984 Cradley Heath 46 32 Reading
09/06/1984 Kings Lynn 49 29 Newcastle
07/06/1984 Ipswich 45 33 Swindon
06/06/1984 Poole 37 41 Eastbourne
12/05/1984 Halifax 37 41 Sheffield
05/05/1984 Belle Vue 53 25 Oxford
26/04/1984 Sheffield 49 29 Halifax

British League KO Cup 1969

← 1968 1970 →
British League Division One
British League Division Two
British League Division Two KO Cup
London Cup
Metropolitan Gold Cup
Midland Cup
Scottish Cup
Final
09/10/1969 Wimbledon 56 22 Sheffield
08/10/1969 Sheffield 40 38 Wimbledon
Semi Finals
27/09/1969 Cradley Heath 36 42 Wimbledon
21/08/1969 Sheffield 43.5 34.5 Halifax
Quarter Finals
02/08/1969 Belle Vue 38 40 Sheffield
31/07/1969 Wimbledon 49 29 Poole
21/07/1969 Cradley Heath 41 37 Swindon
05/07/1969 Halifax 47 31 Coventry
Second Round
10/07/1969 Sheffield 52 26 Kings Lynn
17/06/1969 West Ham 36 42 Oxford
14/06/1969 Canterbury 51 26 Crayford
14/06/1969 Coventry 46 32 Oxford
14/06/1969 Cradley Heath 41 37 Glasgow
11/06/1969 Poole 43 35 Coatbridge
09/06/1969 Exeter 36 42 Wimbledon
09/06/1969 Newcastle 36 42 Belle Vue
07/06/1969 Halifax 43 35 Wolverhampton
First Round second replay
17/06/1969 West Ham 36 42 Kings Lynn
First Round replay
31/05/1969 Kings Lynn 39 39 West Ham
First Round
10/05/1969 Coatbridge 53 25 Hackney
06/05/1969 Leicester 54 24 Newport
06/05/1969 West Ham 39 39 Kings Lynn

Premier League 2007

← 2006 2008 →
Elite League
Elite League Cup
Craven Shield
Elite League Shield
Premier League KO Cup
Premier Trophy
Young Shield
Conference League
Conference League KO Cup
Conference League Trophy
Finals
20/10/2007 Rye House 69 23 Sheffield
18/10/2007 Sheffield 51 42 Rye House
Semi Finals
06/10/2007 Rye House 105 75 Isle of Wight
04/10/2007 Sheffield 99 86 Kings Lynn
02/10/2007 Isle of Wight 46 44 Rye House
10/10/2007 King's Lynn 55 37 Sheffield
League Table


M W D L W D L F A BP Pts
1 Kings Lynn 28 14 0 0 6 1 7 1399 1162 11 52
2 Birmingham 30 12 0 2 7 1 6 1345 1215 9 48
3 Rye House Rockets 28 14 0 0 3 0 11 1448 1113 13 47
4 Sheffield 28 14 0 0 4 0 10 1356 1206 11 47
5 Isle of Wight 28 13 0 1 4 0 10 1385 1176 11 45
6 Somerset 28 12 0 2 4 0 10 1328 1233 10 42
7 Workington 28 12 1 1 3 0 11 1300 1251 8 39
8 Glasgow 28 12 0 2 4 0 10 1284 1276 6 38
9 Redcar 28 10 1 3 2 0 12 1252 1320 5 30
10 Newcastle 28 11 1 2 1 0 13 1202 1365 2 27
11 Stoke 28 9 0 5 1 1 12 1212 1316 5 26
12 Mildenhall 28 9 0 5 1 1 12 1218 1347 5 26
13 Edinburgh 28 9 0 5 2 0 12 1214 1350 4 26
14 Newport 28 9 0 5 1 0 13 1163 1369 5 25
15 Berwick 28 3 1 10 0 0 14 1067 1474 0 7
Rider Averages
Fixtures
18/04/2007 Birmingham 39 53 Rye House
21/04/2007 Rye House 53 39 Birmingham
22/04/2007 Mildenhall 45 48 Somerset
22/04/2007 Newport 49 44 Stoke
26/04/2007 Sheffield 62 31 Berwick
27/04/2007 Edinburgh 58 36 Stoke
27/04/2007 Somerset 44 46 Kings Lynn
28/04/2007 Berwick 43 46 Sheffield
28/04/2007 Stoke 55 38 Newcastle
03/05/2007 Redcar 44 49 Kings Lynn
05/05/2007 Workington 53 37 Rye House
06/05/2007 Mildenhall 47 45 Redcar
06/05/2007 Newcastle 48 43 Sheffield
10/05/2007 Redcar 48 42 Newport
10/05/2007 Sheffield 57 36 Newcastle
11/05/2007 Edinburgh 60 32 Berwick
12/05/2007 Stoke 40 50 Mildenhall
12/05/2007 Workington 50 40 Edinburgh
16/05/2007 Birmingham 47 42 Sheffield
17/05/2007 Sheffield 52 41 Redcar
18/05/2007 Edinburgh 52 42 Isle Of Wight
18/05/2007 Redcar 45 43 Sheffield
19/05/2007 Mildenhall 53 40 Newcastle
19/05/2007 Rye House 50 40 Kings Lynn
19/05/2007 Stoke 42 48 Somerset
20/05/2007 Glasgow 57 35 Mildenhall
20/05/2007 Newcastle 49 45 Isle Of Wight
20/05/2007 Newport 51 42 Workington
24/05/2007 Redcar 47 43 Rye House
24/05/2007 Sheffield 56 38 Glasgow
26/05/2007 Berwick 41 49 Somerset
26/05/2007 Stoke 34 56 Workington
27/05/2007 Glasgow 50 43 Sheffield
27/05/2007 Newcastle 50 40 Newport
29/05/2007 Isle Of Wight 62 31 Berwick
30/05/2007 Birmingham 62 27 Newport
31/05/2007 Sheffield 56 37 Rye House
02/06/2007 Workington 51 39 Newcastle
03/06/2007 Newcastle 57 36 Berwick
05/06/2007 Isle Of Wight 69 21 Newport
07/06/2007 Redcar 45 45 Stoke
07/06/2007 Sheffield 52 38 Mildenhall
08/06/2007 Edinburgh 43 47 Kings Lynn
08/06/2007 Somerset 56 36 Glasgow
09/06/2007 Berwick 44 46 Kings Lynn
09/06/2007 Rye House 57 35 Glasgow
09/06/2007 Stoke 46 43 Newport
09/06/2007 Workington 57 35 Mildenhall
10/06/2007 Mildenhall 49 44 Stoke
10/06/2007 Newcastle 49 41 Workington
10/06/2007 Newport 54 38 Glasgow
12/06/2007 Isle Of Wight 42 47 Kings Lynn
14/06/2007 Glasgow 49 42 Newport
15/06/2007 Edinburgh 59 33 Newport
15/06/2007 Somerset 59 35 Berwick
16/06/2007 Berwick 43 48 Glasgow
17/06/2007 Glasgow 40 49 Somerset
17/06/2007 Newcastle 45 45 Kings Lynn
17/06/2007 Newport 42 47 Edinburgh
19/06/2007 Isle Of Wight 48 42 Stoke
20/06/2007 Birmingham 48 42 Isle Of Wight
20/06/2007 Kings Lynn 56 36 Newport
21/06/2007 Redcar 52 41 Edinburgh
22/06/2007 Edinburgh 40 50 Redcar
22/06/2007 Kings Lynn 49 43 Rye House
22/06/2007 Somerset 52 41 Workington
23/06/2007 Stoke 53 37 Kings Lynn
23/06/2007 Workington 45 45 Birmingham
27/06/2007 Birmingham 49 41 Somerset
27/06/2007 Kings Lynn 48 45 Mildenhall
01/07/2007 Rye House 49 42 Redcar
01/07/2007 Rye House 58 37 Workington
03/07/2007 Isle Of Wight 67 24 Edinburgh
06/07/2007 Somerset 58 32 Birmingham
07/07/2007 Berwick 48 44 Newcastle
07/07/2007 Mildenhall 50 42 Kings Lynn
07/07/2007 Rye House 55 37 Sheffield
07/07/2007 Stoke 52 40 Isle Of Wight
07/07/2007 Workington 55 37 Newport
08/07/2007 Newport 48 42 Mildenhall
11/07/2007 Birmingham 53 40 Stoke
11/07/2007 Kings Lynn 55 38 Newcastle
12/07/2007 Redcar 47 46 Somerset
13/07/2007 Kings Lynn 64 29 Sheffield
14/07/2007 Berwick 51 41 Rye House
14/07/2007 Workington 49 41 Sheffield
15/07/2007 Glasgow 49 40 Rye House
15/07/2007 Newcastle 50 43 Stoke
17/07/2007 Isle Of Wight 59 34 Somerset
18/07/2007 Birmingham 46 44 Workington
18/07/2007 Kings Lynn 61 32 Redcar
19/07/2007 Redcar 49 41 Berwick
19/07/2007 Sheffield 55 37 Somerset
20/07/2007 Edinburgh 53 40 Mildenhall
21/07/2007 Stoke 45 44 Redcar
21/07/2007 Workington 47 43 Glasgow
22/07/2007 Glasgow 49 42 Workington
22/07/2007 Newcastle 48 42 Mildenhall
22/07/2007 Newport 48 44 Kings Lynn
24/07/2007 Isle Of Wight 59 32 Glasgow
25/07/2007 Birmingham 53 39 Glasgow
25/07/2007 Kings Lynn 56 36 Somerset
26/07/2007 Redcar 42 53 Birmingham
27/07/2007 Edinburgh 48 44 Birmingham
28/07/2007 Berwick 44 46 Isle Of Wight
28/07/2007 Rye House 68 22 Edinburgh
28/07/2007 Stoke 43 51 Glasgow
28/07/2007 Workington 56 36 Redcar
29/07/2007 Glasgow 52 40 Isle Of Wight
29/07/2007 Mildenhall 51 41 Edinburgh
31/07/2007 Isle Of Wight 57 35 Newcastle
01/08/2007 Birmingham 57 36 Newcastle
01/08/2007 Kings Lynn 64 28 Berwick
02/08/2007 Isle Of Wight 60 33 Birmingham
02/08/2007 Sheffield 51 39 Stoke
03/08/2007 Somerset 50 39 Mildenhall
04/08/2007 Berwick 50 43 Redcar
04/08/2007 Rye House 68 23 Newport
04/08/2007 Stoke 55 35 Sheffield
04/08/2007 Workington 42 53 Isle Of Wight
05/08/2007 Mildenhall 42 48 Birmingham
05/08/2007 Newcastle 46 44 Edinburgh
05/08/2007 Newport 38 35 Berwick
07/08/2007 Isle Of Wight 50 40 Rye House
08/08/2007 Birmingham 53 42 Redcar
08/08/2007 Kings Lynn 60 33 Edinburgh
09/08/2007 Redcar 51 42 Mildenhall
09/08/2007 Sheffield 59 31 Edinburgh
10/08/2007 Edinburgh 43 46 Newcastle
10/08/2007 Somerset 61 29 Newport
11/08/2007 Berwick 40 52 Birmingham
11/08/2007 Stoke 51 42 Edinburgh
11/08/2007 Workington 51 44 Somerset
12/08/2007 Mildenhall 51 43 Isle Of Wight
12/08/2007 Newcastle 38 55 Redcar
12/08/2007 Newport 43 50 Rye House
15/08/2007 Birmingham 59 33 Berwick
16/08/2007 Redcar 35 55 Isle Of Wight
16/08/2007 Sheffield 55 37 Kings Lynn
17/08/2007 Edinburgh 41 49 Glasgow
17/08/2007 Somerset 51 42 Rye House
19/08/2007 Glasgow 55 38 Edinburgh
19/08/2007 Newport 42 48 Birmingham
21/08/2007 Isle Of Wight 60 33 Mildenhall
24/08/2007 Edinburgh 44 49 Workington
24/08/2007 Somerset 41 53 Sheffield
25/08/2007 Berwick 45 48 Workington
25/08/2007 Stoke 47 43 Rye House
26/08/2007 Birmingham 43 46 Kings Lynn
26/08/2007 Glasgow 55 38 Newcastle
26/08/2007 Mildenhall 43 46 Sheffield
26/08/2007 Newport 48 42 Somerset
27/08/2007 Newcastle 50 44 Glasgow
27/08/2007 Rye House 69 21 Isle Of Wight
27/08/2007 Workington 53 37 Berwick
29/08/2007 Birmingham 58 34 Mildenhall
30/08/2007 Isle Of Wight 56 39 Workington
30/08/2007 Redcar 53 40 Newcastle
30/08/2007 Sheffield 57 36 Birmingham
31/08/2007 Edinburgh 53 40 Sheffield
31/08/2007 Somerset 46 44 Isle Of Wight
01/09/2007 Berwick 42 48 Stoke
01/09/2007 Rye House 65 26 Newcastle
01/09/2007 Workington 53 40 Kings Lynn
02/09/2007 Glasgow 51 42 Kings Lynn
02/09/2007 Mildenhall 47 44 Workington
02/09/2007 Newcastle

Rye House
02/09/2007 Newport 55 38 Redcar
04/09/2007 Isle Of Wight 59 32 Sheffield
04/09/2007 Mildenhall 54 39 Newport
05/09/2007 Birmingham 63 29 Edinburgh
05/09/2007 Kings Lynn 64 26 Stoke
06/09/2007 Redcar 48 42 Workington
06/09/2007 Sheffield 53 40 Isle Of Wight
07/09/2007 Rye House 63 27 Berwick
07/09/2007 Somerset 52 38 Redcar
08/09/2007 Berwick 32 61 Newport
08/09/2007 Rye House 65 25 Mildenhall
08/09/2007 Stoke 45 48 Birmingham
09/09/2007 Glasgow 62 28 Berwick
09/09/2007 Mildenhall 44 49 Rye House
09/09/2007 Newcastle 48 41 Somerset
09/09/2007 Newport 43 46 Sheffield
11/09/2007 Isle Of Wight 50 40 Redcar
12/09/2007 Kings Lynn 52 40 Glasgow
13/09/2007 Redcar 51 41 Glasgow
13/09/2007 Sheffield 61 32 Workington
14/09/2007 Edinburgh 50 45 Rye House
14/09/2007 Kings Lynn 49 44 Birmingham
14/09/2007 Somerset 53 40 Redcar
15/09/2007 Berwick 35 55 Edinburgh
16/09/2007 Newport 52 40 Newcastle
16/09/2007 Rye House 66 26 Stoke
18/09/2007 Mildenhall 43 47 Glasgow
19/09/2007 Kings Lynn 52 41 Workington
19/09/2007 Somerset 57 35 Edinburgh
19/09/2007 Somerset 55 38 Newcastle
20/09/2007 Sheffield 54 38 Newport
21/09/2007 Edinburgh 48 41 Somerset
22/09/2007 Berwick 45 45 Mildenhall
22/09/2007 Rye House 56 37 Somerset
23/09/2007 Glasgow 48 47 Redcar
23/09/2007 Mildenhall 54 39 Berwick
23/09/2007 Newcastle 43 47 Birmingham
23/09/2007 Newport 39 50 Isle Of Wight
26/09/2007 Stoke 60 31 Berwick
12/10/2007 Kings Lynn 61 26 Isle Of Wight
14/10/2007 Glasgow 43 41 Stoke
14/10/2007 Glasgow 43 46 Birmingham