Premier League KO Cup 2004

Final
20/10/2004 Hull 56 39 Isle of Wight
26/10/2004 Isle of Wight 52 43 Hull
Semi Final
06/10/2004 Hull 62 35 Exeter
20/09/2004 Exeter 57 34 Hull
02/09/2004 Isle of Wight 56 38 Workington
18/09/2004 Workington 43.5 46.5 Isle of Wight
Quarter Finals
18/08/2004 Hull 53 39 Reading
23.08.2004 Reading 51 42 Hull
26/07/2004 Exeter 62 29 Sheffield
22/07/2004 Sheffield 57 37 Exeter
06/07/2004 Isle of Wight 59 36 Rye House
31/07/2004 Rye House 52 42 Isle of Wight
26/06/2004 Workington 54 40 Somerset
25/06/2004 Somerset 48 44 Workington
First Round
12/05/2004 Hull 59 36 Berwick
24/07/2004 Berwick 42 42 Hull
31/05/2004 Exeter 53 19 Newport
22/07/2004 Newport 46 50 Exeter
11/05/2004 Isle of Wight 63 29 King's Lynn
12/05/2004 King's Lynn 56 39 Isle of Wight
15/05/2004 Rye House 55 39 Newcastle
16/05/2004 Newcastle 41 49 Rye House
15/05/2004 Workington 57 35 Edinburgh
14/05/2004 Edinburgh 50 43 Workington
14/05/2004 Somerset 48 42 Stoke
15/05/2004 Stoke 44 46 Somerset
10/05/2004 Reading 52 43 Glasgow
09/05/2004 Glasgow 47 43 Reading
Sheffield Bye
Elite League | Elite League KO Cup | Premier League | Premier Trophy | Conference League | Conference League KO Cup | Conference LeagueTrophy | Young Shield