Elite League 2001

Craven Shield  | Premier League  | Elite League KO Cup | Premier League KO Cup | Premier Trophy |  Conference League |  Conference League KO Cup |  Conference Trophy |  Young Shield |  Scottish Cup | Midland Trophy

M W D L F A Pts Bon Tot
Oxford Cheetahs 32 20 5 7 1495 1367 45 13 58
Poole Pirates 32 21 2 9 1538 1325 44 13 57
Coventry Bees 32 21 2 9 1518 1356 44 11 55
Ipswich Witches 32 17 2 13 1444 1429 36 7 43
Peterborough Panthers 30 12 2 16 1356 1329 26 7 33
King's Lynn Stars 31 12 1 19 1381 1467 25 7 32
Eastbourne Eagles 32 11 3 18 1373 1463 25 7 32
Wolverhampton Wolves 32 12 0 20 1397 1478 24 4 28
Belle Vue Aces 30 7 1 22 1196 1484 15 1 16
Belle Vue
26/09/2001 Belle Vue 42 30 Eastbourne
16/07/2001 Belle Vue 47 43 Kings Lynn
10/09/2001 Belle Vue 49 41 Eastbourne
26/03/2001 Belle Vue 47 42 Oxford
02/04/2001 Belle Vue 47 43 Peterborough
18/04/2001 Belle Vue 44 46 Wolverhampton
23/04/2001 Belle Vue 45 45 Ipswich
30/04/2001 Belle Vue 42 48 Coventry
21/05/2001 Belle Vue 42 50 Poole
04/06/2001 Belle Vue 42 48 Ipswich
11/06/2001 Belle Vue 46 44 Kings Lynn
27/06/2001 Belle Vue 40 50 Wolverhampton
23/07/2001 Belle Vue 32 58 Poole
30/07/2001 Belle Vue 44 46 Coventry
20/08/2001 Belle Vue 47 42 Peterborough
03/09/2001 Belle Vue 42 48 Oxford

Coventry
24/03/2001 Coventry 41 49 Poole
31/03/2001 Coventry 47 43 Kings Lynn
14/04/2001 Coventry 43 47 Eastbourne
16/04/2001 Coventry 62 28 Peterborough
21/04/2001 Coventry 56 34 Belle Vue
28/04/2001 Coventry 47 43 Wolverhampton
19/05/2001 Coventry 40 50 Oxford
28/05/2001 Coventry 52 38 Poole
10/06/2001 Coventry 40 50 Peterborough
23/06/2001 Coventry 48 42 Ipswich
14/07/2001 Coventry 48 42 Kings Lynn
21/07/2001 Coventry 52 38 Belle Vue
25/08/2001 Coventry 47 43 Oxford
27/08/2001 Coventry 65 25 Eastbourne
15/09/2001 Coventry 48 42 Ipswich
25/09/2001 Coventry 48 42 Wolverhampton

Eastbourne
23/06/2001 Eastbourne 51 39 Belle Vue
31/03/2001 Eastbourne 45 45 Oxford
15/04/2001 Eastbourne 44 46 Poole
21/04/2001 Eastbourne 49 41 Peterborough
28/04/2001 Eastbourne 75 0 Kings Lynn
19/05/2001 Eastbourne 40 50 Ipswich
27/05/2001 Eastbourne 45 45 Coventry
02/06/2001 Eastbourne 40 50 Ipswich
10/06/2001 Eastbourne 49 41 Wolverhampton
12/07/2001 Eastbourne 51 39 Wolverhampton
21/07/2001 Eastbourne 47 42 Peterborough
04/08/2001 Eastbourne 39 51 Coventry
11/08/2001 Eastbourne 64 26 Belle Vue
25/08/2001 Eastbourne 44 46 Poole
01/09/2001 Eastbourne 41 51 Oxford
15/09/2001 Eastbourne 51 39 Kings Lynn

Ipswich
16/10/2001 Ipswich 43 47 Coventry
23/10/2001 Ipswich 49 41 Belle Vue
29/03/2001 Ipswich 49 29 Eastbourne
22/03/2001 Ipswich 42 48 Peterborough
13/04/2001 Ipswich 47 42 Kings Lynn
26/04/2001 Ipswich 47 43 Poole
07/05/2001 Ipswich 39 51 Peterborough
31/05/2001 Ipswich 50 40 Wolverhampton
07/06/2001 Ipswich 56 34 Eastbourne
21/06/2001 Ipswich 48 44 Kings Lynn
28/06/2001 Ipswich 39 51 Coventry
12/07/2001 Ipswich 56 34 Belle Vue
23/08/2001 Ipswich 46 44 Wolverhampton
25/09/2001 Ipswich 49 41 Oxford
09/10/2001 Ipswich 45 45 Oxford
30/10/2001 Ipswich 47 43 Wolverhampton

Kings Lynn
11/04/2001 Kings Lynn 49 41 Poole
13/04/2001 Kings Lynn 50 40 Ipswich
21/04/2001 Kings Lynn 51 41 Wolverhampton
23/05/2001 Kings Lynn 53 37 Wolverhampton
30/05/2001 Kings Lynn 44 46 Oxford
06/06/2001 Kings Lynn 46 44 Belle Vue
20/06/2001 Kings Lynn 42 48 Coventry
27/06/2001 Kings Lynn 59 31 Eastbourne
21/07/2001 Kings Lynn 42 48 Poole
25/07/2001 Kings Lynn 51 38 Belle Vue
01/08/2001 Kings Lynn 44 46 Oxford
29/08/2001 Kings Lynn 48 42 Coventry
26/09/2001 Kings Lynn 50 40 Peterborough
03/10/2001 Kings Lynn 48 45 Peterborough
24/10/2001 Kings Lynn 51 39 Eastbourne
31/10/2001 Kings Lynn 49 40 Ipswich

Oxford
06/04/2001 Oxford 47 43 Eastbourne
15/06/2001 Oxford 38 34 Peterborough
30/03/2001 Oxford 47 43 Wolverhampton
13/04/2001 Oxford 59 31 Belle Vue
20/04/2001 Oxford 46 44 Ipswich
27/04/2001 Oxford 45 45 Kings Lynn
18/05/2001 Oxford 54 36 Poole
25/05/2001 Oxford 52 38 Coventry
01/06/2001 Oxford 52 38 Kings Lynn
22/06/2001 Oxford 48 42 Wolverhampton
29/06/2001 Oxford 59 31 Ipswich
13/07/2001 Oxford 53 36 Belle Vue
03/08/2001 Oxford 46 44 Poole
08/08/2001 Oxford 53 37 Peterborough
24/08/2001 Oxford 44 46 Eastbourne
19/10/2001 Oxford 37 53 Coventry

Peterborough
30/03/2001 Peterborough 42 50 Ipswich
13/04/2001 Peterborough 54 36 Wolverhampton
16/04/2001 Peterborough 46 44 Coventry
20/04/2001 Peterborough 45 45 Eastbourne
28/05/2001 Peterborough 44 46 Oxford
22/06/2001 Peterborough 55 35 Kings Lynn
29/06/2001 Peterborough 62 28 Eastbourne
13/07/2001 Peterborough 55 35 Coventry
20/07/2001 Peterborough 49 41 Kings Lynn
10/08/2001 Peterborough 57 33 Ipswich
23/08/2001 Peterborough 45 45 Oxford
21/09/2001 Peterborough 58 32 Wolverhampton
25/09/2001 Peterborough 42 48 Poole
05/10/2001 Peterborough 44 46 Poole

Peterborough
18/07/2001 Poole 42 30 Kings Lynn
13/04/2001 Poole 54 36 Eastbourne
18/04/2001 Poole 51 39 Kings Lynn
25/04/2001 Poole 50 40 Peterborough
02/05/2001 Poole 60 30 Belle Vue
09/05/2001 Poole 45 45 Coventry
16/05/2001 Poole 54 36 Wolverhampton
23/05/2001 Poole 44 46 Ipswich
30/05/2001 Poole 56 34 Peterborough
06/06/2001 Poole 54 36 Wolverhampton
20/06/2001 Poole 56 34 Eastbourne
27/06/2001 Poole 45 45 Oxford
11/07/2001 Poole 49 41 Ipswich
01/08/2001 Poole 57 33 Belle Vue
08/08/2001 Poole 48 42 Coventry
15/08/2001 Poole 52 38 Oxford

Wolverhampton
09/04/2001 Wolverhampton 37 47 Coventry
16/04/2001 Wolverhampton 52 38 Belle Vue
30/04/2001 Wolverhampton 53 37 Oxford
07/05/2001 Wolverhampton 43 47 Eastbourne
21/05/2001 Wolverhampton 42 51 Ipswich
28/05/2001 Wolverhampton 48 42 Kings Lynn
04/06/2001 Wolverhampton 42 48 Peterborough
18/06/2001 Wolverhampton 49 40 Poole
25/06/2001 Wolverhampton 54 36 Belle Vue
09/07/2001 Wolverhampton 46 44 Poole
16/07/2001 Wolverhampton 43 47 Oxford
23/07/2001 Wolverhampton 47 43 Eastbourne
20/08/2001 Wolverhampton 50 37 Kings Lynn
27/08/2001 Wolverhampton 55 35 Peterborough
03/09/2001 Wolverhampton 38 52 Coventry
22/10/2001 Wolverhampton 51 39 Ipswich