National League 1937 Rider Statistics


Rider Team Ave Races Pts Bon
Jack Milne New Cross Rangers 11.09 88 242 2
Lionel Van Praag Wembley Lions 10.42 96 250 0
Arthur Wilkinson West Ham Hammers 10.23 77 186 11
Eric Langton Belle Vue Aces 10.18 88 204 20
Bill Kitchen Belle Vue Aces 9.88 96 231 6
Jack Parker Harringay Tigers 9.81 95 229 4
Joe Abbott Belle Vue Aces 9.49 86 188 16
Cordy Milne Hackney Wolves 9.38 96 222 3
Eric Chitty West Ham Hammers 9.37 79 170.5 14.5
Frank Charles Wembley Lions 8.96 92 202 4
Tommy Croombs West Ham Hammers 8.92 96 189 25
George Newton New Cross Rangers 8.91 88 190 6
Arthur Atkinson West Ham Hammers 8.54 96 183.5 21.5
Stan Greatrex New Cross Rangers 8.50 80 164 6
Dick Case Hackney Wolves 8.30 92 180 11
Jack Ormston Harringay Tigers 8.29 90 176.5 10
Harold (Ginger) Lees Wembley Lions 8.24 83 165 6
Wilbur Lamoreaux Wimbledon Dons 8.14 88 176 3
Bob Harrison Belle Vue Aces 8.07 60 115 6
Morian Hansen Hackney Wolves 7.63 96 182 1
Harold Stevenson West Ham Hammers 7.18 88 130 28
Eric Collins Wimbledon Dons 6.92 96 156 10
Frank Varey Belle Vue Aces 6.71 90 135 16
Syd Jackson Wimbledon Dons 6.50 16 19 7
Jack Hobson Harringay Tigers 6.46 13 14 7
Frank Goulden Harringay Tigers 6.33 36 49 8
Clem Mitchell New Cross Rangers 6.29 42 52 14
Eric Gregory Wembley Lions 6.22 65 82 19
Les Wotton Harringay Tigers 6.21 96 135 14
Charlie Spinks West Ham Hammers 6.03 67 85 16
Claude Rye Wimbledon Dons 5.88 64 90 4
Joe Francis New Cross Rangers 5.88 81 103 16
Jack Dixon West Ham Hammers 5.83 94 121 16
Ron Johnson New Cross Rangers 5.83 59 76 10
Norman Evans New Cross Rangers 5.80 89 109 20
Ken Brett West Ham Hammers 5.60 10 12 2
Wally Kilmister Wembley Lions 5.60 90 105 21
Bill Clibbett Hackney Wolves 5.54 57 68 11
Alec Statham Harringay Tigers 5.49 94 123 6
Clem Mitchell Harringay Tigers 5.48 27 31 6
George Wilks Hackney Wolves 5.40 96 106.5 23
Cliff Parkinson Wembley Lions 5.37 73 80 18
Tommy Price Wembley Lions 5.37 73 78 20
Wally Hull Belle Vue Aces 5.33 84 93 19
Dick Smythe Harringay Tigers 5.31 67 78 11
Bill Rogers Wimbledon Dons 5.23 39 48 3
George Greenwood Hackney Wolves 5.20 10 10 3
Geoff Pymar Wimbledon Dons 5.06 72 86 5
Byrd McKinney Wimbledon Dons 5.02 51 53 11
Gus Kuhn Wembley Lions 5.00 12 11 4
Wally Little Wimbledon Dons 5.00 4 4 1
Wally Lloyd Wembley Lions 5.00 68 69 16
Gus Kuhn Wimbledon Dons 4.93 30 28 9
Jack Sharp Wimbledon Dons 4.89 18 17 5
Stan Dell Hackney Wolves 4.76 42 42 8
Phil Bishop West Ham Hammers 4.63 51 46 13
Bert Jones Harringay Tigers 4.57 7 6 2
GUEST Hackney Wolves 4.50 8 7 2
Oliver Langton Belle Vue Aces 4.39 51 46 10
Jack Hargreaves Belle Vue Aces 4.21 56 49 10
Vic Duggan Hackney Wolves 4.14 57 50 9
Ernie Evans New Cross Rangers 4.03 64 54.5 10
Harry Bowler New Cross Rangers 4.00 6 4 2
Wal Morton Wimbledon Dons 4.00 39 34 5
Walter Key Wimbledon Dons 3.75 16 13 2
Minard Waln Wimbledon Dons 3.73 30 23 5
George Greenwood Wembley Lions 3.69 13 10 2
Doug Wells Hackney Wolves 3.58 19 12 5
Mick Murphy New Cross Rangers 3.56 9 8 0
Bob Lovell Harringay Tigers 3.50 12 7.5 3
Lloyd Goffe West Ham Hammers 3.50 8 6 1
Harry Shepherd Wimbledon Dons 3.43 7 6 0
Frank Hodgson Hackney Wolves 3.40 47 33 7
Walter Key New Cross Rangers 3.38 39 28 5
Ernie Price Belle Vue Aces 3.25 16 9 4
Stew Fairbairn Harringay Tigers 3.22 72 44 14
Bill Pitcher Harringay Tigers 3.10 49 32 6
Ron Howes Wimbledon Dons 3.08 26 13 7
Bill Maddern Wimbledon Dons 3.00 8 5 1
Bert Spencer Wimbledon Dons 2.86 21 14 1
Acorn Dobson Belle Vue Aces 2.77 26 14 4
Fred Strecker Hackney Wolves 2.50 8 4 1
Reg Vigor Wimbledon Dons 2.48 21 10 3
Ted Bravery Hackney Wolves 2.48 21 11 2
Harold Jackson Belle Vue Aces 2.46 13 8 0
Jack Dalton New Cross Rangers 2.35 17 8 2
Bill Longley New Cross Rangers 2.00 6 3 0
Colin Watson Wembley Lions 2.00 2 1 0
Eric Collins New Cross Rangers 2.00 4 1 1
Len Eyre Belle Vue Aces 2.00 2 1 0
Sid Griffiths Harringay Tigers 2.00 2 1 0
Arch Windmill Hackney Wolves 1.71 21 8 1
Will Lowther Harringay Tigers 1.6 5 2 0
Harry Whitfield Harringay Tigers 1.33 3 1 0
Alfred Rumrich Wimbledon Dons 1.09 11 3 0
Walter Moore Belle Vue Aces 1.00 4 1 0
Wally Little Wembley Lions 0.57 7 1 0
Wilf Plant Wimbledon Dons 0.29 14 1 0
Billy Dallison Harringay Tigers 0.00 2 0 0
Cyril Anderson Harringay Tigers 0.00 2 0 0
Jack Tidbury West Ham Hammers 0.00 2 0 0
Jim Baylais Hackney Wolves 0.00 2 0 0
Rol Stobbart Wimbledon Dons 0.00 2 0 0

Jack Milne