Elite League 1998

1998 Elite League
M W D L F A Pts Bon Tot
1 Ipswich Witches 32 26 1 5 1653 1211 53 16 69
2 Belle Vue Aces 32 20 0 12 1524 1353 40 12 52
3 Coventry Bees 32 18 1 13 1474 1401 37 11 48
4 Swindon Robins 30 15 1 16 1429 1450 31 7 38
5 Eastbourne Eagles 30 15 0 17 1430 1449 30 7 37
6 WolverhamptonWolves 32 14 1 17 1421 1444 29 8 37
7 Oxford Cheetahs 32 13 2 17 1388 1490 28 5 33
8 Poole Pirates 32 11 1 14 1348 1529 23 5 28
9 King's Lynn Stars 32 8 1 23 1270 1610 17 1 18
Fixtures & Results
04/04/1998 Eastbourne 49 41 Coventry
10/04/1998 Ipswich 50 39 Coventry
13/04/1998 Coventry 51 39 Eastbourne
16/04/1998 Ipswich 54 36 Belle Vue
18/04/1998 Eastbourne 57 33 Wolverhampton
23/04/1998 Ipswich 60 30 Kings Lynn
25/04/1998 Eastbourne 60 30 Oxford
27/04/1998 Wolverhampton 38 40 Ipswich
29/04/1998 Kings Lynn 47 43 Coventry
30/04/1998 Ipswich 51 39 Wolverhampton
01/05/1998 Belle Vue 54 36 Poole
02/05/1998 Eastbourne 49 41 Belle Vue
04/05/1998 Ipswich 61 29 Swindon
04/05/1998 Wolverhampton 54 36 Eastbourne
06/05/1998 Kings Lynn 52 38 Swindon
07/05/1998 Swindon 31 59 Ipswich
08/05/1998 Belle Vue 54 36 Eastbourne
09/05/1998 Coventry 47 43 Kings Lynn
09/05/1998 Eastbourne 52 38 Swindon
10/05/1998 Swindon 51 39 Oxford
11/05/1998 Wolverhampton 50 40 Poole
13/05/1998 Kings Lynn 47 43 Eastbourne
16/05/1998 Eastbourne 48 42 Kings Lynn
18/05/1998 Wolverhampton 50 40 Kings Lynn
20/05/1998 Poole 38 52 Swindon
21/05/1998 Ipswich 53 37 Eastbourne
21/05/1998 Swindon 52 38 Wolverhampton
22/05/1998 Belle Vue 46 44 Coventry
22/05/1998 Oxford 38 51 Poole
23/05/1998 Coventry 43 46 Belle Vue
23/05/1998 Eastbourne 42 48 Ipswich
25/05/1998 Coventry 53 37 Swindon
25/05/1998 Wolverhampton 55 35 Oxford
27/05/1998 Poole 57 33 Kings Lynn
28/05/1998 Ipswich 48 42 Oxford
28/05/1998 Swindon 42 47 Coventry
29/05/1998 Belle Vue 59 31 Swindon
29/05/1998 Oxford 50 40 Wolverhampton
30/05/1998 Coventry 43 47 Ipswich
30/05/1998 Eastbourne 52 38 Poole
01/06/1998 Wolverhampton 55 35 Swindon
03/06/1998 Kings Lynn 33 57 Ipswich
03/06/1998 Poole 47 43 Belle Vue
04/06/1998 Ipswich 63 27 Poole
04/06/1998 Swindon 47 43 Belle Vue
05/06/1998 Belle Vue 55 35 Oxford
10/06/1998 Kings Lynn 44 46 Poole
11/06/1998 Swindon 53 37 Poole
12/06/1998 Belle Vue 47.5 41.5 Ipswich
12/06/1998 Oxford 37 53 Coventry
15/06/1998 Wolverhampton 39 50 Coventry
17/06/1998 Kings Lynn 59 31 Belle Vue
17/06/1998 Poole 41 49 Eastbourne
19/06/1998 Belle Vue 54 36 Kings Lynn
20/06/1998 Coventry 52 38 Poole
20/06/1998 Eastbourne 59 31 Belle Vue
21/06/1998 Oxford 39 51 Eastbourne
24/06/1998 Kings Lynn 47 43 Oxford
24/06/1998 Wolverhampton 31 59 Belle Vue
25/06/1998 Ipswich 49 41 Coventry
27/06/1998 Coventry 45 45 Oxford
27/06/1998 Eastbourne 55 35 Wolverhampton
01/07/1998 Kings Lynn 41 49 Belle Vue
01/07/1998 Poole 26 64 Ipswich
02/07/1998 Swindon 44 46 Ipswich
03/07/1998 Belle Vue 56 34 Eastbourne
03/07/1998 Oxford 46 44 Swindon
08/07/1998 Kings Lynn 45 45 Wolverhampton
09/07/1998 Coventry 44 46 Wolverhampton
09/07/1998 Ipswich 51 39 Poole
09/07/1998 Swindon 55 35 Kings Lynn
10/07/1998 Belle Vue 52 38 Wolverhampton
10/07/1998 Oxford 52 38 Kings Lynn
13/07/1998 Wolverhampton 62 28 Eastbourne
14/07/1998 Coventry 55 35 Kings Lynn
15/07/1998 Kings Lynn 42 48 Swindon
15/07/1998 Poole 48 42 Coventry
16/07/1998 Swindon 38 52 Oxford
17/07/1998 Belle Vue 57 33 Swindon
17/07/1998 Oxford 44 46 Wolverhampton
18/07/1998 Coventry 48 42 Poole
18/07/1998 Eastbourne 56 34 Kings Lynn
20/07/1998 Wolverhampton 47 43 Ipswich
22/07/1998 Kings Lynn 47 43 Coventry
23/07/1998 Ipswich 48 42 Belle Vue
23/07/1998 Swindon 49 41 Eastbourne
24/07/1998 Belle Vue 58 32 Coventry
24/07/1998 Oxford 47 43 Poole
25/07/1998 Coventry 46 44 Ipswich
25/07/1998 Eastbourne 52 38 Poole
27/07/1998 Wolverhampton 51 39 Poole
29/07/1998 Kings Lynn 53 37 Wolverhampton
29/07/1998 Poole 42 48 Swindon
30/07/1998 Coventry 44 46 Oxford
30/07/1998 Swindon 59 31 Poole
31/07/1998 Belle Vue 65 25 Kings Lynn
31/07/1998 Oxford 42 48 Coventry
05/08/1998 Oxford 47 43 Ipswich
05/08/1998 Poole 40 50 Belle Vue
08/08/1998 Eastbourne 38 51 Ipswich
09/08/1998 Swindon 64 26 Eastbourne
10/08/1998 Wolverhampton 62 28 Kings Lynn
12/08/1998 Kings Lynn 40 50 Oxford
12/08/1998 Poole 43 47 Wolverhampton
13/08/1998 Ipswich 60 30 Kings Lynn
13/08/1998 Swindon 56 34 Wolverhampton
15/08/1998 Coventry 52 38 Belle Vue
16/08/1998 Oxford 46 44 Belle Vue
17/08/1998 Wolverhampton 56 34 Oxford
19/08/1998 Kings Lynn 27 63 Ipswich
19/08/1998 Poole 48 41 Oxford
20/08/1998 Ipswich 63 27 Oxford
20/08/1998 Swindon 42 48 Coventry
21/08/1998 Belle Vue 49 41 Poole
21/08/1998 Oxford 56 34 Eastbourne
22/08/1998 Eastbourne 55 35 Swindon
24/08/1998 Wolverhampton 40 49 Coventry
26/08/1998 Poole 46 44 Kings Lynn
29/08/1998 Eastbourne 47 43 Oxford
29/08/1998 Kings Lynn 40 50 Poole
30/08/1998 Oxford 47 43 Belle Vue
31/08/1998 Coventry 48 42 Swindon
31/08/1998 Poole 56 34 Eastbourne
31/08/1998 Wolverhampton 48 42 Belle Vue
03/09/1998 Ipswich 58 32 Swindon
04/09/1998 Belle Vue 46 44 Ipswich
04/09/1998 Oxford 57 33 Kings Lynn
05/09/1998 Eastbourne 44 46 Coventry
07/09/1998 Wolverhampton 42 48 Swindon
09/09/1998 Kings Lynn 46 44 Eastbourne
10/09/1998 Ipswich 47 43 Eastbourne
10/09/1998 Swindon 56 34 Kings Lynn
11/09/1998 Oxford 45 45 Swindon
14/09/1998 Belle Vue 48 42 Wolverhampton
16/09/1998 Poole 40 50 Oxford
18/09/1998 Belle Vue 51 39 Oxford
23/09/1998 Oxford 44 46 Ipswich
23/09/1998 Poole 46 43 Wolverhampton
24/09/1998 Ipswich 56 34 Wolverhampton
24/09/1998 Swindon 55 35 Belle Vue
26/09/1998 Coventry 46 44 Wolverhampton
07/10/1998 Poole 49 41 Coventry
14/10/1998 Poole 45 45 Ipswich
17/10/1998 Coventry 50 40 Eastbourne
Ipswich 1998
Ipswich Witches
Premier League Champions