Premier League KO Cup 2002

2001 2003
Elite League
Elite League KO Cup
Craven Shield
Premier League
Premier Trophy
Conference League
Conference League KO Cup
Conference League Trophy
Young Shield
Final
24/10/2002 Sheffield 56 34 Hull
16/10/2002 Hull 49 41 Sheffield
Semi Finals
03/10/2002 Sheffield 63 27 Newcastle
30/09/2002 Newcastle 53 37 Sheffield
18/09/2002 Hull 51 39 Newport
29/09/2002 Newport 50 40 Hull
Quarter Finals
29/08/2002 Sheffield 61 39 Glasgow
12/08/2002 Glasgow 44 46 Sheffield
29/07/2002 Newcastle 57 33 Stoke
31/08/2002 Stoke 49 41 Newcastle
31/07/2002 Hull 45 45 Rye House
28/07/2002 Rye House 44 46 Hull
28/07/2002 Newport 48 41 Arena Essex
02/08/2002 Arena Essex 45 45 Newport
Second Round replay
20/07/2002 Newport 54 36 Edinburgh
05/07/2002 Edinburgh 49 41 Newport
Second Round
27.05.02 Reading 47 43 Arena Essex
31.05.2002 Arena Essex 48 42 Reading
30/05/2002 Sheffield 55 36 Isle of Wight
28/05/2002 Isle of Wight 46 44 Sheffield
02/06/2002 Glasgow 48 42 Workington
01/06/2002 Workington 41 49 Glasgow
27/05/2002 Newcastle 53 37 Trelawny
28/05/2002 Trelawny 46 43 Newcastle
01/06/2002 Stoke 49 41 Exeter
27/05/2002 Exeter 46 44 Stoke
24/04/2002 Hull 54 36 Berwick
20/04/2002 Berwick 52 38 Hull
01/06/2002 Rye House 46 44 Swindon
30/05/2002 Swindon 45 45 Rye House
02/06/2002 Newport 49 41 Edinburgh
31/05/2002 Edinburgh 49 41 Newport
First Round
20/04/2002 Rye House 53 37 Somerset
10/05/2002 Somerset 45 45 Rye House