Fixtures & Results |
26/03/1948 | Bristol | 64-20 | Edinburgh | National League Division Two |
27/03/1948 | Birmingham | 59-25 | Edinburgh | National League Division Two |
01/04/1948 | Sheffield | 60-23 | Edinburgh | National League Division Two |
03/04/1948 | Norwich | 56-28 | Edinburgh | National League Division Two |
13/04/1948 | Fleetwood | 34-49 | Edinburgh | National League Division Two |
17/04/1948 | Edinburgh | 39-44 | Glasgow | National League Division Two |
19/04/1948 | Edinburgh | 39-45 | Norwich | National League Division Two |
23/04/1948 | Bristol | 71-25 | Edinburgh | Anniversary Cup |
24/04/1948 | Edinburgh | 38-46 | Bristol | National League Division Two |
26/04/1948 | Newcastle | 53-31 | Edinburgh | National League Division Two |
01/05/1948 | Edinburgh | 47-36 | Sheffield | National League Division Two |
08/05/1948 | Edinburgh | 45-39 | Fleetwood | National League Division Two |
12/05/1948 | Glasgow | 49-35 | Edinburgh | National League Division Two |
15/05/1948 | Edinburgh | Dick Campbell | Caledonian Cup |
17/05/1948 | Edinburgh | 43-41 | Birmingham | National League Division Two |
19/05/1948 | Newcastle | 62-30 | Edinburgh | Anniversary Cup |
20/05/1948 | Middlesbrough | 57-27 | Edinburgh | National League Division Two |
22/05/1948 | Edinburgh | 29-55 | Newcastle | National League Division Two |
29/05/1948 | Edinburgh | 46-38 | Sheffield | Challenge |
03/06/1948 | Birmingham | 26-16 (a) | Edinburgh | Anniversary Cup |
05/06/1948 | Edinburgh | 45-39 | Middlesbrough | National League Division Two |
10/06/1948 | Middlesbrough | 59-37 | Edinburgh | Anniversary Cup |
12/06/1948 | Edinburgh | Joe Crowther | 50 Guineas Trophy |
12/06/1948 | Birmingham | 69-27 | Edinburgh | Anniversary Cup |
16/06/1948 | Glasgow | 70-38 | Edinburgh | National Trophy |
19/06/1948 | Edinburgh | 62-46 | Glasgow | National Trophy |
24/06/1948 | Sheffield | 64-20 | Edinburgh | National League Division Two |
26/06/1948 | Edinburgh | 39-44 | Sheffield | National League Division Two |
03/07/1948 | Edinburgh | 42-41 | Fleetwood | National League Division Two |
05/07/1948 | Edinburgh | 33-51 | Birmingham | National League Division Two |
10/07/1948 | Edinburgh | Joe Crowther | Speedway Riders Championship |
15/07/1948 | Birmingham | 58-26 | Edinburgh | National League Division Two |
17/07/1948 | Edinburgh | 64-32 | Bristol | Anniversary Cup |
20/07/1948 | Fleetwood | 54-42 | Edinburgh | Anniversary Cup |
21/07/1948 | Glasgow | 71-24 | Edinburgh | Anniversary Cup |
24/07/1948 | Edinburgh | Dick Campbell & Norman Evans | Best Pairs |
31/07/1948 | Edinburgh | 53-42 | Sheffield | Anniversary Cup |
07/08/1948 | Edinburgh | rained off | Middlesbrough | National League Division Two |
11/08/1948 | Glasgow | 63-21 | Edinburgh | National League Division Two |
14/08/1948 | Edinburgh | 58-38 | Fleetwood | Anniversary Cup |
19/08/1948 | Sheffield | 69-27 | Edinburgh | Anniversary Cup |
21/08/1948 | Edinburgh | rained off | Newcastle | Anniversary Cup |
28/08/1948 | Edinburgh | 53-31 | Bristol | National League Division Two |
31/08/1949 | Fleetwood | rained off | Edinburgh | National League Division Two |
04/09/1948 | Edinburgh | 58-38 | Middlesbrough | Anniversary Cup |
10/09/1948 | Bristol | 64-19 | Edinburgh | National League Division Two |
11/09/1948 | Edinburgh | 47-49 | Glasgow | Anniversary Cup |
14/09/1948 | Edinburgh | Bruce Semmens | Border Cup |
18/09/1948 | Glasgow | 43-41 | Sheffield | Challenge |
18/09/1948 | Norwich | 73-23 | Edinburgh | Anniversary Cup |
20/09/1948 | Edinburgh | 52-44 | Norwich | Anniversary Cup |
25/09/1948 | Edinburgh | 45-39 | Newcastle | National League Division Two |
30/09/1948 | Norwich | 52-32 | Edinburgh | National League Division Two |
02/10/1948 | Edinburgh | 56-27 | Middlesbrough | National League Division Two |
05/10/1948 | Fleetwood | 50-34 | Edinburgh | National League Division Two |
07/10/1948 | Norwich | 51-33 (b) | Edinburgh | National League Division Two |
09/10/1948 | Edinburgh | 57-27 | Newcastle | Anniversary Cup |
11/10/1948 | Newcastle | 58-26 | Edinburgh | National League Division Two |
12/10/1948 | Edinburgh | 39-57 | Birmingham | Anniversary Cup |
14/10/1948 | Middlesbrough | 66-18 | Edinburgh | National League Division Two |
16/10/1948 | Edinburgh | 52-32 | Glasgow | National League Division Two |
(a) abandoned after heat 7 (b) raced at Sheffield |