ACU Cup 1936

Final 1st leg
16/07/36 Wembley 48 47 Belle Vue
Final 2nd leg
18/07/36 Belle Vue 51 44 Wembley
98 92
Group 1
Belle Vue 326
Harringay 306
West Ham 266
Hackney 246
Group 1 Matches
05/06/36 Hackney 38 57 Belle Vue
30/05/36 Harringay 45 51 Belle Vue
19/05/36 West Ham 56 40 Belle Vue
06/06/36 Belle Vue 65 30 Hackney
23/05/36 Harringay 51 44 Hackney
12/05/36 West Ham 63 32 Hackney
01/06/36 Belle Vue 53 41 Harringay
22/05/36 Hackney 45 51 Harringay
16/06/36 West Ham 38 57 Harringay
23/05/36 Belle Vue 60 35 West Ham
15/05/36 Hackney 57 39 West Ham
20/06/36 Harringay 61 35 West Ham
Group 2
Wembley 209
New Cross 178
Wimbeldon 174
Group 2 Matches
13/05/36 New Cross 51 45 Wimbeldon
16/05/36 Wimbeldon 47 48 New Cross
21/05/36 Wembley 59 37 Wimbeldon
23/05/36 Wimbeldon 45 49 Wembley
03/06/36 New Cross 37 59 Wembley
04/06/36 Wembley 54 42 New Cross
Belle Vue Aces - L-R: Bill Kitchen, Max Crosskreutz, Oliver Langton, Stanley Dobson, Tommy Price, Joe Abbott, Bob Harrison and Frank Varey. Eric Langton, captain, is seated at the front.