| 
        
            | 
              
                  | 
                    
                        |  |  |  | 1 | 2 | 3 | 4 | 5 | T |  |  |  
                        | 1. | Mike Jacopetti |  | 0 | 0 | 0 | 1 | 0 | 1 |  |  |  
                        | 2. | Hans Andersen |  | 3 | 3 | 1 | 3 | 3 | 13 | 2nd | Q |  
                        | 3. | Craig Cook |  | 2 | 3 | 3 | 3 | 3 | 14 | 1st | Q |  
                        | 4. | Matej Kus |  | 1 | 2 | 0 | 0 | 1 | 4 |  |  |  
                        | 5. | Krzysztof Buczkowski |  | 2 | 2 | 2 | 2 | 3 | 11 |  |  |  
                        | 6. | Max Dilger |  | 1 | 0 | 2 | 3 | 1 | 7 |  |  |  
                        | 7. | Dimitri Berge |  | W | D | - | - | - | 0 |  |  |  
                        | 8. | Wadim Tarasienko |  | 3 | 1 | 2 | D | T | 6 |  |  |  
                        | 9. | Michele Paco Castagna |  | 0 | 1 | 0 | 1 | 1 | 3 |  |  |  
                        | 10. | Kyle Howarth |  | 1 | 1 | 2 | 1 | 1 | 6 |  |  |  
                        | 11. | Martin Smolinski |  | 2 | 1 | 3 | 2 | 2 | 10 |  |  |  
                        | 12. | Piotr Pawlicki |  | 3 | 3 | 3 | 2 | T | 11 |  |  |  
                        | 13. | Max Fricke |  | 3 | 3 | 3 | 1 | 2 | 12 | 3rd | Q |  
                        | 14. | Peter Ljung |  | 2 | 2 | 1 | 3 | 0 | 8 |  |  |  
                        | 15. | Peter Kildemand |  | 0 | 2 | 0 | 2 | 2 | 6 |  |  |  
                        | 16. | Zdenek Simota |  | 1 | 0 | 1 | 0 | d | 2 |  |  |  
                        | R1 | Mark Riss |  | 1 | 3 | 0 | - | - | 4 |  |  |  
                        | R2 | Valentin Grobauer |  | - | - | - | - | - | dnr |  |  |  |  
                  | 
                    
                        | Heat by Heat |  
                        | Heat 01. Andersen, Cook, Kus, Jacopetti Heat 02. Tarasienko, Buczkowski, Dilger, Berge (w / u)
 Heat 03. Pawlicki, Smolinski, Howarth, Castagna
 Heat 04. Fricke, Ljung, Simota, Kildemand
 Heat 05. Fricke, Buczkowski , Castagna, Jacopetti
 Heat 06. Andersen, Ljung, Howarth, Dilger
 Heat 07. Cook, Kildemand, Smolinski, Berge (d4)
 Heat 08. Pawlicki, Kus, Tarasienko, Simota
 Heat 09. Smolinski, Dilger, Simota, Jacopetti
 Heat 10. Pawlicki, Buczkowski, Andersen , Kildemand
 Heat 11. Cook, Tarasienko, Ljung, Castagna
 Heat 12. Fricke, Howarth, Riss, Kus
 Heat 13.Ljung, Pawlicki, Jacopetti, Grobauer (d3)
 Heat 14. Andersen, Smolinski, Fricke, Tarasienko (d4)
 Heat 15. Cook, Buczkowski, Howarth, Simota
 Heat 16. Dilger, Kildemand, Castagna, Kus
 Heat 17. Riss (Tarasienko t), Kildemand, Howarth, Jacopetti
 Heat 18. Andersen, Grobauer, Castagna, Simota (d4)
 Heat 19. Cook, Fricke, Dilger, Riss
 Heat 20. Buczkowski, Smolinski, Kus, Ljung
 |  |  | 
              
                |  |  
                |  |  
                | v |  |  
            |  |  |