| 
        
            | 
              
                  | 
                    
                        |  | Poland | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |  
                        | 1 | Greg Walasek | 0 | 1 | 3 | 3 | 3 | - | - | 10 |  
                        | 2 | Rune Holta | 3 | 1 | 3 | 2 | 3 | - | - | 12 |  
                        | 3 | Piotr Protasiewicz | 2 | 2 | 3 | 3 | 3 | - | - | 13 |  
                        | 4 | Jarek Hampel | 3 | 2 | 3 | 3 | 2 | - | - | 13 |  
                        | 5 | Tomasz Gollob | 3 | 3 | 2 | 3 | - | - | - | 14 |  |  
                  | 
                    
                        |  | Sweden | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |  
                        | 1 | Tony Rickardsson | 3 | 2 | 0 | 0 | 2 | 0 | - | 7 |  
                        | 2 | Peter Karlsson | 2 | 0 | 1 | 1 | 0 | - | - | 4 |  
                        | 3 | Andreas Jonsson | 1 | 3 | 2 | 4 | 2 | - | - | 12 |  
                        | 4 | Antonio Lindback | 2 | 0 | 2 | 1 | 2 | - | - | 7 |  
                        | 5 | Fredrik Lindgren | 1 | 2 | 0 | 1 | - | - | - | 4 |  |  
                  | 
                    
                        |  | Denmark | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |  
                        | 1 | Hans Andersen | 2 | 3 | 4 | 0 | 0 | - | - | 1 |  
                        | 2 | Bjarne Pedersen | 0 | 1 | 1 | 2 | 1 | - | - | 4 |  
                        | 3 | Kenneth Bjerre | 3 | 2 | 2 | 0 | 0 | - | - | 0 |  
                        | 4 | Nicki Pedersen | 0 | 0 | 1 | 2 | 2 | 1 | - | 7 |  
                        | 5 | Niels Kristian-Iversen | 2 | 0 | 1 | 1 | - | - | - | 4 |  |  
                  | 
                    
                        |  | Great Britain | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |  
                        | 1 | Joe Screen | 1 | 0 | 0 | - | - | - | - | 1 |  
                        | 2 | Simon Stead | 1 | 1 | 1 | R | 2 | 1 | - | 5 |  
                        | 3 | Lee Richardson | 0 | 3 | 3 | 3 | 0 | 3 | - | 5 |  
                        | 4 | Scott Nicholls | 1 | 3 | 0 | 0 | 1 | 1 | - | 15 |  
                        | 5 | Chris Harris | 0 | 1 | 0 | 1 | - | - | - | 4 |  |  
                  | 
                    
                      | Heat by Heat |  
                      | Heat 01: Rickardsson, Andersen, Screen, Walasek Heat 02: Holta, Karlsson, Stead, B Pedersen
 Heat 03: Bjerre, Protasiewicz, Jonsson, Richardson
 Heat 04: Hampel, Lindback, Nicholls, N Pedersen
 Heat 05: Gollob, Iversen, Lindgren, Harris
 Heat 06: Richardson, Lindgren, Walasek, N Pedersen
 Heat 07: Nicholls, Rickardsson, Holta, Iversen
 Heat 08: Andersen, Protasiewicz, Harris, Karlsson
 Heat 09: Jonsson, Hampel, B Pedersen, Screen
 Heat 10: Gollob, Bjerre, Stead, Lindback
 Heat 11: Walasek, Bjerre, Karlsson, Nicholls
 Heat 12: Holta, Jonsson, N Pedersen, Harris
 Heat 13: Protasiewicz, Lindback, Iversen, Nicholls
 Heat 14: Hampel, Andersen, Stead, Lindgren
 Heat 15: Richardson, Gollob, B Pedersen, Rickardsson
 Heat 16: Walasek, Jonsson, Iversen, Stead ef
 Heat 17: Richardson, Holta, Lindback, Andersen
 Heat 18: Protasiewicz, B Pedersen, Nicholls, Rickardsson
 Heat 19: Hampel, Rickardsson, Harris, Bjerre
 Heat 20: Gollob, N Pedersen, Karlsson, Screen
 Heat 21: Walasek, Lindback, B Pedersen, Richardson
 Heat 22: Holta, Stead, Lindgren, Bjerre
 Heat 23: Protasiewicz, N Pedersen, Stead, Rickardsson
 Heat 24: Richardson, Hampel, N Pedersen, Karlsson
 Heat 25: Gollob, Jonsson, Nicholls, Andersen
 |  |  |  |  
            |  |  |