2002 SGP Qualification Round Quarter Final

SGP Qualification Round Quarter Final 18 May 2002
SGP Qualification Round Quarter Final D
Vetlanda, Sweden
Final / Semi Final 1 / Semi Final 2 / Quarter Final 1 / Quarter Final 2 / Quarter Final 3 / Quarter Final 4
1 2 3 4 5
1 Lee Richardson  Great Britain 2 3 3
11 
2 Stefan Dannö  Denmark 3 3 1
10 
3 Jason Lyons  Australia 3 1 3
4 Kai Laukkanen  Finland 1 3 2
5 Andrzej Huszcza  Poland 3 2 2
6 Lars Gunnestad  Norway 2 1 1
7 Henrik Gustafsson  Sweden 3 2 1
8 Ronni Pedersen  Denmark 1 3 2
9 Billy Janiro  USA 2 2 0
10 Danny Bird  Great Britain 2 0 3
11 Jernej Kolenko  Slovenia 1 2 2
12 Jacek Rempała  Poland 0 0 3
13 Nikołaj Kokin  Latvia 1 1 1
14 Andriej Korolew  Latvia 0 0 0
15 Aleksander Latosiński  0 0 0
16 Stefan Andersson  Sweden ef 0 0
17 Niklas Karlsson  Sweden 1


18 Freddie Eriksson  Sweden



Heat by Heat