| 
        
            | 
              
                  | 
                    
                        |  |  |  | 1 | 2 | 3 | 4 | 5 | T |  |  |  
                        | 1 | Adam Ellis |  | 3 | 2 | 1 | 0 | 2 | 8 |  |  |  
                        | 2 | Eduard Krcmar |  | 0 | 3 | 3 | 2 | 3 | 11 | 3rd | Q |  
                        | 3 | Antonio Lindback |  | 1 | 3 | 2 | 3 | 2 | 11 | 1st | Q |  
                        | 4 | David Bellego |  | 2 | EX | 3 | 2 | 1 | 8 |  |  |  
                        | 5 | Piotr Protasiewicz |  | 2 | 1 | 2 | 2 | 2 | 9 |  |  |  
                        | 6 | Timo Lahti |  | 0 | 1 | 3 | 3 | 3 | 10 |  |  |  
                        | 7 | Kevin Wolbert |  | 3 | 2 | 2 | 3 | 2 | 12 |  |  |  
                        | 8 | Anders Thomsen |  | 1 | 3 | 1 | 3 | 3 | 11 |  |  |  
                        | 9 | Glenn Moi |  | 0 | 0 | 0 | 1 | 1 | 2 |  |  |  
                        | 10 | Dimitri Berge |  | 2 | 0 | 1 | 0 | 1 | 2 |  |  |  
                        | 11 | Zdenek Simota |  | 1 | 1 | 0 | 0 | 0 | 2 |  |  |  
                        | 12 | Hans Andersen |  | 3 | 2 | 1 | 2 | 0 | 8 |  |  |  
                        | 13 | Robert Lambert |  | 2 | 3 | 0 | 1 | 1 | 7 |  |  |  
                        | 14 | Kai Huckenbeck |  | 3 | 2 | 3 | 1 | 3 | 12 | 2nd | Q |  
                        | 15 | Andriej Kobrin |  | 0 | 0 | 0 | 0 | 0 | 0 |  |  |  
                        | 16 | Lasse Fredriksen |  | 1 | 1 | 2 | 1 | 0 | 5 |  |  |  
                        | 17 | Hynek Stichauer |  | - | - | - | - | - | dnr |  |  |  
                        | 18 | Patrik Mikel |  | - | - | - | - | - | dnr |  |  |  |  
                  | 
                    
                      | Heat by Heat |  
                      | Heat 01 Ellis, Bellego, Lindbäck, Krčmář Heat 02 Wölbert, Protasiewicz, Thomsen, Lahti
 Heat 03 Andersen, Bergé,  Simota, Moi
 Heat 04 Huckenbeck, Lambert, Fredriksen, Kobrin
 Heat 05 Lambert, Ellis, Protasiewicz, Moi
 Heat 06 Krčmář, Huckenbeck, Lahti , Bergé
 Heat 07 Lindbäck, Wölbert, Simota, Kobrin
 Heat 08 Thomsen. Andersen, Fredriksen, Bellego
 Heat 09 Lahti, Fredriksen, Ellis, Simota
 Heat 10 Krčmář, Protasiewicz, Andersen Kobrin
 Heat 11 Huckenbeck, Lindbäck, Thomsen, Moi
 Heat 12 Bellego, Wölbert, Bergé, Lambert
 Heat 13 Wölbert, Andersen, Huckenbeck, Ellis
 Heat 14 Thomsen, Krčmář, Lambert, Simota
 Heat 15 Lindbäck, Protasiewicz, Fredriksen, Bergé
 Heat 16 Lahti, Bellego, Moi , Kobrin
 Heat 17 Thomsen, Ellis , Bergé , Kobrin
 Heat 18 Krčmář, Wölbert, Moi, Fredriksen
 Heat 19 Lahti, Lindbäck, Lambert, Andersen
 Heat 20 Huckenbeck, Protasiewicz, Bellego, Simota
 Heat 21 Lindbäck, Krčmář, Thomsen, Lahti
 Heat 22 Lindbäck, Huckenbeck, Krčmář, Wölbert
 |  |  |  |  
            |  |  |