| 
      
        | 
          
  | 
      
      
          |  | M | Rac | Pts | Bon | Ave | Max | Paid |  
          | Jack Ormston | 31 | 69 | 173.5 | 4 | 10.29 | 13 | - |  
          | Colin Watson | 25 | 53 | 127 | 6 | 10.04 | 5 | 1 |  
          | Stan Catlett | 11 | 27 | 52 | 6 | 8.59 | - | 1 |  
          | Bert Fairweather | 2 | 3 | 5 | 1 | 8.00 | - | - |  
          | Harry Whitfield | 30 | 66 | 110.5 | 17 | 7.73 | 2 | 2 |  
          | Arthur Atkinson | 25 | 69 | 114 | 18 | 7.65 | 2 | 1 |  
          | Norman Evans | 13 | 18 | 22 | 9 | 6.89 | - | - |  
          | Buster Frogley | 24 | 53 | 64 | 20 | 6.34 | - | - |  
          | George Greenwood | 22 | 39 | 52 | 9 | 6.26 | - | 2 |  
          | Ron Hieatt | 1 | 2 | 3 | 0 | 6.00 | - | - |  
          | Charlie Shelton | 4 | 6 | 4 | 2 | 4.00 | - | - |  
          | Dick Hayman | 5 | 3 | 3 | 0 | 4.00 | - | - |  
          | Wally Kilmister | 8 | 6 | 2 | 2 | 2.67 | - | - |  
          | Art Warren | 1 | 0 | 0 | 0 | - | - | - |  
          | Charlie Barrett | 1 | 0 | 0 | 0 | - | - | - |  
          | Cliff Parkinson | 1 | 0 | 0 | 0 | - | - | - |  
          | Reg Ranby | 1 | 0 | 0 | 0 | - | - | - |  
          | Terry White | 1 | 0 | 0 | 0 | - | - | - |  
          | Tiger Sanderson | 1 | 0 | 0 | 0 | - | - | - |  |  
  | 
    
        | Southern League |  
        |  |  | M | W | D | L | F | A | Pts |  
        | 1. | Wembley | 24 | 20 | 1 | 3 | 768 | 496 | 41 |  
        | 2. | Southampton | 24 | 17 | 1 | 6 | 716 | 560 | 35 |  
        | 3. | Stamford Bridge | 24 | 16 | 1 | 7 | 728½ | 551½ | 33 |  
        | 4. | Wimbledon | 24 | 16 | 1 | 7 | 695 | 578 | 33 |  
        | 5. | Hall Green | 24 | 13 | 1 | 10 | 647 | 632 | 27 |  
        | 6. | Coventry | 24 | 13 | 1 | 10 | 629 | 634 | 27 |  
        | 7. | Crystal Palace | 24 | 11 | 1 | 12 | 667 | 613 | 23 |  
        | 8. | Lea Bridge | 24 | 10 | 1 | 13 | 602½ | 672½ | 21 |  
        | 9. | West Ham | 24 | 10 | 0 | 14 | 627 | 647 | 20 |  
        | 10. | Leicester | 24 | 8 | 1 | 15 | 586½ | 689½ | 17 |  
        | 11. | High Beech | 24 | 8 | 0 | 16 | 555 | 720 | 16 |  
        | 12. | Harringay | 24 | 7 | 0 | 17 | 572½ | 707½ | 14 |  
        | 13. | Nottingham | 24 | 2 | 1 | 21 | 489 | 782 | 5 |  
        | 14 | Birmingham | 4 | 1 | 0 | 3 | 81 | 135 | 2 |  |  |  |  
  | 
      
      
          | Fixtures & Results |  
          | 08/05/1930 | Wembley | 34-20 | Leicester Stadium | Southern League |  
          | 15/05/1930 | Wembley | 30-24 | Cubs V West Country | Challenge |  
          | 15/05/1930 | Nottingham | 22-31 | Wembley | Southern League |  
          | 21/05/1930 | Exeter | 39-15 | Wembley Cubs | Challenge |  
          | 22/05/1930 | Wembley | 28-25 | Team Captains | Challenge |  
          | 24/05/1930 | Barnsley Lundwood | 21-15 | Wembley | Challenge |  
          | 29/05/1930 | Wembley | 41-10 | Cubs V High Beech | Challenge |  
          | 29/05/1930 | Leicester Stadium | 25-29 | Wembley | Southern League |  
          | 04/06/1930 | Stamford Bridge | 29-24 | Wembley | Southern League |  
          | 05/06/1930 | Wembley | 38-15 | Scotland | Challenge |  
          | 07/06/1930 | Edinburgh Marine Gar | 16-20 | Wembley | Challenge |  
          | 07/06/1930 | High Beech | 33-21 | Wembley Cubs | Challenge |  
          | 09/06/1930 | Wembley | 28-31 | Lions V Cubs | Challenge |  
          | 12/06/1930 | Wembley | 31-22 | Crystal Palace | Southern League |  
          | 14/06/1930 | Portsmouth | 19-16 | Wembley Cubs | Challenge |  
          | 19/06/1930 | Wembley | 33-20 | Harringay | Southern League |  
          | 21/06/1930 | Lea Bridge | 31-22 | Wembley Cubs | Challenge |  
          | 21/06/1930 | High Beech | 21-32 | Wembley | Southern League |  
          | 25/06/1930 | Sheffield | 16-20 | Wembley | Challenge |  
          | 26/06/1930 | Wembley | 28.5-24.5 | Hall Green | Southern League |  
          | 03/07/1930 | Wembley | 30-22 | Wimbledon | Southern League |  
          | 05/07/1930 | Belle Vue | 20-16 | Wembley | Challenge |  
          | 05/07/1930 | Southampton | 36-17 | Wembley Cubs | Challenge |  
          | 08/07/1930 | West Ham | 21-33 | Wembley | Southern League |  
          | 10/07/1930 | Wembley | 35-19 | Southampton | Southern League |  
          | 12/07/1930 | Rochdale | 22-14 | Wembley | Challenge |  
          | 12/07/1930 | Harringay | 23-31 | Wembley | Southern League |  
          | 15/07/1930 | Bristol | L Parker | Wembley Scratch | 
 |  
          | 17/07/1930 | Wembley | 40-14 | Lea Bridge | Southern League |  
          | 19/07/1930 | Crystal Palace | 30-23 | Wembley | Southern League |  
          | 24/07/1930 | Wembley | 44-50 | Lancashire | Challenge |  
          | 31/07/1930 | Coventry Brandon | 36-18 | Wembley Cubs | Challenge |  
          | 31/07/1930 | Wembley | V Huxley | Grand Prix | 
 |  
          | 01/08/1930 | Hall Green | 19-35 | Wembley | Southern League |  
          | 04/08/1930 | Wimbledon | 21-32 | Wembley | Southern League |  
          | 07/08/1930 | Wembley | 71-25 | High Beech | London Cup |  
          | 09/08/1930 | High Beech | 52-44 | Wembley | London Cup |  
          | 13/08/1930 | Lea Bridge | 23-31 | Wembley | Southern League |  
          | 14/08/1930 | Wembley | 34-18 | Stamford Bridge | Challenge |  
          | 14/08/1930 | Wembley | 37-16 | High Beech | Southern League |  
          | 16/08/1930 | Stamford Bridge | 22-30 | Wembley | Challenge |  
          | 20/08/1930 | Southampton | 26.5-26.5 | Wembley | Southern League |  
          | 21/08/1930 | Wembley | 50-44 | London Pairs | Challenge |  
          | 23/08/1930 | Leeds | 34-19 | Wembley | Challenge |  
          | 26/08/1930 | Glasgow White City | 13-21 | Wembley | Challenge |  
          | 28/08/1930 | Wembley | 39-14 | Coventry | Southern League |  
          | 04/09/1930 | Wembley | 24-29 | Stamford Bridge | Southern League |  
          | 06/09/1930 | Stamford Bridge | 27-26 | Wembley V Wimbledon | Challenge |  
          | 11/09/1930 | Wembley | 36-18 | West Ham | Southern League |  
          | 12/09/1930 | Wembley | V Huxley |  | Star Riders Championship Final |  
          | 13/09/1930 | Crystal Palace | (a) | Wembley | Challenge |  
          | 18/09/1930 | Wembley | 27-20 | Belle Vue | Challenge |  
          | 18/09/1930 | Portsmouth | 30-23 | Wembley Cubs | Challenge |  
          | 18/09/1930 | Wembley | 37-17 | Nottingham | Southern League |  
          | 20/09/1930 | Southampton | 29-25 | Wembley | Challenge |  
          | 22/09/1930 | Wimbledon | 39-56 | Wembley | London Cup |  
          | 25/09/1930 | Wembley | 37-17 | Crystal Palace | Challenge |  
          | 25/09/1930 | Wembley | 10~10 | Spain | Challenge |  
          | 25/09/1930 | Coventry Brandon | (b) | Wembley | Southern League |  
          | 26/09/1930 | Wembley | 49-45 | England V Australia | International |  
          | 01/10/1930 | Belle Vue | 23.5-29.5 | Wembley | Brit Speed Cup |  
          | 02/10/1930 | Wembley | 52-44 | Wimbledon | London Cup |  
          | 09/10/1930 | Wembley | 59-37 | Stamford Bridge | London Cup |  
          | 11/10/1930 | Stamford Bridge | 49-46 | Wembley | London Cup |  
          | 16/10/1930 | Wembley | G Kuhn | Gold Cup | 
 |  
          | 23/10/1930 | Wembley | 21-32 | Test Match Riders | Challenge |  
          | 30/10/1930 | Wembley | 32-21 | Soton + S Bridge | Challenge |  
          | 06/11/1930 | Wembley | 20-32 | Southern League | Challenge |  
          | 13/11/1930 | Wembley | (c) | Au Revoir Meeting | 
 |  
          | (a) details unknown (b) meeting was not held
 (c) details unknown
 |  |  |