| 
        
            | 
              
                  | 
                    
                        |  |  |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |  |  
                        | 1 | Nicki Pedersen | DEN | 2 | 2 | 3 | 1 |  |  |  |  | 13 |  |  
                        | 2 | Jason Crump | AUS | 1 | 3 | 2 | 0 |  |  |  |  | 11 |  |  
                        | 3 | Tony Rickardsson | SWE | 3 | 3 | 0 | 3 | 3 | 3 |  |  | 25 | 1st |  
                        | 4 | Leigh Adams | AUS | 2 | 2 | 1 | 3 | 3 | 0 |  |  | 16 |  |  
                        | 5 | Greg Hancock | USA | 3 | 3 | 0 | 3 | 2 | 2 | 2 |  | 20 | 2nd |  
                        | 6 | Tomasz Gollob | POL | 1 | 3 | 2 | 2 | 1 |  |  |  | 18 | 3rd |  
                        | 7 | Scott Nicholls | GB | 0 | 0 | 1 |  |  |  |  |  | 6 |  |  
                        | 8 | Runa Holta | NOR | 3 | 3 | 0 | 2 | 0 |  |  |  | 11 |  |  
                        | 9 | Ryan Sullivan | AUS | 1 | 3 | 3 | 2 | 0 | 1 |  |  | 8 |  |  
                        | 10 | Andreas Jonsson | SWE | 3 | 3 | 2 | 3 | 1 |  |  |  | 13 |  |  
                        | 11 | Mark Loram | GB | 0 | 1 |  |  |  |  |  |  | 2 |  |  
                        | 12 | Piotr Protasiewicz | POL | 3 | 1 | 2 | 1 | 2 | 0 |  |  | 7 |  |  
                        | 13 | Joonas Kylmäkorpi | FIN | 0 | 0 |  |  |  |  |  |  | 1 |  |  
                        | 14 | Mikael Max | SWE | 3 | 2 | 1 | 3 | 1 |  |  |  | 8 |  |  
                        | 15 | Bjarne Pedersen | DEN | 2 | 0 | 0 |  |  |  |  |  | 3 |  |  
                        | 16 | Lee Richardson | GB | 2 | 2 | 1 | 0 |  |  |  |  | 5 |  |  
                        | 17 | Hans Andersen | DEN | 0 | 2 | 2 | 0 | 1 |  |  |  | 6 |  |  
                        | 18 | Bohumil Brhel | CZE | 0 | 0 |  |  |  |  |  |  | 1 |  |  
                        | 19 | Kai Laukkanen | FIN | 2 | 1 | 1 |  |  |  |  |  | 4 |  |  
                        | 20 | Ales Dryml | CZE | 2 | 0 | 0 |  |  |  |  |  | 3 |  |  
                        | 21 | Jesper B. Jensen | DEN | 1 | 3 | 3 | 0 | 0 |  |  |  | 5 |  |  
                        | 22 | Jaroslaw Hampel | POL | 0 | 1 | 2 | 0 |  |  |  |  | 7 |  |  
                        | 23 | Arnt Forland | NOR | 1 | 2 | 1 |  |  |  |  |  | 4 |  |  
                        | 24 | Rune Sola | NOR | 1 | 1 |  |  |  |  |  |  | 2 |  |  
                        | Arnt Forland and Rune Sola were the nominated wildcards Lukáš Dryml was injured and was replaced by Joonas Kylmäkorpi
 |  |  
                  | 
                    
                        | Heat by Heat |  
                        | Heat 01 Jonsson, A Dryml, Sola, Loram Heat 02 Max, B Pedersen, Forland, Andersen
 Heat 03 Protasiewicz, Laukkanen, Sullivan, Brhel
 Heat 04 Hancock, Richardson, Jensen, Kylmakorpi
 Heat 05 Sullivan, Andersen, Sola, Kylmakorpi
 Heat 06 Jensen, Forland, Loram, Brhel
 Heat 07 Jonsson, Richardson, Protasiewicz, B Pedersen
 Heat 08 Hancock, Max, Laukkanen, A Dryml
 Heat 09 Holta, Adams, Gollob, Nicholls
 Heat 10 Rickardsson, N Pedersen, Crump, Hampel
 Heat 11 Sullivan, Protasiewicz, Forland, A Dryml
 Heat 12 Jensen, Andersen, Laukkanen, B Pedersen
 Heat 13 Holta, Jonsson, Hampel, Andersen
 Heat 14 Gollob, N Pedersen, Protasiewicz, Hancock
 Heat 15 Crump, Adams, Richardson, Jensen
 Heat 16 Rickardsson, Sullivan, Max, Nicholls [F/Ex]
 Heat 17 Hancock, Hampel, Nicholls, Richardson
 Heat 18 Max, Protasiewicz, Andersen, Jensen
 Heat 19 N Pedersen, Crump, Sullivan [Ex], Holta [Ex/T]
 Heat 20 Jonsson, Gollob, Adams, Rickardsson
 Heat 21 Rickardsson, Hancock, Sullivan, Protasiewicz
 Heat 22 Adams, Holta, Max, Hampel
 Semi Finals
 Heat 23 Rickardsson, Gollob, N Pedersen, Holta
 Heat 24 Adams, Hancock, Jonsson, Crump
 Final
 Heat 25 Rickardsson, Hancock, Gollob, Adams
 |  |  |  |  
            |  |  |