| 
        
            | 
              
                  | 
                    
                        |  |  |  | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |  |  
                        | 1 | Nicki Pedersen | DEN | 3 | 3 | 1 | 3 | 1 |  |  |  | 13 |  |  
                        | 2 | Jason Crump | AUS | 2 | 3 | 2 | 3 | 0 |  |  |  | 16 |  |  
                        | 3 | Tony Rickardsson | SWE | 2 | 1 | 2 | 1 |  |  |  |  | 8 |  |  
                        | 4 | Leigh Adams | AUS | 3 | 3 | 1 | 3 | 2 | 2 |  |  | 20 | 2nd |  
                        | 5 | Greg Hancock | USA | 3 | 2 | 2 | 2 | 3 | 3 |  |  | 25 | 1st |  
                        | 6 | Tomasz Gollob | POL | 2 | 1 | 3 | 2 | 3 | 0 |  |  | 11 |  |  
                        | 7 | scott Nicholls | GB | 2 | 1 | 2 | 1 | 3 | 2 | 0 |  | 11 |  |  
                        | 8 | Runa Holta | NOR | 2 | 0 | 3 | 0 | 0 |  |  |  | 5 |  |  
                        | 9 | Ryan Sullivan | AUS | 1 | 1 | 0 |  |  |  |  |  | 5 |  |  
                        | 10 | Andreas Jonsson | SWE | 3 | 3 | 2 | 3 | 1 |  |  |  | 13 |  |  
                        | 11 | Mark Loram | GB | 3 | 1 | 2 | 3 | 0 | 0 |  |  | 7 |  |  
                        | 12 | Piotr Protasiewicz | POL | 0 | 0 | 2 | 0 |  |  |  |  | 7 |  |  
                        | 13 | Lukas Dryml | CZE | 0 | 1 |  |  |  |  |  |  | 2 |  |  
                        | 14 | Mikael Max | SWE | 0 | 1 |  |  |  |  |  |  | 2 |  |  
                        | 15 | Bjarne Pedersen | DEN | 1 | 0 | 1 |  |  |  |  |  | 6 |  |  
                        | 16 | Lee Richardson | GB | 2 | 3 | 2 | 0 | 2 | 2 | 1 |  | 18 | 3rd |  
                        | 17 | Hans Andersen | DEN | 1 | 2 | 0 |  |  |  |  |  | 3 |  |  
                        | 18 | Bohumil Brhel | CZE | 1 | 3 | 0 |  |  |  |  |  | 4 |  |  
                        | 19 | Kai Laukkanen | FIN | 0 | 0 |  |  |  |  |  |  | 1 |  |  
                        | 20 | Ales Dryml | CZE | 1 | 3 | 0 |  |  |  |  |  | 3 |  |  
                        | 21 | Jesper B. Jensen | DEN | 1 | 0 |  |  |  |  |  |  | 1 |  |  
                        | 22 | Jaroslaw Hampel | POL | 0 | 0 | 1 |  |  |  |  |  | 6 |  |  
                        | 23 | David Norris | GB | 3 | 2 | 1 | 3 | 1 |  |  |  | 8 |  |  
                        | 24 | Chris Louis | GB | 0 | 2 | 1 |  |  |  |  |  | 4 |  |  
                        | David Norris  and Chris Louis were the nominated wildcards |  |  
                  | 
                    
                        | Heat by Heat |  
                        | Heat 01 Hancock, Nicholls, Andersen, Louis Heat 02 Norris, Gollob, Brhel, Laukkanen
 Heat 03 Jonsson, Richardson, A Dryml, L Dryml
 Heat 04 Loram, Holta, Jensen, Max
 Heat 05 A Dryml, Andersen, Max, Laukkanen
 Heat 06 Brhel, Louis, L Dryml, Jensen
 Heat 07 Jonsson, Hancock, Gollob, Holta
 Heat 08 Richardson, Norris, Nicholls, Loram
 Heat 09 N Pedersen, Crump, B Pedersen, Protasiewicz
 Heat 10 Adams, Rickardsson, Sullivan, Hampel
 Heat 11 Gollob, Loram, Louis, A Dryml [E/F]
 Heat 12 Holta, Nicholls, Brhel [Ex/2], Andersen [Ex]
 Heat 13 N Pedersen, Jonsson, Nicholls, Hampel
 Heat 14 Loram, Richardson, Rickardsson, B Pedersen
 Heat 15 Crump, Hancock, Sullivan, Holta
 Heat 16 Adams, Gollob, Norris, Protasiewicz
 Heat 17 Nicholls, Protasiewicz, B Pedersen, Sullivan
 Heat 18 Norris, Rickardsson, Hampel, Holta
 Heat 19 Gollob, Crump, N Pedersen, Richardson [F/Ex]
 Heat 20 Jonsson, Hancock, Adams, Loram
 Heat 21 N Pedersen, Nicholls, Rickardsson, Loram
 Heat 22 Adams, Richardson, Norris, Protasiewicz
 Semi Finals
 Heat 23 Hancock, Richardson, N Pedersen, Gollob
 Heat 24 Crump, Adams, Jonsson, Nicholls
 Final
 Heat 25 Hancock, Adams, Richardson, Crump
 |  |  |  |  
            |  |  |